August 2026
Operators
Services
X5 — Running times
How actual journey and segment durations compare to the schedule.
Operator:Riverside TransitService:X5Direction:InboundVariant:Bilston Bus Station - Handsworth Interchange (23 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Wednesbury Station Road43294438 | Wednesbury Town Hall43183895 | West Bromwich Library43646572 | Oldbury Cemetery Gates43536029 | Handsworth Bus Station43014754 | Handsworth Interchange43459482 | Total | Delta |
|---|---|---|---|---|---|---|---|---|---|
| sched 08:56 | sched 10:33 | sched 10:31 | sched 10:30 | sched 11:01 | sched 04:36 | ||||
| 05:44 | Part-cancelled | 08:04 | 09:41 | — | — | — | — | — | — |
| 06:08 | Matched | 07:48 | 10:17 | 09:29 | 09:10 | 10:26 | 04:20 | 51:30 | −04:37 |
| 06:30 | Matched | 08:02 | 10:08 | 09:30 | 10:04 | 10:22 | 04:22 | 52:28 | −03:39 |
| 06:53 | Matched | — | 10:10 | 09:47 | 09:55 | — | 04:30 | — | — |
| 07:15 | Matched | 09:01 | 11:07 | 11:05 | 11:10 | 10:51 | 04:40 | 57:54 | +01:47 |
| 07:29 | No data | — | — | — | — | — | — | — | — |
| 07:43 | Matched | — | 11:10 | 11:27 | 11:20 | 12:15 | 05:15 | — | — |
| 07:58 | Matched | 10:10 | 11:57 | 12:06 | 12:18 | 12:11 | 05:01 | 63:43 | +07:36 |
| 08:11 | Matched | 10:24 | 11:47 | 12:08 | — | 12:16 | 05:15 | — | — |
| 08:23 | Matched | 10:46 | 11:58 | 12:17 | — | 12:32 | 05:10 | — | — |
| 08:37 | No data | — | — | — | — | — | — | — | — |
| 08:49 | Matched | 10:15 | 12:16 | 12:27 | 12:17 | 13:08 | 05:30 | 65:53 | +09:46 |
| 09:04 | Matched | 10:40 | 11:56 | 11:23 | 11:55 | 12:58 | 04:58 | 63:50 | +07:43 |
| 09:16 | Matched | 10:28 | 11:42 | 11:38 | 11:55 | 12:36 | 04:55 | 63:14 | +07:07 |
| 09:29 | Matched | 09:41 | 11:56 | 12:07 | 11:25 | 12:01 | 05:02 | 62:12 | +06:05 |
| 09:42 | Part-cancelled | 09:30 | 11:34 | — | — | — | — | — | — |
| 09:54 | Matched | — | 11:07 | 11:55 | 11:30 | 11:55 | — | — | — |
| 10:09 | Matched | 09:47 | 11:29 | 11:44 | 11:54 | 11:35 | 04:56 | 61:25 | +05:18 |
| 10:23 | Matched | — | 10:40 | 11:36 | 11:24 | 11:51 | — | — | — |
| 10:36 | Matched | 09:48 | — | 11:24 | — | — | 04:53 | — | — |
| 10:49 | Matched | 10:22 | — | 11:42 | 11:34 | 11:41 | 04:55 | — | — |
| 11:04 | Matched | 10:04 | 11:32 | 12:01 | 12:10 | 12:34 | 05:00 | 63:21 | +07:14 |
| 11:17 | Matched | 10:27 | 11:46 | 12:26 | 12:35 | 13:19 | 05:23 | 65:56 | +09:49 |
| 11:32 | Matched | 10:39 | — | 12:36 | 12:51 | 12:41 | 05:30 | — | — |
| 11:45 | Matched | 10:30 | 11:44 | 12:39 | 12:30 | 12:39 | 05:25 | 65:27 | +09:20 |
| 11:59 | Matched | 10:38 | 11:54 | 12:34 | 12:53 | 12:54 | 05:25 | 66:18 | +10:11 |
| 12:11 | Matched | — | 12:15 | 12:37 | 12:40 | 13:03 | 05:17 | — | — |
| 12:25 | Matched | 11:02 | — | 12:25 | 12:42 | 13:13 | 05:34 | — | — |
| 12:40 | Matched | — | 12:12 | 13:07 | 12:59 | 13:02 | 05:20 | — | — |
| 12:55 | Matched | 11:05 | 12:05 | 12:15 | 12:33 | 13:10 | 05:29 | 66:37 | +10:30 |
| 13:10 | Matched | 10:48 | 11:55 | 12:41 | 12:52 | 12:40 | 05:34 | 66:30 | +10:23 |
| 13:25 | Matched | 10:41 | 11:43 | 12:17 | 12:29 | 12:48 | 05:10 | 65:08 | +09:01 |
| 13:39 | Matched | 10:29 | 11:54 | 11:48 | 12:03 | 13:22 | 05:09 | 64:45 | +08:38 |
| 13:53 | Matched | 10:04 | 11:41 | 11:49 | 12:32 | 13:02 | 05:07 | 64:15 | +08:08 |
| 14:05 | Matched | 10:21 | 11:22 | 12:01 | 11:56 | 12:13 | — | — | — |
| 14:18 | Matched | 09:55 | 11:09 | 12:02 | — | 12:01 | 04:52 | — | — |
| 14:32 | Matched | 10:14 | — | 11:57 | 11:47 | 12:32 | 04:55 | — | — |
| 14:45 | Matched | 09:51 | 11:08 | 11:32 | 11:32 | 11:41 | 05:07 | 60:51 | +04:44 |
| 15:00 | Matched | 09:45 | 11:27 | 11:00 | 11:23 | 11:23 | 05:01 | 59:59 | +03:52 |
| 15:15 | Matched | 09:26 | — | 10:47 | 11:15 | 11:18 | 04:52 | — | — |
| 15:28 | Matched | 09:33 | 10:58 | 11:28 | 11:30 | 11:29 | 04:41 | 59:39 | +03:32 |
| 15:43 | Part-cancelled | 09:34 | 10:53 | — | — | — | — | — | — |
| 15:57 | Matched | — | — | 11:27 | 11:18 | — | 04:49 | — | — |
| 16:09 | Matched | 09:29 | 11:30 | 11:32 | 11:33 | 11:37 | 05:12 | 60:53 | +04:46 |
| 16:23 | Matched | 10:00 | 11:47 | 11:30 | 11:50 | 11:43 | 04:59 | 61:49 | +05:42 |
| 16:38 | Matched | 09:57 | 11:59 | 11:27 | 12:15 | 12:29 | 05:00 | 63:07 | +07:00 |
| 16:52 | Matched | 10:24 | 12:11 | 12:22 | 11:37 | — | 05:06 | — | — |
| 17:06 | Matched | 10:11 | 11:54 | 11:58 | 11:26 | 12:16 | — | — | — |
| 17:20 | Matched | 10:04 | 11:59 | — | 11:31 | 12:28 | 04:56 | — | — |
| 17:33 | Matched | 09:58 | — | 11:50 | 11:48 | 12:28 | 05:09 | — | — |
| 17:48 | Matched | — | — | 11:19 | 11:22 | 12:01 | 04:38 | — | — |
| 18:00 | Matched | 09:30 | 11:00 | 11:13 | — | 11:57 | 04:55 | — | — |
| 18:14 | Matched | 09:20 | 10:37 | 10:57 | 10:31 | 11:01 | 04:54 | 57:20 | +01:13 |
| 18:27 | Matched | 08:46 | 10:19 | 10:51 | 10:24 | 11:00 | 04:49 | 56:09 | +00:02 |
| 18:52 | Matched | 08:27 | 09:47 | 10:05 | 09:48 | — | 04:21 | — | — |
| 19:14 | Matched | — | 09:51 | 09:40 | 09:48 | 10:18 | 04:21 | — | — |
| 19:39 | Matched | 08:17 | 09:34 | 09:08 | 09:19 | 09:55 | 04:18 | 50:31 | −05:36 |
| Scheduled | — | 08:56 | 10:33 | 10:31 | 10:30 | 11:01 | 04:36 | 56:07 | mean +05:24 |
Sample data. 57 journeys across the operating day, 27 observed end to end.