August 2026
Operators
Services
44 — Running times
How actual journey and segment durations compare to the schedule.
Operator:Meridian BusesService:44Direction:InboundVariant:Yardley Bus Station - Great Barr Interchange (15 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Aston Retail Park43129214 | Perry Barr Old Bridge43460843 | Great Barr Rope Walk43733785 | Great Barr Interchange43067971 | Total | Delta |
|---|---|---|---|---|---|---|---|
| sched 09:20 | sched 09:03 | sched 09:38 | sched 04:11 | ||||
| 05:45 | Matched | 08:39 | 08:13 | 08:26 | 03:38 | 28:56 | −03:16 |
| 06:07 | Matched | 08:31 | 08:15 | 08:37 | 03:33 | 28:56 | −03:16 |
| 06:30 | No data | — | — | — | — | — | — |
| 06:54 | Matched | 09:12 | 09:00 | — | 04:14 | — | — |
| 07:18 | Matched | 09:25 | 09:33 | 09:41 | — | — | — |
| 07:30 | Matched | 09:44 | 10:04 | — | 04:20 | — | — |
| 07:44 | Matched | 10:15 | 10:23 | 10:29 | 04:38 | 35:45 | +03:33 |
| 07:58 | Part-cancelled | 10:44 | — | — | — | — | — |
| 08:10 | Matched | 10:25 | 10:34 | 11:39 | 04:58 | 37:36 | +05:24 |
| 08:25 | Matched | 10:32 | 10:38 | 10:57 | 04:54 | 37:01 | +04:49 |
| 08:38 | Matched | 10:38 | 10:26 | 11:32 | 04:46 | 37:22 | +05:10 |
| 08:50 | Matched | 10:50 | 10:20 | 11:19 | 04:50 | 37:19 | +05:07 |
| 09:03 | Matched | 10:11 | 09:58 | 11:01 | 04:52 | 36:02 | +03:50 |
| 09:15 | Part-cancelled | 10:33 | 10:11 | — | — | — | — |
| 09:29 | Matched | 09:46 | 09:55 | — | 04:49 | — | — |
| 09:42 | Matched | 09:58 | — | 10:49 | 04:42 | — | — |
| 09:56 | Part-cancelled | 09:58 | 09:54 | — | — | — | — |
| 10:11 | Matched | 10:00 | 09:39 | 10:22 | 04:32 | 34:33 | +02:21 |
| 10:24 | Matched | — | 09:42 | — | 04:55 | — | — |
| 10:37 | Matched | 10:29 | 10:06 | 10:54 | 04:52 | 36:21 | +04:09 |
| 10:50 | Matched | — | 10:07 | 11:18 | 04:42 | — | — |
| 11:05 | Matched | 10:43 | — | 11:07 | 04:51 | — | — |
| 11:19 | Matched | 10:30 | — | 11:02 | 05:09 | — | — |
| 11:31 | Matched | 11:06 | 10:30 | — | 04:54 | — | — |
| 11:43 | Matched | 10:31 | 10:50 | 11:36 | 05:00 | 37:57 | +05:45 |
| 11:56 | Matched | — | 10:34 | 11:30 | 05:17 | — | — |
| 12:10 | Matched | 10:56 | 11:03 | 11:37 | 05:02 | 38:38 | +06:26 |
| 12:25 | Matched | 11:00 | 11:03 | 11:42 | 04:56 | 38:41 | +06:29 |
| 12:39 | Matched | 11:07 | — | 11:14 | 05:15 | — | — |
| 12:54 | Matched | 10:47 | 10:29 | 11:23 | 05:21 | 38:00 | +05:48 |
| 13:09 | Matched | — | 10:25 | 11:57 | 05:26 | — | — |
| 13:22 | Matched | 10:31 | — | — | 05:19 | — | — |
| 13:35 | Matched | 10:38 | 10:24 | 11:12 | 05:07 | 37:21 | +05:09 |
| 13:47 | Matched | — | — | 10:57 | 04:59 | — | — |
| 14:01 | Cancelled | — | — | — | — | — | — |
| 14:14 | Matched | 10:10 | 09:56 | — | 04:33 | — | — |
| 14:26 | Matched | 10:15 | — | 10:29 | 04:37 | — | — |
| 14:38 | Matched | 09:39 | 09:50 | — | 04:30 | — | — |
| 14:50 | Matched | 10:08 | 09:36 | — | 04:35 | — | — |
| 15:02 | Matched | 10:01 | 09:19 | 10:32 | 04:22 | 34:14 | +02:02 |
| 15:17 | Matched | 09:52 | 09:56 | — | 04:28 | — | — |
| 15:31 | Matched | 10:21 | — | 10:17 | 04:30 | — | — |
| 15:44 | Matched | 10:05 | 09:55 | 10:29 | 04:33 | 35:02 | +02:50 |
| 15:59 | No data | — | — | — | — | — | — |
| 16:13 | Matched | 10:05 | 09:53 | 10:25 | 04:50 | 35:13 | +03:01 |
| 16:26 | Matched | 09:54 | — | 10:52 | 04:31 | — | — |
| 16:40 | Cancelled | — | — | — | — | — | — |
| 16:52 | Matched | 10:16 | 10:19 | 11:01 | 04:56 | 36:32 | +04:20 |
| 17:06 | Matched | 10:42 | 10:05 | 10:24 | 04:54 | 36:05 | +03:53 |
| 17:18 | Cancelled | — | — | — | — | — | — |
| 17:30 | Matched | 10:26 | 10:08 | — | 04:45 | — | — |
| 17:42 | Matched | 09:47 | 09:47 | 10:20 | 04:46 | 34:40 | +02:28 |
| 17:54 | Matched | 09:55 | 09:37 | 10:32 | 04:47 | 34:51 | +02:39 |
| 18:08 | Matched | — | 09:07 | 10:05 | 04:35 | — | — |
| 18:22 | Matched | 09:13 | 08:54 | 09:42 | 04:24 | 32:13 | +00:01 |
| 18:44 | Matched | — | 08:52 | 09:08 | 04:06 | — | — |
| 19:09 | Matched | 08:51 | 08:38 | 08:44 | 03:55 | 30:08 | −02:04 |
| 19:33 | Matched | 08:10 | 08:15 | 08:37 | 03:56 | 28:58 | −03:14 |
| 19:56 | Matched | 08:24 | 08:11 | 08:53 | 03:20 | 28:48 | −03:24 |
| Scheduled | — | 09:20 | 09:03 | 09:38 | 04:11 | 32:12 | mean +02:42 |
Sample data. 59 journeys across the operating day, 26 observed end to end.