August 2026
Operators
Services
3 — Running times
How actual journey and segment durations compare to the schedule.
Operator:Eastbrook GroupService:3Direction:InboundVariant:Harborne Bus Station - Sheldon Interchange (28 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Harborne Old Bridge43450824 | Harborne North Road43228460 | Harborne Cross Roads43006096 | Selly Oak Cemetery Gates43783731 | Selly Oak Rope Walk43561367 | Selly Oak The Crescent43339003 | Selly Oak Quarry Lane43116639 | Selly Oak Bus Station43894274 | Harborne High Street43671910 | Harborne Church Lane43096876 | Birmingham The Green43319240 | Birmingham Station Road43541604 | Birmingham Market Place43763968 | Birmingham Mill Lane43207419 | Birmingham Park Gates43429783 | Moseley Town Hall43652147 | Moseley Retail Park43874511 | Moseley Hospital43317962 | Moseley College43540326 | Moseley Library43447165 | Kings Heath Old Bridge43224801 | Kings Heath North Road43891893 | Kings Heath Cross Roads43669529 | Moseley Cemetery Gates43336622 | Sheldon Rope Walk43114258 | Sheldon The Crescent43781350 | Sheldon Interchange43558986 | Total | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sched 02:17 | sched 01:28 | sched 01:14 | sched 02:33 | sched 01:23 | sched 02:26 | sched 02:29 | sched 02:17 | sched 01:29 | sched 02:43 | sched 01:43 | sched 02:38 | sched 01:48 | sched 01:56 | sched 01:56 | sched 02:51 | sched 02:20 | sched 01:41 | sched 02:25 | sched 02:06 | sched 02:25 | sched 01:48 | sched 02:19 | sched 02:26 | sched 02:15 | sched 02:44 | sched 02:49 | ||||
| 05:44 | Matched | 02:02 | 01:21 | — | 02:23 | 01:07 | 02:06 | 02:07 | 01:58 | 01:22 | 02:36 | 01:37 | 02:23 | 01:41 | 01:54 | 01:49 | 02:18 | 02:03 | 01:28 | 02:18 | 02:04 | 02:01 | 01:47 | 01:58 | 02:08 | 01:46 | 02:21 | 02:36 | — | — |
| 06:09 | Matched | 02:13 | 01:09 | 01:05 | 02:28 | 01:14 | 02:06 | 01:57 | 02:08 | 01:25 | 02:29 | 01:24 | — | 01:40 | 01:54 | 01:52 | 02:20 | 02:15 | 01:31 | 02:08 | 01:51 | 02:07 | 01:39 | — | 02:14 | 01:50 | 02:35 | 02:46 | — | — |
| 06:32 | Matched | — | 01:17 | 01:13 | 02:34 | — | 02:17 | — | 02:07 | 01:22 | 02:41 | 01:27 | 02:29 | 01:47 | 01:45 | 01:53 | 02:23 | 02:04 | 01:26 | 02:25 | 02:04 | 02:10 | 01:47 | 02:16 | 02:15 | 02:04 | 02:37 | 02:53 | — | — |
| 06:55 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:19 | Matched | 02:16 | 01:36 | 01:21 | 02:28 | 01:32 | 02:33 | 02:29 | 02:14 | 01:34 | 02:53 | 01:53 | 02:40 | 01:55 | 01:53 | 02:07 | 02:50 | 02:18 | 01:46 | 02:34 | 02:00 | 02:23 | 01:48 | 02:33 | 02:26 | 02:14 | 03:01 | 02:53 | 60:10 | +01:41 |
| 07:31 | Matched | 02:30 | 01:41 | 01:23 | 02:39 | 01:36 | 02:47 | 02:36 | 02:21 | 01:35 | 02:52 | 01:45 | 02:37 | 01:58 | 02:04 | 02:10 | 03:05 | 02:18 | 01:51 | 02:38 | 02:15 | 02:48 | 01:52 | 02:27 | 02:32 | 02:24 | 02:57 | 03:06 | 62:47 | +04:18 |
| 07:46 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:58 | Matched | 02:36 | 01:52 | 01:26 | 02:38 | 01:42 | — | 03:11 | 02:50 | — | 02:43 | 02:00 | 02:53 | 02:01 | 02:17 | 02:11 | 03:27 | 02:45 | 02:04 | 02:35 | 02:23 | 03:02 | 01:56 | 02:46 | 02:35 | 02:48 | 03:19 | 03:01 | — | — |
| 08:12 | Matched | 02:30 | 01:50 | 01:25 | 03:00 | 01:37 | 02:45 | 03:00 | 02:43 | 01:41 | 02:47 | 02:09 | 02:50 | 02:02 | 02:15 | 02:10 | 03:23 | 02:31 | 02:10 | 02:44 | 02:19 | 02:45 | 02:05 | 02:53 | 02:45 | 02:45 | 03:24 | 02:48 | 67:16 | +08:47 |
| 08:24 | Part-cancelled | 02:38 | 01:48 | 01:33 | 02:57 | 01:37 | 02:54 | 03:00 | 03:00 | 01:49 | 02:54 | 02:00 | 02:43 | 01:59 | 02:23 | 02:15 | 03:19 | 02:34 | 02:00 | — | — | — | — | — | — | — | — | — | — | — |
| 08:36 | Matched | — | — | — | 03:02 | 01:37 | 02:47 | 03:10 | 03:01 | 01:43 | 03:00 | 02:12 | 02:54 | 02:00 | 02:12 | 02:12 | 03:40 | 02:50 | 02:14 | 02:40 | 02:13 | 02:52 | 01:51 | 02:52 | 02:47 | 02:54 | 03:30 | 03:13 | — | — |
| 08:48 | Matched | 02:32 | 01:47 | 01:26 | 02:57 | 01:38 | 02:43 | 02:55 | 02:44 | 01:37 | 02:52 | 02:01 | 02:47 | 01:51 | 02:06 | 02:22 | 03:20 | 02:50 | 02:05 | 02:50 | 02:17 | 03:01 | 02:03 | 02:44 | 02:37 | 02:44 | 03:08 | 03:04 | 67:01 | +08:32 |
| 09:01 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 09:14 | Matched | 02:28 | 01:43 | 01:21 | 02:44 | 01:32 | 02:53 | 02:45 | 02:36 | 01:43 | 02:43 | 02:04 | 02:57 | 01:49 | 02:16 | 02:14 | 03:24 | 02:35 | 01:57 | 02:47 | 02:19 | 02:44 | 01:48 | 02:38 | 02:41 | 02:44 | 03:03 | — | — | — |
| 09:29 | Matched | 02:36 | 01:43 | 01:27 | 02:40 | 01:41 | — | 02:44 | 02:28 | 01:39 | 02:41 | 01:54 | 02:47 | 01:47 | 02:14 | 02:06 | 03:25 | 02:39 | 01:59 | 02:30 | — | 02:46 | 01:57 | 02:33 | 02:24 | 02:26 | 03:01 | 03:07 | — | — |
| 09:41 | Matched | 02:24 | 01:40 | 01:16 | 02:31 | 01:27 | 02:40 | 02:37 | 02:28 | 01:35 | 03:01 | 01:52 | 02:42 | 01:48 | 02:09 | 02:08 | 03:02 | 02:21 | 01:50 | 02:45 | 02:22 | 02:51 | 01:50 | 02:33 | 02:23 | 02:23 | 02:59 | 02:46 | 62:23 | +03:54 |
| 09:56 | Matched | 02:33 | 01:42 | 01:23 | 02:54 | 01:37 | 02:40 | 02:57 | 02:26 | 01:42 | 02:51 | 01:47 | 02:49 | 01:48 | 02:12 | 02:03 | 03:19 | 02:28 | 01:46 | 02:24 | 02:19 | 02:35 | 01:56 | 02:21 | 02:33 | 02:33 | 03:16 | 02:49 | 63:43 | +05:14 |
| 10:08 | Matched | 02:23 | 01:41 | 01:25 | 02:46 | 01:38 | 02:32 | 02:58 | 02:26 | 01:30 | 02:54 | 02:00 | 02:55 | 01:48 | 02:05 | 02:04 | 03:13 | 02:33 | 01:48 | 02:23 | 02:07 | 02:40 | 01:54 | 02:32 | 02:30 | 02:30 | 03:01 | 03:06 | 63:22 | +04:53 |
| 10:22 | Matched | 02:18 | 01:33 | 01:17 | 02:46 | 01:36 | 02:48 | 02:47 | 02:34 | — | 02:48 | 02:01 | 02:54 | 01:46 | — | 02:06 | 03:08 | 02:32 | 01:56 | 02:44 | 02:16 | 02:33 | 01:50 | 02:42 | 02:25 | 02:27 | 03:01 | 02:47 | — | — |
| 10:36 | Matched | 02:31 | 01:48 | 01:20 | 02:39 | 01:38 | 02:42 | 02:51 | 02:37 | 01:36 | 02:48 | 01:54 | 02:40 | 02:03 | 02:17 | 02:08 | 03:11 | 02:39 | 02:05 | 02:38 | 02:13 | 02:46 | 02:00 | 02:38 | 02:26 | 02:28 | 03:10 | 02:59 | 64:45 | +06:16 |
| 10:51 | Matched | 02:33 | 01:49 | 01:22 | 02:47 | 01:32 | 02:36 | 02:49 | 02:51 | 01:42 | 02:42 | 01:54 | 02:37 | 01:51 | 02:10 | 02:16 | 03:17 | 02:39 | — | 02:49 | 02:10 | 02:45 | 01:54 | 02:47 | 02:39 | 02:42 | 03:20 | 03:05 | — | — |
| 11:04 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11:17 | Matched | 02:35 | 01:54 | — | 02:59 | 01:39 | 02:59 | 03:12 | 02:47 | 01:44 | 02:50 | 02:09 | 02:46 | 01:58 | 02:16 | 02:12 | 03:16 | 02:35 | 01:59 | 02:29 | 02:25 | 03:00 | 01:57 | 02:53 | 02:30 | 02:43 | 03:10 | 03:08 | — | — |
| 11:30 | Matched | 02:25 | 01:43 | 01:22 | 02:50 | 01:48 | 02:44 | 02:56 | 02:58 | 01:39 | 03:02 | 02:13 | — | 01:57 | 02:16 | 02:16 | 03:19 | 02:47 | — | 02:33 | 02:11 | 02:55 | 01:58 | 02:49 | 02:37 | 02:41 | 03:29 | 02:56 | — | — |
| 11:45 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12:00 | Matched | 02:30 | 01:56 | 01:31 | 02:56 | 01:42 | 02:47 | 03:06 | 03:06 | 01:41 | 02:56 | 02:07 | 03:01 | 01:54 | 02:14 | 02:29 | 03:41 | 02:40 | 02:10 | 02:55 | 02:24 | 03:08 | 02:07 | 02:46 | 02:39 | — | 03:22 | 02:54 | — | — |
| 12:13 | Matched | 02:41 | 01:57 | 01:30 | 03:04 | 01:42 | 02:56 | 03:06 | 03:07 | 01:54 | 02:53 | 02:12 | 02:55 | 01:55 | 02:22 | 02:28 | 03:49 | 02:35 | 02:10 | 02:57 | 02:16 | 03:04 | 01:53 | 02:57 | 02:43 | 03:01 | 03:28 | 02:53 | 70:28 | +11:59 |
| 12:28 | Matched | 02:30 | 01:58 | 01:29 | 02:48 | 01:41 | 03:04 | 03:06 | 03:07 | 01:52 | 02:50 | 02:17 | 02:50 | 01:55 | 02:11 | 02:27 | 03:29 | 02:53 | 02:09 | 02:34 | 02:29 | 03:00 | 01:55 | 02:47 | 02:47 | 02:43 | 03:17 | 03:03 | 69:11 | +10:42 |
| 12:41 | Matched | 02:44 | 01:53 | 01:26 | 02:43 | 01:47 | 02:55 | 03:12 | 02:48 | 01:53 | 02:46 | 02:04 | 03:06 | 01:53 | 02:16 | — | 03:31 | 02:49 | 02:11 | 02:55 | 02:23 | 03:10 | 01:57 | 02:57 | 02:47 | 02:53 | 03:27 | 03:05 | — | — |
| 12:53 | Matched | 02:32 | 01:53 | 01:24 | 02:50 | 01:45 | 03:03 | 03:10 | 02:47 | 01:51 | 02:43 | 02:08 | 03:00 | 01:53 | 02:22 | 02:16 | 03:44 | 02:38 | 02:15 | 02:53 | 02:14 | 03:06 | 01:59 | 02:47 | 02:48 | 02:43 | 03:33 | 02:55 | 69:12 | +10:43 |
| 13:07 | Matched | 02:33 | 01:50 | 01:27 | 03:04 | 01:51 | 03:01 | 03:04 | 02:56 | 01:45 | 02:42 | 02:13 | 03:07 | 01:56 | 02:17 | 02:24 | 03:31 | 02:45 | 02:04 | 02:37 | 02:10 | 03:06 | — | 02:39 | 02:39 | 02:51 | 03:32 | 03:16 | — | — |
| 13:21 | Matched | 02:44 | 01:48 | 01:27 | 02:55 | 01:37 | 02:51 | 03:03 | 02:54 | 01:46 | 02:44 | 02:08 | 02:47 | 01:55 | 02:08 | 02:24 | 03:22 | 02:49 | 02:04 | 02:36 | 02:17 | 03:09 | 02:00 | 02:39 | 02:51 | 02:53 | 03:37 | 02:57 | 68:25 | +09:56 |
| 13:36 | Matched | 02:32 | 01:45 | 01:27 | 02:46 | 01:36 | 02:41 | 03:00 | 02:52 | 01:47 | — | 01:56 | 02:55 | 01:52 | 02:15 | 02:26 | 03:24 | 02:28 | 02:06 | 02:47 | 02:19 | 02:50 | 02:06 | 02:34 | 02:49 | 02:51 | 03:17 | 03:12 | — | — |
| 13:51 | Matched | 02:41 | 01:42 | 01:27 | — | 01:34 | 02:55 | 03:09 | 02:37 | 01:44 | 02:45 | 02:07 | 03:01 | 01:52 | 02:15 | 02:22 | 03:21 | 02:38 | 02:02 | 02:33 | 02:12 | 02:43 | 01:57 | 02:32 | 02:42 | 02:50 | 03:09 | 02:57 | — | — |
| 14:06 | Matched | 02:29 | 01:39 | 01:27 | 02:51 | — | 02:44 | 02:51 | 02:35 | 01:43 | 02:48 | 02:01 | 02:41 | 01:53 | 02:14 | 02:17 | 03:17 | 02:25 | 01:58 | 02:43 | 02:24 | 02:58 | 02:04 | 02:29 | 02:35 | 02:28 | 03:00 | 03:08 | — | — |
| 14:20 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14:32 | Matched | 02:27 | 01:33 | 01:27 | — | 01:39 | 02:47 | 02:41 | 02:33 | 01:41 | 02:56 | 01:50 | 02:52 | 01:53 | 02:14 | 02:08 | 03:10 | 02:23 | 01:51 | 02:39 | — | 02:37 | 01:46 | 02:43 | 02:39 | 02:24 | 03:16 | 02:48 | — | — |
| 14:45 | Matched | 02:15 | 01:45 | 01:15 | 02:48 | 01:31 | 02:36 | 02:47 | 02:38 | 01:37 | 02:57 | 01:47 | — | 01:54 | 02:13 | 02:04 | 03:08 | 02:34 | 01:48 | 02:26 | 02:21 | 02:35 | 01:52 | 02:21 | 02:37 | 02:26 | 03:02 | 02:49 | — | — |
| 14:57 | Matched | 02:26 | 01:43 | 01:15 | 02:39 | 01:30 | 02:26 | — | 02:32 | 01:40 | 02:38 | 01:56 | 02:39 | 01:55 | 01:55 | 02:00 | 03:06 | 02:22 | 01:45 | 02:36 | 02:14 | — | 01:52 | 02:33 | — | 02:27 | 02:58 | 02:50 | — | — |
| 15:12 | Matched | 02:14 | 01:41 | 01:16 | 02:31 | 01:30 | 02:40 | 02:45 | 02:35 | 01:40 | 02:36 | 01:53 | 02:34 | 01:46 | 01:54 | 02:01 | 02:58 | 02:30 | 01:54 | 02:41 | 02:08 | 02:41 | 01:52 | — | 02:24 | 02:27 | 02:49 | 02:46 | — | — |
| 15:26 | Part-cancelled | 02:24 | 01:33 | 01:21 | 02:32 | 01:27 | — | 02:45 | 02:38 | 01:29 | — | 01:49 | 02:47 | 02:00 | 01:58 | 02:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15:38 | Matched | 02:17 | 01:41 | 01:16 | 02:38 | 01:35 | 02:32 | 02:45 | 02:38 | 01:41 | 02:40 | 01:48 | 02:34 | 01:53 | 01:58 | 02:00 | 03:01 | 02:38 | 01:43 | 02:22 | 02:03 | 02:39 | 01:55 | 02:37 | 02:37 | 02:19 | 02:46 | 03:05 | 61:41 | +03:12 |
| 15:53 | Matched | 02:30 | 01:40 | 01:20 | 02:40 | 01:25 | 02:33 | 02:49 | 02:41 | 01:34 | 02:50 | — | 02:37 | 01:47 | 02:02 | 02:03 | 02:59 | 02:34 | 01:50 | 02:43 | — | 02:33 | 01:48 | 02:26 | 02:30 | 02:23 | 03:05 | 02:50 | — | — |
| 16:07 | Matched | 02:20 | 01:42 | 01:20 | — | 01:28 | 02:50 | 02:52 | 02:42 | 01:34 | 02:40 | 01:49 | 02:56 | 01:46 | 02:02 | 02:07 | 03:01 | 02:23 | 01:53 | 02:33 | 02:08 | 02:48 | 01:59 | 02:27 | 02:39 | 02:32 | 02:55 | 03:00 | — | — |
| 16:20 | Matched | 02:30 | 01:47 | 01:27 | 02:40 | 01:37 | 02:38 | 02:50 | 02:44 | 01:37 | 02:59 | 01:48 | 02:45 | 01:56 | 02:05 | 02:01 | 03:01 | 02:28 | 02:01 | — | 02:22 | — | 02:02 | 02:24 | 02:32 | 02:27 | — | 02:45 | — | — |
| 16:34 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16:47 | Matched | 02:33 | 01:49 | 01:19 | — | 01:35 | 02:55 | 02:53 | 02:43 | 01:36 | 02:54 | 02:04 | 02:38 | 02:01 | 02:02 | 02:19 | 03:09 | 02:37 | 02:02 | 02:49 | 02:10 | 02:46 | 01:53 | 02:33 | 02:36 | 02:32 | 03:17 | 02:51 | — | — |
| 17:02 | Matched | 02:22 | 01:50 | 01:18 | 02:35 | 01:41 | 02:35 | 02:57 | 02:50 | 01:42 | 03:04 | 02:04 | 02:53 | 01:57 | 02:01 | 02:06 | 03:29 | 02:36 | 02:06 | 02:30 | 02:13 | 02:41 | 02:04 | 02:47 | 02:26 | 02:38 | 03:03 | 03:03 | 65:31 | +07:02 |
| 17:15 | Matched | 02:37 | 01:42 | 01:19 | 02:49 | 01:36 | 02:41 | 03:05 | 02:33 | 01:38 | 02:46 | 01:51 | 02:43 | 01:54 | 02:14 | 02:20 | 03:12 | 02:23 | — | 02:46 | 02:05 | 02:47 | 01:51 | 02:31 | 02:26 | 02:33 | 03:24 | 03:11 | — | — |
| 17:28 | Matched | 02:25 | 01:41 | 01:17 | 02:55 | 01:34 | 02:47 | 03:02 | 02:30 | 01:35 | 02:42 | 01:54 | 02:36 | 01:54 | 02:01 | 02:17 | 03:16 | 02:39 | 01:58 | 02:44 | 02:07 | 02:43 | 01:58 | 02:46 | 02:35 | 02:43 | 03:10 | 03:08 | 64:57 | +06:28 |
| 17:40 | Matched | 02:36 | 01:43 | 01:18 | 02:42 | 01:31 | 02:46 | — | 02:33 | 01:39 | 02:53 | 02:02 | 02:42 | 01:52 | 02:08 | 02:16 | 03:26 | 02:31 | 01:57 | 02:26 | 02:06 | 02:36 | 01:52 | 02:43 | 02:37 | 02:34 | 03:06 | 03:08 | — | — |
| 17:53 | Matched | 02:24 | 01:40 | 01:17 | 02:32 | 01:30 | 02:34 | 02:38 | 02:37 | 01:34 | 02:55 | 01:54 | 02:37 | 01:51 | 02:04 | 02:14 | 03:16 | 02:34 | 01:44 | 02:25 | 02:11 | — | 01:59 | 02:39 | 02:30 | 02:32 | 02:56 | 02:52 | — | — |
| 18:05 | Matched | 02:31 | 01:38 | 01:23 | 02:28 | 01:24 | 02:31 | 02:30 | 02:31 | 01:39 | 02:44 | 01:47 | 02:42 | 01:50 | 02:05 | 02:06 | 03:02 | 02:16 | 01:53 | 02:25 | 02:07 | 02:42 | 01:50 | 02:24 | 02:30 | 02:30 | 02:46 | 03:01 | 61:15 | +02:46 |
| 18:20 | Matched | 02:17 | 01:34 | — | 02:33 | 01:22 | 02:23 | 02:34 | 02:15 | 01:31 | 02:43 | 01:38 | 02:28 | 01:46 | 01:58 | 01:49 | 03:07 | 02:32 | 01:45 | 02:29 | 02:06 | 02:25 | 01:56 | 02:31 | 02:36 | 02:17 | 02:52 | 02:49 | — | — |
| 18:42 | Matched | 02:05 | 01:24 | 01:13 | 02:23 | — | 02:25 | 02:28 | 02:16 | 01:30 | 02:39 | 01:32 | 02:34 | 01:50 | 02:00 | 01:50 | 02:31 | 02:20 | 01:33 | 02:12 | 02:11 | 02:17 | 01:43 | 02:23 | 02:28 | 01:59 | 02:46 | 02:55 | — | — |
| 19:04 | Matched | 02:13 | 01:19 | 01:11 | 02:36 | 01:17 | 02:05 | 02:12 | 02:12 | 01:16 | 02:33 | 01:37 | 02:24 | 01:42 | 01:58 | 01:43 | 02:46 | 02:15 | 01:27 | 02:09 | 02:11 | 02:10 | 01:45 | 02:19 | 02:18 | 02:07 | 02:23 | 02:35 | 54:43 | −03:46 |
| 19:29 | Matched | 01:58 | 01:18 | 01:06 | 02:32 | 01:12 | 02:02 | 02:04 | 02:05 | 01:22 | 02:48 | 01:30 | 02:29 | 01:41 | 01:40 | 01:36 | — | 02:11 | 01:27 | 02:06 | 01:59 | 02:15 | 01:40 | 02:15 | 02:10 | 02:05 | 02:15 | 02:52 | — | — |
| 19:52 | Matched | 02:09 | 01:16 | 01:06 | 02:23 | 01:11 | 02:15 | 02:02 | 02:04 | 01:23 | 02:24 | 01:24 | 02:34 | 01:40 | 01:50 | 01:36 | 02:23 | 02:01 | 01:19 | 02:06 | 01:53 | 02:16 | 01:47 | 02:13 | 02:22 | 02:07 | — | 02:37 | — | — |
| Scheduled | — | 02:17 | 01:28 | 01:14 | 02:33 | 01:23 | 02:26 | 02:29 | 02:17 | 01:29 | 02:43 | 01:43 | 02:38 | 01:48 | 01:56 | 01:56 | 02:51 | 02:20 | 01:41 | 02:25 | 02:06 | 02:25 | 01:48 | 02:19 | 02:26 | 02:15 | 02:44 | 02:49 | 58:29 | mean +06:02 |
Sample data. 58 journeys across the operating day, 17 observed end to end.