August 2026
Operators
Services
27A — Running times
How actual journey and segment durations compare to the schedule.
Operator:Northgate CoachesService:27ADirection:InboundVariant:Wednesbury Bus Station - Bearwood Interchange (20 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Wednesbury The Green43037645 | Wednesbury Station Road43370552 | Wednesbury Market Place43592916 | West Bromwich Mill Lane43704737 | West Bromwich Park Gates43927101 | West Bromwich Town Hall43260009 | West Bromwich Retail Park43482373 | Oldbury Hospital43036367 | Oldbury College43258731 | Oldbury Library43967704 | Oldbury Old Bridge43745340 | Smethwick North Road43522976 | Smethwick Cross Roads43300612 | Smethwick Cemetery Gates43857161 | Smethwick Rope Walk43634797 | Bearwood The Crescent43412433 | Bearwood Quarry Lane43190069 | Bearwood Bus Station43746618 | Bearwood Interchange43524254 | Total | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sched 02:21 | sched 02:40 | sched 01:54 | sched 02:38 | sched 01:21 | sched 01:38 | sched 02:41 | sched 02:11 | sched 01:21 | sched 02:11 | sched 02:31 | sched 03:06 | sched 01:20 | sched 01:41 | sched 02:22 | sched 02:00 | sched 02:10 | sched 01:50 | sched 01:57 | ||||
| 05:41 | Matched | 02:02 | 02:31 | 01:40 | 02:14 | — | 01:16 | 02:10 | 01:54 | 01:19 | 01:54 | 02:12 | 02:51 | 01:14 | 01:38 | 02:11 | 01:45 | — | 01:52 | 01:48 | — | — |
| 06:04 | Matched | 02:15 | 02:31 | 01:43 | 02:33 | 01:11 | 01:19 | 02:15 | 02:01 | 01:12 | 02:07 | 02:27 | 03:01 | 01:20 | 01:35 | 02:01 | 01:49 | 01:46 | 01:50 | 01:46 | 36:42 | −03:11 |
| 06:28 | Matched | 02:08 | 02:34 | 01:47 | 02:28 | 01:14 | 01:33 | 02:21 | 02:04 | 01:15 | 01:51 | 02:24 | 03:09 | 01:21 | 01:30 | 02:05 | 01:48 | 01:55 | 01:52 | 01:48 | 37:07 | −02:46 |
| 06:53 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:17 | Matched | 02:24 | 02:52 | 02:02 | 02:30 | 01:23 | 01:37 | — | 02:15 | 01:17 | 02:09 | 02:34 | 03:04 | 01:23 | 01:50 | 02:14 | 02:09 | 02:21 | 01:48 | — | — | — |
| 07:29 | Matched | 02:41 | — | 02:00 | 02:50 | 01:28 | 01:45 | 02:55 | 02:21 | 01:21 | 02:19 | 02:34 | 03:15 | 01:26 | 01:37 | 02:38 | 02:15 | 02:17 | 01:49 | 02:11 | — | — |
| 07:42 | Matched | 02:36 | 03:04 | 02:14 | 02:52 | 01:29 | 01:52 | 03:07 | 02:24 | 01:24 | 02:29 | 02:48 | 03:21 | 01:27 | 01:47 | 02:32 | 02:19 | 02:24 | 01:49 | 02:10 | 44:08 | +04:15 |
| 07:54 | Matched | 02:29 | 03:09 | 02:01 | 02:50 | 01:32 | 01:51 | 03:16 | 02:27 | 01:28 | 02:36 | 02:46 | 03:30 | 01:28 | 01:42 | 02:37 | 02:20 | 02:34 | 01:52 | 02:13 | 44:41 | +04:48 |
| 08:09 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:23 | Matched | 02:36 | 03:15 | 02:09 | 03:06 | 01:37 | 02:02 | 03:27 | — | 01:30 | 02:30 | 02:53 | 03:26 | 01:21 | 01:47 | 02:39 | 02:35 | 02:40 | 02:08 | 02:25 | — | — |
| 08:36 | Matched | 02:39 | 03:12 | 02:20 | 03:08 | 01:27 | 02:03 | 03:21 | 02:38 | 01:39 | 02:40 | 02:54 | 03:27 | 01:23 | 01:49 | 02:39 | 02:26 | 02:45 | 01:55 | 02:14 | 46:39 | +06:46 |
| 08:48 | Matched | 02:49 | 03:11 | 02:17 | 03:14 | 01:38 | 02:07 | 03:17 | 02:36 | 01:37 | 02:36 | 02:59 | 03:19 | 01:23 | 01:55 | 02:36 | 02:29 | — | 02:04 | 02:26 | — | — |
| 09:01 | Matched | 02:34 | 03:09 | 02:14 | 02:54 | 01:36 | 01:54 | 03:12 | 02:34 | 01:33 | 02:31 | 02:38 | 03:10 | 01:22 | 01:44 | — | 02:20 | 02:35 | 02:04 | 02:15 | — | — |
| 09:16 | Matched | 02:42 | 03:06 | 02:09 | 02:58 | 01:34 | 01:56 | 03:06 | 02:31 | 01:29 | 02:25 | 02:41 | 03:02 | 01:21 | 01:49 | 02:28 | 02:12 | 02:22 | 01:48 | 02:09 | 43:48 | +03:55 |
| 09:29 | Matched | 02:31 | 02:53 | 02:02 | 02:50 | 01:25 | 01:48 | 03:08 | 02:12 | 01:30 | 02:19 | 02:45 | 03:20 | 01:20 | 01:53 | 02:38 | 02:16 | 02:31 | 01:55 | 02:02 | 43:18 | +03:25 |
| 09:44 | Matched | 02:40 | 02:52 | 01:59 | 02:56 | 01:23 | 01:52 | 03:04 | 02:10 | 01:27 | 02:14 | 02:49 | 03:12 | 01:19 | 01:42 | 02:35 | 02:18 | 02:24 | 01:53 | 02:01 | 42:50 | +02:57 |
| 09:59 | Matched | 02:28 | 02:52 | 01:56 | 03:03 | 01:22 | 01:56 | — | 02:27 | — | 02:19 | 02:52 | 03:27 | 01:20 | 01:41 | 02:35 | 02:15 | 02:34 | 01:49 | 02:05 | — | — |
| 10:14 | Matched | 02:39 | 02:55 | 01:55 | 02:46 | 01:22 | 01:47 | 03:02 | 02:30 | 01:22 | 02:30 | 02:37 | — | — | 01:41 | 02:22 | 02:14 | 02:19 | 02:03 | 02:05 | — | — |
| 10:27 | Matched | 02:32 | 02:47 | 02:09 | 02:43 | 01:28 | 01:58 | 03:11 | 02:13 | 01:25 | 02:29 | 02:44 | 03:18 | 01:19 | — | 02:39 | 02:16 | 02:35 | 01:50 | 02:07 | — | — |
| 10:41 | Matched | 02:45 | 02:52 | 02:09 | 02:54 | 01:28 | 01:50 | 03:13 | 02:14 | 01:24 | 02:28 | 02:52 | 03:12 | 01:19 | 01:50 | 02:44 | 02:24 | 02:26 | 01:59 | 02:21 | 44:24 | +04:31 |
| 10:53 | Matched | 02:39 | 03:18 | 02:16 | 02:50 | 01:25 | 02:03 | 03:08 | 02:20 | 01:26 | 02:37 | 02:57 | 03:25 | 01:20 | 01:47 | 02:35 | 02:20 | 02:39 | 01:54 | 02:05 | 45:04 | +05:11 |
| 11:06 | Matched | 02:31 | 03:19 | 02:01 | 03:10 | 01:27 | 02:00 | 03:13 | 02:22 | 01:29 | 02:42 | 02:53 | 03:03 | 01:21 | 01:41 | 02:38 | 02:18 | 02:26 | 01:56 | 02:25 | 44:55 | +05:02 |
| 11:20 | Matched | 02:43 | 03:01 | 02:15 | 03:11 | 01:26 | 02:03 | 03:14 | 02:22 | 01:37 | 02:37 | 02:50 | 03:13 | 01:22 | 01:45 | 02:35 | 02:34 | — | 01:54 | 02:21 | — | — |
| 11:32 | Matched | 02:57 | 03:02 | 02:19 | 03:06 | 01:28 | 01:59 | 03:18 | 02:24 | 01:27 | 02:41 | — | 03:10 | 01:31 | 01:54 | 02:45 | 02:22 | 02:41 | 01:54 | 02:13 | — | — |
| 11:46 | Matched | 02:46 | 03:09 | 02:14 | 03:06 | 01:39 | 02:01 | 03:18 | 02:24 | 01:35 | 02:36 | 03:05 | 03:30 | 01:23 | 01:59 | 02:34 | 02:28 | 02:51 | 01:53 | 02:15 | 46:46 | +06:53 |
| 12:01 | Matched | 02:59 | 03:09 | 02:17 | 03:00 | 01:41 | 01:57 | 03:22 | 02:25 | 01:38 | 02:40 | 03:00 | 03:08 | 01:23 | 01:53 | 02:37 | 02:25 | 02:37 | 01:55 | 02:16 | 46:22 | +06:29 |
| 12:13 | Matched | 02:47 | 03:14 | 02:12 | 03:24 | 01:39 | 01:58 | 03:20 | 02:24 | 01:32 | 02:33 | 02:55 | 03:17 | 01:24 | 01:56 | 02:55 | 02:39 | 02:45 | 02:09 | 02:18 | 47:21 | +07:28 |
| 12:25 | Matched | — | 03:29 | 02:18 | 03:20 | 01:29 | 02:04 | 03:21 | 02:22 | 01:36 | 02:51 | 03:07 | 03:09 | 01:28 | 01:51 | 02:37 | 02:26 | 02:44 | 02:00 | — | — | — |
| 12:40 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12:55 | Matched | — | 03:22 | 02:12 | 03:13 | 01:30 | 02:09 | 03:21 | 02:26 | 01:29 | 02:42 | 03:08 | 03:35 | 01:30 | — | 02:53 | 02:25 | 02:41 | 02:07 | 02:31 | — | — |
| 13:07 | Matched | 02:43 | 03:06 | 02:06 | 03:17 | 01:38 | 02:01 | 03:34 | 02:29 | 01:29 | 02:40 | 02:45 | 03:11 | 01:24 | 01:49 | 02:52 | 02:31 | 02:44 | 02:00 | 02:29 | 46:48 | +06:55 |
| 13:22 | Matched | 02:52 | 03:05 | 02:22 | 02:57 | 01:36 | 02:04 | 03:31 | 02:28 | 01:39 | 02:36 | 02:50 | 03:33 | 01:24 | 01:55 | 02:49 | 02:33 | 02:37 | 01:59 | — | — | — |
| 13:37 | Matched | 02:40 | — | 02:06 | 02:55 | 01:33 | 01:58 | 03:19 | 02:18 | 01:33 | 02:38 | 03:03 | 03:14 | 01:29 | 01:52 | 02:29 | 02:24 | 02:35 | 02:07 | 02:18 | — | — |
| 13:51 | Matched | — | 03:10 | 02:04 | 03:08 | 01:32 | 02:01 | 03:04 | 02:35 | 01:31 | 02:31 | 02:42 | 03:05 | 01:27 | 01:49 | 02:30 | 02:21 | 02:42 | 01:50 | 02:26 | — | — |
| 14:06 | Matched | 02:36 | 03:14 | 02:07 | 03:00 | 01:36 | 02:02 | 03:23 | 02:25 | 01:33 | 02:20 | 02:37 | 03:05 | 01:21 | 01:53 | 02:29 | 02:22 | 02:31 | 02:01 | 02:18 | 44:53 | +05:00 |
| 14:19 | Matched | 02:44 | 03:12 | 02:04 | 03:05 | 01:34 | 01:50 | 03:18 | 02:23 | 01:30 | 02:36 | 02:40 | 03:26 | 01:20 | 01:42 | 02:26 | 02:23 | 02:23 | 01:59 | 02:16 | 44:51 | +04:58 |
| 14:32 | Matched | 02:32 | 03:05 | 02:07 | 03:04 | 01:23 | 01:47 | 02:51 | 02:23 | 01:22 | 02:20 | 02:44 | 03:16 | 01:19 | 01:38 | 02:29 | 02:07 | 02:34 | 02:02 | 02:13 | 43:16 | +03:23 |
| 14:47 | Matched | 02:41 | 03:03 | 02:04 | 02:44 | 01:21 | 01:51 | 03:12 | 02:21 | 01:31 | 02:15 | 02:48 | 03:08 | 01:19 | 01:44 | 02:26 | 02:09 | 02:27 | 02:00 | 02:11 | 43:15 | +03:22 |
| 15:02 | Matched | 02:22 | 02:52 | 01:57 | 02:43 | 01:23 | 01:55 | 02:58 | 02:14 | 01:29 | 02:22 | 02:29 | 03:05 | 01:21 | 01:45 | 02:25 | 02:08 | 02:27 | 02:02 | 01:58 | 41:55 | +02:02 |
| 15:17 | Matched | 02:32 | 02:52 | 01:54 | 02:50 | 01:22 | 01:43 | 02:55 | 02:13 | 01:27 | 02:19 | 02:34 | 02:57 | 01:21 | 01:51 | 02:23 | 02:11 | 02:21 | 02:01 | 01:58 | 41:44 | +01:51 |
| 15:31 | Matched | 02:31 | 02:54 | 01:53 | 02:44 | 01:30 | 01:49 | 03:01 | 02:24 | 01:22 | 02:24 | 02:36 | 03:03 | 01:18 | 01:42 | 02:38 | 02:10 | 02:22 | 01:55 | 02:09 | 42:25 | +02:32 |
| 15:44 | Matched | 02:21 | 02:54 | 01:55 | 02:37 | 01:31 | 01:44 | 03:04 | 02:25 | 01:25 | 02:28 | 02:31 | 03:10 | 01:18 | 01:52 | 02:40 | 02:06 | 02:28 | 01:57 | 02:09 | 42:35 | +02:42 |
| 15:59 | Matched | 02:34 | 02:55 | 01:58 | 02:57 | 01:20 | 01:56 | 03:07 | 02:27 | 01:28 | 02:32 | 02:51 | 03:18 | 01:18 | 01:46 | 02:21 | 02:04 | 02:14 | 01:58 | 02:10 | 43:14 | +03:21 |
| 16:14 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16:29 | Matched | 02:36 | 03:09 | 02:09 | 02:59 | 01:31 | 01:45 | 03:09 | 02:27 | 01:30 | 02:21 | 02:43 | 03:08 | 01:20 | 01:54 | 02:37 | 02:17 | 02:33 | 01:54 | 02:17 | 44:19 | +04:26 |
| 16:42 | Matched | 02:49 | 03:10 | 02:12 | 02:53 | 01:32 | 01:57 | 03:13 | 02:28 | 01:33 | 02:26 | — | 03:22 | 01:18 | 01:49 | 02:34 | 02:12 | 02:24 | 01:59 | 02:09 | — | — |
| 16:57 | Matched | 02:40 | 03:10 | 02:14 | 03:11 | 01:33 | 01:53 | 03:15 | 02:30 | 01:36 | 02:29 | 02:58 | — | 01:19 | 01:51 | 02:32 | 02:14 | 02:36 | 01:59 | 02:19 | — | — |
| 17:11 | Matched | 02:28 | 03:08 | 02:16 | 03:03 | 01:34 | 01:48 | 03:16 | 02:30 | 01:25 | 02:32 | 02:51 | 03:30 | 01:21 | 01:52 | 02:44 | 02:25 | 02:29 | 01:58 | 02:18 | 45:28 | +05:35 |
| 17:26 | Matched | 02:35 | — | 02:07 | 02:50 | 01:25 | 01:48 | 03:04 | 02:32 | 01:26 | 02:36 | 02:36 | 03:10 | 01:25 | 01:43 | 02:25 | 02:09 | 02:30 | 02:05 | 02:18 | — | — |
| 17:39 | Matched | 02:44 | 03:10 | 02:02 | 02:55 | 01:27 | 01:44 | 03:04 | 02:24 | 01:23 | 02:33 | 02:36 | 03:15 | 01:21 | 01:40 | 02:30 | — | 02:17 | — | 02:03 | — | — |
| 17:52 | Matched | 02:39 | 02:45 | 01:54 | 03:01 | 01:20 | 01:41 | 03:02 | 02:12 | 01:26 | 02:30 | 02:47 | 03:05 | 01:17 | 01:42 | 02:40 | 02:13 | 02:26 | 01:58 | 02:07 | 42:45 | +02:52 |
| 18:07 | Matched | 02:22 | 02:40 | 02:07 | 02:38 | 01:30 | 01:42 | 02:54 | 02:08 | 01:22 | 02:22 | 02:25 | 02:55 | 01:16 | 01:47 | 02:35 | 02:12 | 02:16 | 01:55 | 02:04 | 41:10 | +01:17 |
| 18:21 | Matched | 02:29 | 02:35 | 02:02 | 02:41 | 01:27 | 01:43 | 02:46 | 02:04 | 01:17 | 02:15 | 02:27 | 03:16 | 01:15 | 01:35 | 02:30 | 01:52 | 02:06 | 01:52 | 02:00 | 40:12 | +00:19 |
| 18:45 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19:08 | Matched | 02:16 | 02:21 | 01:49 | 02:18 | 01:20 | 01:27 | 02:24 | 01:56 | 01:20 | 01:58 | 02:28 | 02:56 | 01:13 | 01:44 | 02:17 | 01:48 | 02:03 | 01:46 | — | — | — |
| 19:32 | Matched | 02:01 | 02:18 | 01:45 | 02:22 | 01:17 | 01:29 | 02:18 | 01:53 | 01:16 | 01:52 | 02:07 | 02:47 | 01:12 | 01:33 | 02:13 | 01:49 | 01:54 | 01:43 | 01:48 | 35:37 | −04:16 |
| 19:56 | Matched | 02:10 | 02:17 | 01:42 | 02:28 | 01:16 | 01:17 | 02:15 | 01:51 | 01:13 | 01:48 | 02:11 | 03:09 | 01:12 | 01:38 | 02:10 | 01:51 | 01:47 | 01:42 | 01:47 | 35:44 | −04:09 |
| Scheduled | — | 02:21 | 02:40 | 01:54 | 02:38 | 01:21 | 01:38 | 02:41 | 02:11 | 01:21 | 02:11 | 02:31 | 03:06 | 01:20 | 01:41 | 02:22 | 02:00 | 02:10 | 01:50 | 01:57 | 39:53 | mean +03:09 |
Sample data. 57 journeys across the operating day, 31 observed end to end.