August 2026
Operators
Services
108 — Running times
How actual journey and segment durations compare to the schedule.
Operator:Calder Valley CoachesService:108Direction:InboundVariant:Great Barr Bus Station - Bearwood Interchange (15 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Great Barr High Street43629306 | Great Barr Church Lane43296399 | Perry Barr The Green43074035 | Perry Barr Station Road43962213 | Perry Barr Market Place43739849 | Handsworth Mill Lane43406942 | Handsworth Park Gates43184578 | Handsworth Town Hall43072757 | Smethwick Retail Park43850392 | Smethwick Hospital43143814 | Smethwick College43366178 | Smethwick Library43699085 | Bearwood Old Bridge43921449 | Bearwood Interchange43254357 | Total | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sched 01:57 | sched 01:57 | sched 02:14 | sched 03:31 | sched 01:21 | sched 02:28 | sched 02:31 | sched 03:16 | sched 01:32 | sched 02:13 | sched 01:39 | sched 02:09 | sched 02:16 | sched 01:55 | ||||
| 05:46 | Matched | 01:53 | 01:35 | 01:54 | 03:18 | — | 01:59 | 02:11 | 03:02 | 01:27 | 02:14 | 01:28 | 01:42 | — | 01:36 | — | — |
| 06:08 | Matched | 01:44 | 01:37 | 01:54 | 03:30 | 01:13 | 02:18 | 02:16 | 03:11 | 01:31 | 02:11 | 01:34 | 01:59 | 01:49 | 01:53 | 28:40 | −02:19 |
| 06:32 | Matched | 01:56 | 01:38 | 02:05 | 03:35 | 01:18 | 02:22 | 02:22 | 03:17 | 01:24 | 01:59 | 01:40 | 01:57 | 01:52 | 01:53 | 29:18 | −01:41 |
| 06:55 | Matched | 01:50 | 01:46 | 02:10 | 03:16 | 01:21 | 02:15 | 02:26 | 03:22 | 01:38 | 02:21 | 01:31 | 01:59 | 02:00 | 01:45 | 29:40 | −01:19 |
| 07:20 | Matched | 02:05 | 01:54 | 02:29 | 03:25 | 01:30 | 02:29 | 02:36 | 03:33 | 01:32 | 02:12 | 01:41 | 02:25 | 02:33 | 02:07 | 32:31 | +01:32 |
| 07:33 | Part-cancelled | 01:56 | 02:11 | 02:37 | 03:50 | 01:25 | — | — | — | — | — | — | — | — | — | — | — |
| 07:45 | Matched | 02:11 | 02:22 | 02:26 | 03:45 | 01:26 | 02:53 | 02:46 | 03:45 | 01:39 | — | 01:43 | 02:31 | 02:27 | 02:11 | — | — |
| 08:00 | Matched | 02:04 | 02:29 | 02:52 | 03:59 | 01:41 | 03:08 | 02:50 | 03:49 | 01:38 | 02:23 | 01:46 | 02:27 | 02:52 | 02:11 | 36:09 | +05:10 |
| 08:13 | Matched | 02:16 | 02:29 | 02:40 | 04:04 | 01:32 | 03:12 | 02:55 | 03:54 | 01:31 | 02:32 | 01:52 | 02:45 | 02:55 | 02:09 | 36:46 | +05:47 |
| 08:26 | Matched | 02:07 | 02:31 | 02:40 | 03:41 | 01:32 | 02:58 | 02:55 | 03:54 | 01:43 | 02:30 | 01:57 | 02:42 | 02:57 | 02:17 | 36:24 | +05:25 |
| 08:39 | Matched | 02:02 | 02:28 | 02:55 | 03:32 | 01:39 | 03:07 | 02:49 | 03:27 | 01:41 | 02:30 | 01:56 | 02:30 | 02:42 | 02:11 | 35:29 | +04:30 |
| 08:51 | Matched | 02:11 | 02:25 | 02:33 | 03:54 | 01:39 | 02:57 | 02:48 | 03:26 | 01:43 | 02:31 | 01:51 | 02:33 | 02:39 | 02:02 | 35:12 | +04:13 |
| 09:04 | Matched | 02:00 | 02:21 | 02:32 | 03:42 | 01:38 | 03:08 | 02:47 | 03:24 | 01:30 | 02:33 | 01:45 | 02:35 | 02:36 | 02:12 | 34:43 | +03:44 |
| 09:17 | Matched | 02:09 | 02:17 | 02:30 | 03:29 | 01:37 | 02:56 | 02:45 | 03:22 | 01:32 | 02:12 | 01:55 | 02:36 | 02:32 | 02:03 | 33:55 | +02:56 |
| 09:32 | Matched | 01:58 | 02:13 | 02:29 | 03:50 | 01:35 | 02:44 | 02:44 | 03:20 | 01:33 | — | 01:42 | 02:27 | 02:44 | 01:56 | — | — |
| 09:44 | Matched | 02:07 | 02:11 | 02:29 | 03:39 | 01:35 | 02:58 | 02:43 | 03:19 | 01:35 | 02:15 | 01:45 | 02:21 | 02:26 | 02:04 | 33:27 | +02:28 |
| 09:56 | Matched | 01:58 | — | 02:29 | 03:32 | 01:23 | 02:37 | 02:51 | 03:36 | 01:29 | 02:17 | 01:50 | 02:16 | 02:24 | 01:57 | — | — |
| 10:10 | Matched | 02:08 | 02:09 | 02:33 | 03:51 | 01:24 | 02:42 | 02:45 | 03:20 | 01:40 | 02:20 | 01:53 | 02:30 | 02:25 | 02:08 | 33:48 | +02:49 |
| 10:24 | Matched | 01:59 | 02:09 | 02:37 | 03:42 | 01:25 | 02:59 | 02:47 | 03:22 | 01:28 | 02:24 | 01:49 | 02:16 | 02:26 | 02:01 | 33:24 | +02:25 |
| 10:37 | Matched | 02:10 | 02:10 | 02:42 | 03:33 | 01:27 | 02:54 | 02:49 | — | 01:31 | 02:30 | 01:42 | 02:37 | 02:34 | 02:04 | — | — |
| 10:51 | Matched | 02:14 | 02:15 | 02:47 | 03:53 | 01:27 | 03:02 | 02:38 | 03:22 | 01:34 | 02:16 | 01:54 | 02:25 | 02:29 | 02:06 | 34:22 | +03:23 |
| 11:04 | Matched | 02:06 | 02:18 | 02:48 | 03:31 | 01:41 | 02:49 | 02:39 | 03:24 | 01:32 | 02:14 | 01:43 | 02:23 | 02:32 | 02:14 | 33:54 | +02:55 |
| 11:17 | Matched | 02:17 | 02:18 | 02:36 | 03:35 | 01:31 | 02:52 | 02:43 | 03:28 | 01:40 | 02:23 | 01:48 | 02:40 | 02:34 | 02:13 | 34:38 | +03:39 |
| 11:31 | Matched | 02:09 | 02:21 | 02:36 | 03:47 | 01:32 | 03:03 | 02:44 | 03:29 | 01:38 | 02:22 | 01:54 | 02:38 | 02:37 | 02:03 | 34:53 | +03:54 |
| 11:43 | Matched | 02:01 | 02:20 | 02:45 | 03:50 | 01:36 | 03:05 | 02:48 | — | 01:35 | 02:25 | 01:52 | 02:47 | 02:41 | 02:06 | — | — |
| 11:56 | Part-cancelled | 02:02 | 02:34 | 02:58 | 03:43 | 01:40 | 03:02 | — | — | — | — | — | — | — | — | — | — |
| 12:11 | Matched | — | 02:28 | 03:01 | 04:06 | 01:35 | 03:11 | 02:55 | 03:35 | 01:37 | 02:34 | 02:03 | 02:41 | 02:47 | 02:10 | — | — |
| 12:26 | Matched | 02:13 | 02:22 | 02:51 | 03:42 | 01:38 | 03:02 | 02:51 | 03:36 | 01:34 | 02:34 | 01:56 | 02:42 | 03:03 | 02:14 | 36:18 | +05:19 |
| 12:40 | Matched | 02:17 | 02:35 | 02:44 | 03:44 | 01:41 | 03:11 | 03:04 | 03:59 | 01:32 | 02:22 | 02:01 | 02:40 | 02:45 | 02:16 | 36:51 | +05:52 |
| 12:52 | Matched | 02:07 | 02:35 | 02:41 | 03:54 | — | 03:09 | 02:44 | 03:55 | 01:44 | 02:38 | 01:48 | — | 02:44 | — | — | — |
| 13:04 | Matched | 02:14 | 02:34 | 02:59 | 03:40 | 01:45 | 03:07 | 02:48 | 03:52 | 01:33 | 02:17 | 01:54 | — | 02:41 | 02:13 | — | — |
| 13:16 | Matched | 02:05 | 02:31 | 02:38 | 04:03 | 01:45 | 02:57 | 02:48 | 03:51 | 01:35 | 02:19 | 01:49 | 02:39 | 02:40 | 02:04 | 35:44 | +04:45 |
| 13:31 | Matched | 02:12 | 02:32 | 02:51 | 03:59 | 01:41 | 02:54 | 02:43 | 03:47 | — | 02:18 | 01:54 | 02:36 | 02:55 | 02:08 | — | — |
| 13:43 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13:57 | Matched | 02:09 | 02:10 | 02:41 | 03:43 | 01:37 | 03:04 | — | 03:35 | 01:43 | 02:29 | 01:58 | 02:40 | 02:46 | 02:03 | — | — |
| 14:11 | Matched | 01:58 | 02:25 | 02:39 | 03:31 | 01:36 | 02:52 | 02:37 | 03:40 | 01:38 | 02:26 | 01:44 | 02:30 | 02:31 | 02:09 | 34:16 | +03:17 |
| 14:23 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14:36 | Matched | 01:55 | 02:04 | 02:29 | 03:49 | 01:31 | 02:38 | 02:32 | 03:34 | 01:33 | 02:18 | 01:49 | 02:15 | 02:26 | 02:02 | 32:55 | +01:56 |
| 14:49 | Matched | 02:09 | 02:08 | 02:34 | 03:45 | 01:27 | 02:50 | 02:41 | 03:41 | 01:34 | 02:08 | 01:44 | 02:15 | 02:19 | 01:59 | 33:14 | +02:15 |
| 15:04 | Part-cancelled | 01:55 | 02:04 | 02:24 | 03:50 | 01:22 | 02:45 | — | — | — | — | — | — | — | — | — | — |
| 15:19 | Matched | 02:11 | 02:15 | 02:16 | 03:54 | 01:30 | 02:40 | 02:39 | 03:29 | — | 02:10 | 01:48 | 02:26 | 02:18 | 02:07 | — | — |
| 15:32 | Matched | 02:01 | 01:58 | 02:35 | 03:30 | 01:29 | 02:48 | 02:38 | 03:28 | 01:31 | 02:27 | 01:45 | 02:19 | — | 02:06 | — | — |
| 15:47 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16:02 | Matched | 02:02 | 02:03 | 02:35 | 03:54 | 01:30 | 02:45 | 02:39 | 03:30 | 01:42 | 02:23 | 01:38 | — | — | 01:56 | — | — |
| 16:17 | Matched | 02:12 | 02:06 | 02:35 | 03:32 | 01:31 | 02:56 | 02:40 | 03:31 | 01:40 | 02:22 | 01:44 | 02:30 | 02:25 | 02:12 | 33:56 | +02:57 |
| 16:29 | Matched | 02:03 | 02:09 | 02:36 | 03:44 | 01:31 | 02:43 | 02:40 | 03:32 | 01:38 | 02:20 | 01:49 | 02:28 | 02:28 | 02:02 | 33:43 | +02:44 |
| 16:43 | Matched | 02:13 | 02:12 | 02:36 | 03:56 | 01:31 | 02:53 | 02:41 | 03:33 | 01:36 | 02:19 | 01:54 | 02:25 | 02:30 | 02:10 | 34:29 | +03:30 |
| 16:56 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17:09 | Matched | 02:13 | 02:15 | 02:32 | 03:44 | 01:31 | 02:47 | 02:40 | 03:33 | 01:31 | 02:14 | 01:46 | 02:37 | 02:32 | 02:07 | 34:02 | +03:03 |
| 17:23 | Matched | 02:02 | 02:14 | 02:28 | 03:53 | 01:29 | 02:53 | 02:38 | 03:31 | 01:29 | 02:32 | 01:50 | 02:30 | 02:30 | 02:13 | 34:12 | +03:13 |
| 17:35 | Matched | 02:08 | 02:12 | 02:24 | 03:38 | 01:33 | 02:40 | 02:46 | 03:24 | 01:32 | — | 01:51 | 02:18 | 02:32 | 02:05 | — | — |
| 17:50 | Matched | 01:58 | 02:07 | 02:21 | 03:25 | 01:31 | 02:50 | 02:43 | 03:21 | 01:33 | 02:09 | 01:48 | 02:30 | 02:22 | 02:11 | 32:49 | +01:50 |
| 18:05 | Matched | 02:05 | 02:01 | — | 03:34 | 01:22 | 02:30 | 02:26 | 03:14 | 01:40 | 02:14 | 01:39 | 02:20 | 02:25 | 02:02 | — | — |
| 18:20 | Matched | 01:54 | 01:55 | 02:14 | 03:31 | 01:26 | 02:21 | 02:38 | 03:13 | — | 02:16 | 01:33 | 02:20 | 02:21 | 02:00 | — | — |
| 18:44 | Matched | 01:57 | 01:54 | 02:11 | 03:32 | 01:16 | 02:19 | 02:26 | 03:02 | 01:33 | 02:09 | 01:42 | 02:08 | 02:03 | 01:59 | 30:11 | −00:48 |
| 19:07 | Matched | 01:45 | 01:47 | 02:07 | 03:18 | 01:14 | 02:04 | 02:23 | 02:58 | 01:34 | 02:09 | 01:36 | 02:07 | 01:57 | 01:49 | 28:48 | −02:11 |
| 19:31 | Matched | 01:53 | 01:43 | 02:05 | 03:06 | 01:12 | 02:15 | 02:21 | 02:55 | 01:36 | 02:10 | 01:30 | 01:48 | 01:52 | 01:39 | 28:05 | −02:54 |
| 19:56 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Scheduled | — | 01:57 | 01:57 | 02:14 | 03:31 | 01:21 | 02:28 | 02:31 | 03:16 | 01:32 | 02:13 | 01:39 | 02:09 | 02:16 | 01:55 | 30:59 | mean +02:33 |
Sample data. 58 journeys across the operating day, 33 observed end to end.