August 2026
Operators
Services
108 — Running times
How actual journey and segment durations compare to the schedule.
Operator:Calder Valley CoachesService:108Direction:InboundVariant:Great Barr Bus Station - Bearwood Interchange (15 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Perry Barr Station Road43962213 | Handsworth Town Hall43072757 | Smethwick Library43699085 | Bearwood Interchange43254357 | Total | Delta |
|---|---|---|---|---|---|---|---|
| sched 09:39 | sched 09:36 | sched 07:33 | sched 04:11 | ||||
| 05:46 | Matched | 08:40 | — | 06:51 | — | — | — |
| 06:08 | Matched | 08:45 | 08:58 | 07:15 | 03:42 | 28:40 | −02:19 |
| 06:32 | Matched | 09:14 | 09:19 | 07:00 | 03:45 | 29:18 | −01:41 |
| 06:55 | Matched | 09:02 | 09:24 | 07:29 | 03:45 | 29:40 | −01:19 |
| 07:20 | Matched | 09:53 | 10:08 | 07:50 | 04:40 | 32:31 | +01:32 |
| 07:33 | Part-cancelled | 10:34 | — | — | — | — | — |
| 07:45 | Matched | 10:44 | 10:50 | — | 04:38 | — | — |
| 08:00 | Matched | 11:24 | 11:28 | 08:14 | 05:03 | 36:09 | +05:10 |
| 08:13 | Matched | 11:29 | 11:33 | 08:40 | 05:04 | 36:46 | +05:47 |
| 08:26 | Matched | 10:59 | 11:19 | 08:52 | 05:14 | 36:24 | +05:25 |
| 08:39 | Matched | 10:57 | 11:02 | 08:37 | 04:53 | 35:29 | +04:30 |
| 08:51 | Matched | 11:03 | 10:50 | 08:38 | 04:41 | 35:12 | +04:13 |
| 09:04 | Matched | 10:35 | 10:57 | 08:23 | 04:48 | 34:43 | +03:44 |
| 09:17 | Matched | 10:25 | 10:40 | 08:15 | 04:35 | 33:55 | +02:56 |
| 09:32 | Matched | 10:30 | 10:23 | — | 04:40 | — | — |
| 09:44 | Matched | 10:26 | 10:35 | 07:56 | 04:30 | 33:27 | +02:28 |
| 09:56 | Matched | — | 10:27 | 07:52 | 04:21 | — | — |
| 10:10 | Matched | 10:41 | 10:11 | 08:23 | 04:33 | 33:48 | +02:49 |
| 10:24 | Matched | 10:27 | 10:33 | 07:57 | 04:27 | 33:24 | +02:25 |
| 10:37 | Matched | 10:35 | — | 08:20 | 04:38 | — | — |
| 10:51 | Matched | 11:09 | 10:29 | 08:09 | 04:35 | 34:22 | +03:23 |
| 11:04 | Matched | 10:43 | 10:33 | 07:52 | 04:46 | 33:54 | +02:55 |
| 11:17 | Matched | 10:46 | 10:34 | 08:31 | 04:47 | 34:38 | +03:39 |
| 11:31 | Matched | 10:53 | 10:48 | 08:32 | 04:40 | 34:53 | +03:54 |
| 11:43 | Matched | 10:56 | — | 08:39 | 04:47 | — | — |
| 11:56 | Part-cancelled | 11:17 | — | — | — | — | — |
| 12:11 | Matched | — | 11:16 | 08:55 | 04:57 | — | — |
| 12:26 | Matched | 11:08 | 11:07 | 08:46 | 05:17 | 36:18 | +05:19 |
| 12:40 | Matched | 11:20 | 11:55 | 08:35 | 05:01 | 36:51 | +05:52 |
| 12:52 | Matched | 11:17 | — | — | — | — | — |
| 13:04 | Matched | 11:27 | 11:32 | — | 04:54 | — | — |
| 13:16 | Matched | 11:17 | 11:21 | 08:22 | 04:44 | 35:44 | +04:45 |
| 13:31 | Matched | 11:34 | 11:05 | — | 05:03 | — | — |
| 13:43 | No data | — | — | — | — | — | — |
| 13:57 | Matched | 10:43 | — | 08:50 | 04:49 | — | — |
| 14:11 | Matched | 10:33 | 10:45 | 08:18 | 04:40 | 34:16 | +03:17 |
| 14:23 | Cancelled | — | — | — | — | — | — |
| 14:36 | Matched | 10:17 | 10:15 | 07:55 | 04:28 | 32:55 | +01:56 |
| 14:49 | Matched | 10:36 | 10:39 | 07:41 | 04:18 | 33:14 | +02:15 |
| 15:04 | Part-cancelled | 10:13 | — | — | — | — | — |
| 15:19 | Matched | 10:36 | 10:18 | — | 04:25 | — | — |
| 15:32 | Matched | 10:04 | 10:23 | 08:02 | — | — | — |
| 15:47 | No data | — | — | — | — | — | — |
| 16:02 | Matched | 10:34 | 10:24 | — | — | — | — |
| 16:17 | Matched | 10:25 | 10:38 | 08:16 | 04:37 | 33:56 | +02:57 |
| 16:29 | Matched | 10:32 | 10:26 | 08:15 | 04:30 | 33:43 | +02:44 |
| 16:43 | Matched | 10:57 | 10:38 | 08:14 | 04:40 | 34:29 | +03:30 |
| 16:56 | Cancelled | — | — | — | — | — | — |
| 17:09 | Matched | 10:44 | 10:31 | 08:08 | 04:39 | 34:02 | +03:03 |
| 17:23 | Matched | 10:37 | 10:31 | 08:21 | 04:43 | 34:12 | +03:13 |
| 17:35 | Matched | 10:22 | 10:23 | — | 04:37 | — | — |
| 17:50 | Matched | 09:51 | 10:25 | 08:00 | 04:33 | 32:49 | +01:50 |
| 18:05 | Matched | — | 09:32 | 07:53 | 04:27 | — | — |
| 18:20 | Matched | 09:34 | 09:38 | — | 04:21 | — | — |
| 18:44 | Matched | 09:34 | 09:03 | 07:32 | 04:02 | 30:11 | −00:48 |
| 19:07 | Matched | 08:57 | 08:39 | 07:26 | 03:46 | 28:48 | −02:11 |
| 19:31 | Matched | 08:47 | 08:43 | 07:04 | 03:31 | 28:05 | −02:54 |
| 19:56 | Cancelled | — | — | — | — | — | — |
| Scheduled | — | 09:39 | 09:36 | 07:33 | 04:11 | 30:59 | mean +02:33 |
Sample data. 58 journeys across the operating day, 33 observed end to end.