August 2026
Operators
Services
Kings Heath North Road
Every visit to one stop, with punctuality, headway and running times.
| Visit | Journey status | Scheduled | Actual | On-time performance | Running time from previous stop | Intervals | Vehicle | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrival | Departure | Result | Deviation | Scheduled | Actual | Delta | Dwell | Gap | Headway | ||||
| 05:00 — 1 visit | |||||||||||||
| 44Meridian Buses | Matched | 06:00 | 05:57 | 05:58 | Early | −01:57 | 03:37 | 03:20 | −00:17 | 00:32 | — | — | 3306 |
| 06:00 — 4 visits | |||||||||||||
| 44Meridian Buses | No data | 06:20 | — | — | Not detected | — | 03:37 | — | — | — | — | — | 3836 |
| 3Eastbrook Group | Matched | 06:34 | 06:33 | 06:33 | On time | −00:14 | 03:12 | 03:40 | +00:28 | 00:14 | 35:19 | — | 3368 |
| 44Meridian Buses | Matched | 06:43 | 06:44 | 06:45 | On time | +02:09 | 03:37 | 03:59 | +00:22 | 01:00 | 11:47 | 47:06 | 3597 |
| 3Eastbrook Group | Part-cancelled | 06:57 | 06:58 | 06:59 | On time | +02:07 | 03:12 | 03:22 | +00:10 | 00:51 | 13:34 | 25:21 | 3626 |
| 07:00 — 9 visits | |||||||||||||
| 44Meridian Buses | Matched | 07:04 | 07:05 | 07:06 | On time | +01:48 | 03:37 | 03:45 | +00:08 | 00:32 | 07:05 | 20:39 | 3943 |
| 3Eastbrook Group | Matched | 07:17 | 07:18 | 07:19 | On time | +02:27 | 03:12 | 04:02 | +00:50 | 00:57 | 13:15 | 20:20 | 3913 |
| 44Meridian Buses | Matched | 07:17 | 07:19 | 07:20 | On time | +03:19 | 03:37 | 04:27 | +00:50 | 00:52 | 01:16 | 14:31 | 3740 |
| 3Eastbrook Group | Matched | 07:27 | — | — | Not detected | — | 03:12 | — | — | — | — | — | 3909 |
| 44Meridian Buses | Matched | 07:28 | 07:30 | 07:31 | On time | +02:45 | 03:37 | 04:47 | +01:10 | 00:29 | 10:26 | 10:26 | 3568 |
| 3Eastbrook Group | Matched | 07:38 | 07:40 | 07:40 | On time | +02:43 | 03:12 | 04:14 | +01:02 | 00:26 | 09:34 | 21:16 | 3475 |
| 44Meridian Buses | Matched | 07:40 | 07:43 | 07:44 | On time | +03:55 | 03:37 | 04:50 | +01:13 | 00:45 | 03:36 | 13:10 | 3611 |
| 3Eastbrook Group | Matched | 07:49 | 07:53 | 07:54 | On time | +05:38 | 03:12 | 04:25 | +01:13 | 00:56 | 10:19 | 13:55 | 3499 |
| 44Meridian Buses | Part-cancelled | 07:52 | 07:55 | 07:56 | On time | +03:45 | 03:37 | 04:47 | +01:10 | 00:27 | 01:31 | 11:50 | 3854 |
| 08:00 — 10 visits | |||||||||||||
| 3Eastbrook Group | Matched | 08:02 | 08:06 | 08:07 | On time | +05:27 | 03:12 | 04:28 | +01:16 | 00:41 | 11:18 | 12:49 | 3856 |
| 44Meridian Buses | Matched | 08:04 | 08:09 | 08:09 | On time | +05:06 | 03:37 | 04:34 | +00:57 | 00:23 | 02:03 | 13:21 | 3357 |
| 3Eastbrook Group | Matched | 08:15 | 08:19 | 08:20 | On time | +05:05 | 03:12 | 03:53 | +00:41 | 00:59 | 10:35 | 12:38 | 3438 |
| 44Meridian Buses | Matched | 08:17 | 08:20 | 08:20 | On time | +03:29 | 03:37 | 04:26 | +00:49 | 00:39 | 00:48 | 11:23 | 3462 |
| 3Eastbrook Group | Matched | 08:29 | 08:33 | 08:34 | On time | +05:03 | 03:12 | 03:49 | +00:37 | 00:30 | 13:10 | 13:58 | 3585 |
| 44Meridian Buses | Matched | 08:28 | 08:34 | 08:35 | Late | +06:52 | 03:37 | 04:34 | +00:57 | 00:29 | 01:13 | 14:23 | 3757 |
| 44Meridian Buses | Matched | 08:38 | 08:41 | 08:42 | On time | +03:40 | 03:37 | 04:16 | +00:39 | 00:32 | 06:48 | 06:48 | 3355 |
| 3Eastbrook Group | Matched | 08:39 | 08:44 | 08:45 | Late | +06:20 | 03:12 | 03:44 | +00:32 | 00:42 | 03:16 | 11:17 | 3656 |
| 3Eastbrook Group | Matched | 08:51 | 08:52 | 08:53 | On time | +02:28 | 03:12 | 03:49 | +00:37 | 00:36 | 08:08 | 08:08 | 3173 |
| 44Meridian Buses | Matched | 08:52 | 08:57 | 08:57 | On time | +05:19 | 03:37 | 04:23 | +00:46 | 00:18 | 04:15 | 15:39 | 3630 |
| 09:00 — 9 visits | |||||||||||||
| 44Meridian Buses | Matched | 09:03 | — | — | Not detected | — | 03:37 | — | — | — | — | — | 3763 |
| 3Eastbrook Group | Matched | 09:01 | 09:02 | 09:03 | On time | +02:40 | 03:12 | 04:06 | +00:54 | 00:42 | 05:57 | 10:12 | 3166 |
| 3Eastbrook Group | Matched | 09:11 | 09:15 | 09:15 | On time | +04:51 | 03:12 | 03:51 | +00:39 | 00:44 | 12:11 | 12:11 | 3173 |
| 44Meridian Buses | Matched | 09:13 | 09:17 | 09:17 | On time | +04:07 | 03:37 | 04:20 | +00:43 | 00:13 | 01:40 | 19:48 | 3526 |
| 3Eastbrook Group | Matched | 09:21 | 09:23 | 09:23 | On time | +02:52 | 03:12 | 03:59 | +00:47 | 00:45 | 06:21 | 08:01 | 3685 |
| 44Meridian Buses | Matched | 09:25 | 09:25 | 09:26 | On time | +00:50 | 03:37 | 04:18 | +00:41 | 00:20 | 02:22 | 08:43 | 3281 |
| 3Eastbrook Group | Matched | 09:34 | 09:35 | 09:36 | On time | +02:05 | 03:12 | 03:40 | +00:28 | 00:54 | 09:51 | 12:13 | 3237 |
| 44Meridian Buses | Matched | 09:39 | 09:39 | 09:39 | On time | +00:26 | 03:37 | 03:39 | +00:02 | 00:11 | 03:45 | 13:36 | 3132 |
| 3Eastbrook Group | Cancelled | 09:54 | — | — | Not detected | — | 03:12 | — | — | — | — | — | 3516 |
| 10:00 — 6 visits | |||||||||||||
| 44Meridian Buses | Matched | 10:01 | 10:03 | 10:03 | On time | +02:34 | 03:37 | 03:54 | +00:17 | 00:49 | 24:08 | 24:08 | 3801 |
| 3Eastbrook Group | Matched | 10:16 | 10:16 | 10:17 | On time | +01:38 | 03:12 | 03:11 | −00:01 | 00:55 | 13:40 | 41:33 | 3610 |
| 44Meridian Buses | Matched | 10:24 | 10:22 | 10:23 | Early | −01:14 | 03:37 | 03:37 | 00:00 | 00:59 | 05:32 | 19:12 | 3878 |
| 3Eastbrook Group | Matched | 10:36 | 10:34 | 10:35 | On time | −00:41 | 03:12 | 03:31 | +00:19 | 00:41 | 12:09 | 17:41 | 3691 |
| 44Meridian Buses | Matched | 10:46 | 10:44 | 10:45 | Early | −01:03 | 03:37 | 03:47 | +00:10 | 00:57 | 10:02 | 22:11 | 3933 |
| 3Eastbrook Group | Matched | 10:56 | 10:53 | 10:54 | Early | −01:40 | 03:12 | 03:15 | +00:03 | 00:42 | 08:59 | 19:01 | 3784 |
| 11:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 11:06 | 11:04 | 11:04 | Early | −01:27 | 03:37 | 03:12 | −00:25 | 00:21 | 10:37 | 19:36 | 3413 |
| 3Eastbrook Group | Matched | 11:18 | 11:16 | 11:17 | On time | −00:54 | 03:12 | 03:08 | −00:04 | 00:27 | 12:09 | 22:46 | 3113 |
| 44Meridian Buses | Matched | 11:29 | 11:28 | 11:29 | On time | −00:15 | 03:37 | 03:31 | −00:06 | 00:11 | 12:03 | 24:12 | 3533 |
| 3Eastbrook Group | Matched | 11:41 | 11:41 | 11:42 | On time | +01:14 | 03:12 | 03:05 | −00:07 | 00:45 | 13:05 | 25:08 | 3383 |
| 44Meridian Buses | Matched | 11:49 | — | — | Not detected | — | 03:37 | — | — | — | — | — | 3212 |
| 12:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 12:01 | 12:01 | 12:01 | On time | +00:30 | 03:12 | 02:59 | −00:13 | 00:18 | 19:16 | 19:16 | 3157 |
| 44Meridian Buses | Matched | 12:13 | 12:13 | 12:13 | On time | +00:20 | 03:37 | 03:28 | −00:09 | 00:35 | 12:14 | 44:35 | 3572 |
| 3Eastbrook Group | Matched | 12:25 | 12:24 | 12:24 | On time | −00:30 | 03:12 | 02:52 | −00:20 | 00:17 | 10:46 | 23:00 | 3570 |
| 44Meridian Buses | Matched | 12:37 | 12:37 | 12:38 | On time | +01:06 | 03:37 | 03:54 | +00:17 | 00:47 | 14:00 | 24:46 | 3100 |
| 3Eastbrook Group | No data | 12:49 | — | — | Not detected | — | 03:12 | — | — | — | — | — | 3113 |
| 44Meridian Buses | Matched | 12:57 | 12:57 | 12:58 | On time | +00:46 | 03:37 | 03:20 | −00:17 | 00:41 | 19:40 | 19:40 | 3350 |
| 13:00 — 5 visits | |||||||||||||
| 3Eastbrook Group | Matched | 13:09 | 13:06 | 13:07 | Early | −01:46 | 03:12 | 03:16 | +00:04 | 00:59 | 09:04 | 42:44 | 3560 |
| 44Meridian Buses | Matched | 13:17 | 13:18 | 13:18 | On time | +01:31 | 03:37 | 03:32 | −00:05 | 00:47 | 11:41 | 20:45 | 3719 |
| 3Eastbrook Group | Matched | 13:33 | 13:34 | 13:34 | On time | +01:29 | 03:12 | 02:58 | −00:14 | 00:22 | 15:34 | 27:15 | 3745 |
| 44Meridian Buses | Matched | 13:39 | 13:37 | 13:38 | Early | −01:15 | 03:37 | 03:22 | −00:15 | 00:31 | 03:40 | 19:14 | 3591 |
| 3Eastbrook Group | Matched | 13:55 | 13:53 | 13:53 | Early | −01:13 | 03:12 | 03:25 | +00:13 | 00:36 | 15:38 | 19:18 | 3692 |
| 14:00 — 6 visits | |||||||||||||
| 44Meridian Buses | Matched | 14:03 | 14:01 | 14:01 | Early | −01:36 | 03:37 | 03:24 | −00:13 | 00:19 | 08:01 | 23:39 | 3621 |
| 3Eastbrook Group | Matched | 14:15 | 14:14 | 14:14 | On time | −00:26 | 03:12 | 03:08 | −00:04 | 00:22 | 12:46 | 20:47 | 3373 |
| 44Meridian Buses | Matched | 14:27 | 14:26 | 14:27 | On time | −00:21 | 03:37 | 03:59 | +00:22 | 00:25 | 12:29 | 25:15 | 3424 |
| 3Eastbrook Group | Matched | 14:38 | 14:37 | 14:37 | On time | −00:35 | 03:12 | 03:08 | −00:04 | 00:14 | 10:22 | 22:51 | 3481 |
| 44Meridian Buses | Matched | 14:50 | 14:47 | 14:48 | Early | −01:53 | 03:37 | 03:36 | −00:01 | 00:41 | 11:06 | 21:28 | 3204 |
| 3Eastbrook Group | Matched | 14:59 | 14:57 | 14:58 | On time | −00:53 | 03:12 | 02:58 | −00:14 | 00:15 | 09:36 | 20:42 | 3386 |
| 15:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 15:11 | 15:10 | 15:10 | On time | −00:32 | 03:37 | 03:55 | +00:18 | 00:51 | 12:45 | 22:21 | 3216 |
| 3Eastbrook Group | Matched | 15:20 | 15:18 | 15:19 | On time | −00:59 | 03:12 | 03:25 | +00:13 | 00:13 | 08:09 | 20:54 | 3641 |
| 44Meridian Buses | No data | 15:34 | — | — | Not detected | — | 03:37 | — | — | — | — | — | 3362 |
| 3Eastbrook Group | Matched | 15:40 | 15:39 | 15:40 | On time | +00:06 | 03:12 | 03:33 | +00:21 | 00:13 | 21:05 | 21:05 | 3240 |
| 44Meridian Buses | Matched | 15:58 | 15:58 | 15:58 | On time | +00:30 | 03:37 | 04:16 | +00:39 | 00:20 | 18:48 | 48:02 | 3309 |
| 16:00 — 8 visits | |||||||||||||
| 3Eastbrook Group | Matched | 16:04 | 16:04 | 16:05 | On time | +01:49 | 03:12 | 03:55 | +00:43 | 00:54 | 06:55 | 25:43 | 3351 |
| 3Eastbrook Group | Matched | 16:18 | 16:19 | 16:20 | On time | +02:15 | 03:12 | 03:54 | +00:42 | 00:51 | 14:26 | 14:26 | 3697 |
| 44Meridian Buses | Matched | 16:19 | 16:22 | 16:22 | On time | +03:30 | 03:37 | 03:57 | +00:20 | 00:40 | 02:39 | 24:00 | 3275 |
| 3Eastbrook Group | Part-cancelled | 16:30 | 16:33 | 16:34 | On time | +04:11 | 03:12 | 03:32 | +00:20 | 00:53 | 11:17 | 13:56 | 3524 |
| 44Meridian Buses | Matched | 16:29 | 16:33 | 16:34 | On time | +05:19 | 03:37 | 04:18 | +00:41 | 00:45 | 00:32 | 11:49 | 3747 |
| 44Meridian Buses | Matched | 16:39 | 16:43 | 16:43 | On time | +04:28 | 03:37 | 04:32 | +00:55 | 00:46 | 09:09 | 09:09 | 3245 |
| 3Eastbrook Group | Matched | 16:44 | 16:45 | 16:46 | On time | +02:19 | 03:12 | 04:09 | +00:57 | 00:32 | 02:27 | 12:08 | 3417 |
| 44Meridian Buses | Matched | 16:51 | 16:56 | 16:57 | On time | +05:41 | 03:37 | 04:12 | +00:35 | 00:52 | 10:46 | 13:13 | 3102 |
| 17:00 — 10 visits | |||||||||||||
| 44Meridian Buses | Cancelled | 17:01 | — | — | Not detected | — | 03:37 | — | — | — | — | — | 3240 |
| 3Eastbrook Group | Matched | 16:56 | 17:01 | 17:02 | Late | +06:08 | 03:12 | 04:23 | +01:11 | 00:14 | 05:03 | 15:49 | 3230 |
| 3Eastbrook Group | Matched | 17:06 | — | — | Not detected | — | 03:12 | — | — | — | — | — | 3119 |
| 44Meridian Buses | Part-cancelled | 17:14 | 17:17 | 17:17 | On time | +03:21 | 03:37 | 05:06 | +01:29 | 00:14 | 15:37 | 20:40 | 3703 |
| 44Meridian Buses | No data | 17:25 | — | — | Not detected | — | 03:37 | — | — | — | — | — | 3857 |
| 3Eastbrook Group | Matched | 17:20 | 17:25 | 17:25 | On time | +05:45 | 03:12 | 04:13 | +01:01 | 00:12 | 08:00 | 23:37 | 3827 |
| 3Eastbrook Group | Matched | 17:34 | 17:36 | 17:37 | On time | +03:49 | 03:12 | 03:44 | +00:32 | 00:54 | 12:04 | 12:04 | 3930 |
| 44Meridian Buses | Matched | 17:37 | 17:41 | 17:41 | On time | +04:31 | 03:37 | 04:18 | +00:41 | 00:34 | 04:06 | 24:10 | 3407 |
| 3Eastbrook Group | Matched | 17:47 | 17:52 | 17:53 | Late | +06:06 | 03:12 | 04:01 | +00:49 | 00:15 | 11:11 | 15:17 | 3289 |
| 44Meridian Buses | Matched | 17:49 | 17:54 | 17:55 | On time | +05:38 | 03:37 | 04:41 | +01:04 | 00:23 | 01:56 | 13:07 | 3272 |
| 18:00 — 9 visits | |||||||||||||
| 3Eastbrook Group | Matched | 17:58 | 18:00 | 18:00 | On time | +02:51 | 03:12 | 04:18 | +01:06 | 00:21 | 05:49 | 07:45 | 3147 |
| 44Meridian Buses | Matched | 18:02 | 18:07 | 18:07 | On time | +05:27 | 03:37 | 04:27 | +00:50 | 00:10 | 07:00 | 12:49 | 3107 |
| 3Eastbrook Group | Matched | 18:09 | 18:13 | 18:14 | On time | +05:00 | 03:12 | 03:54 | +00:42 | 00:12 | 06:09 | 13:09 | 3752 |
| 44Meridian Buses | Matched | 18:15 | 18:18 | 18:18 | On time | +03:14 | 03:37 | 04:21 | +00:44 | 00:25 | 04:38 | 10:47 | 3343 |
| 3Eastbrook Group | Matched | 18:21 | 18:25 | 18:25 | On time | +04:48 | 03:12 | 03:37 | +00:25 | 00:20 | 07:10 | 11:48 | 3343 |
| 44Meridian Buses | Matched | 18:28 | 18:29 | 18:30 | On time | +01:49 | 03:37 | 04:15 | +00:38 | 00:42 | 04:25 | 11:35 | 3887 |
| 3Eastbrook Group | Matched | 18:35 | 18:37 | 18:38 | On time | +03:48 | 03:12 | 03:51 | +00:39 | 00:55 | 08:35 | 13:00 | 3852 |
| 44Meridian Buses | Matched | 18:38 | 18:38 | 18:39 | On time | +01:32 | 03:37 | 03:44 | +00:07 | 00:59 | 01:08 | 09:43 | 3404 |
| 3Eastbrook Group | Matched | 18:58 | 18:58 | 18:59 | On time | +01:17 | 03:12 | 03:15 | +00:03 | 00:51 | 19:21 | 20:29 | 3881 |
| 19:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Part-cancelled | 18:59 | 19:00 | 19:01 | On time | +01:55 | 03:37 | 04:08 | +00:31 | 00:33 | 02:02 | 21:23 | 3326 |
| 3Eastbrook Group | Matched | 19:22 | 19:20 | 19:21 | On time | −00:27 | 03:12 | 03:04 | −00:08 | 00:36 | 20:14 | 22:16 | 3600 |
| 44Meridian Buses | Matched | 19:23 | 19:23 | 19:23 | On time | +00:16 | 03:37 | 03:36 | −00:01 | 00:35 | 02:07 | 22:21 | 3742 |
| 3Eastbrook Group | Matched | 19:43 | 19:42 | 19:42 | On time | −00:03 | 03:12 | 03:21 | +00:09 | 00:55 | 19:17 | 21:24 | 3448 |
| 44Meridian Buses | No data | 19:47 | — | — | Not detected | — | 03:37 | — | — | — | — | — | 3617 |
Sample data. 98 scheduled visits from 2 services across the operating day.