August 2026
Operators
Services
Moseley Retail Park
Every visit to one stop, with punctuality, headway and running times.
| Visit | Journey status | Scheduled | Actual | On-time performance | Running time from previous stop | Intervals | Vehicle | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrival | Departure | Result | Deviation | Scheduled | Actual | Delta | Dwell | Gap | Headway | ||||
| 06:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 06:02 | 06:03 | 06:03 | On time | +01:33 | 02:07 | 02:23 | +00:16 | 00:56 | — | — | 3668 |
| 44Meridian Buses | Matched | 06:26 | 06:26 | 06:26 | On time | +00:17 | 02:07 | 02:02 | −00:05 | 00:40 | 22:44 | 22:44 | 3519 |
| 3Eastbrook Group | Matched | 06:27 | 06:28 | 06:29 | On time | +01:12 | 03:59 | 04:23 | +00:24 | 00:24 | 02:29 | — | 3453 |
| 44Meridian Buses | Part-cancelled | 06:48 | 06:47 | 06:47 | On time | −00:35 | 02:07 | 02:13 | +00:06 | 00:49 | 18:39 | 21:08 | 3220 |
| 3Eastbrook Group | Matched | 06:49 | 06:49 | 06:49 | On time | −00:23 | 03:59 | 04:49 | +00:50 | 00:22 | 01:46 | 20:25 | 3761 |
| 07:00 — 8 visits | |||||||||||||
| 3Eastbrook Group | Cancelled | 07:12 | — | — | Not detected | — | 03:59 | — | — | — | — | — | 3244 |
| 44Meridian Buses | Matched | 07:12 | 07:14 | 07:14 | On time | +01:54 | 02:07 | 02:27 | +00:20 | 00:16 | 24:43 | 26:29 | 3643 |
| 44Meridian Buses | Matched | 07:24 | 07:27 | 07:28 | On time | +03:59 | 02:07 | 02:22 | +00:15 | 00:52 | 14:05 | 14:05 | 3510 |
| 3Eastbrook Group | Matched | 07:26 | 07:30 | 07:31 | On time | +04:16 | 03:59 | 04:38 | +00:39 | 00:28 | 02:51 | 41:39 | 3392 |
| 44Meridian Buses | Matched | 07:37 | 07:39 | 07:40 | On time | +02:49 | 02:07 | 02:31 | +00:24 | 00:43 | 08:59 | 11:50 | 3498 |
| 3Eastbrook Group | Matched | 07:40 | 07:45 | 07:46 | On time | +05:03 | 03:59 | 05:20 | +01:21 | 00:37 | 05:48 | 14:47 | 3831 |
| 3Eastbrook Group | Matched | 07:51 | — | — | Not detected | — | 03:59 | — | — | — | — | — | 3528 |
| 44Meridian Buses | Matched | 07:49 | 07:53 | 07:53 | On time | +04:30 | 02:07 | 02:49 | +00:42 | 00:36 | 07:53 | 13:41 | 3529 |
| 08:00 — 9 visits | |||||||||||||
| 44Meridian Buses | Matched | 08:01 | 08:04 | 08:05 | On time | +03:38 | 02:07 | 02:32 | +00:25 | 00:49 | 11:08 | 11:08 | 3552 |
| 3Eastbrook Group | Matched | 08:04 | 08:10 | 08:10 | On time | +05:52 | 03:59 | 05:35 | +01:36 | 00:42 | 05:48 | 24:49 | 3855 |
| 44Meridian Buses | Matched | 08:12 | 08:15 | 08:16 | On time | +03:36 | 02:07 | 03:00 | +00:53 | 00:20 | 05:10 | 10:58 | 3455 |
| 3Eastbrook Group | Matched | 08:16 | 08:21 | 08:22 | On time | +05:05 | 03:59 | 05:18 | +01:19 | 00:45 | 06:03 | 11:13 | 3632 |
| 3Eastbrook Group | Matched | 08:28 | 08:31 | 08:31 | On time | +02:56 | 03:59 | 04:55 | +00:56 | 00:10 | 09:51 | 09:51 | 3512 |
| 44Meridian Buses | Matched | 08:26 | 08:33 | 08:33 | Late | +06:54 | 02:07 | 02:50 | +00:43 | 00:11 | 01:24 | 17:18 | 3503 |
| 44Meridian Buses | Matched | 08:38 | 08:44 | 08:44 | Late | +06:25 | 02:07 | 02:35 | +00:28 | 00:10 | 11:31 | 11:31 | 3660 |
| 3Eastbrook Group | Matched | 08:42 | 08:46 | 08:47 | On time | +04:02 | 03:59 | 05:08 | +01:09 | 00:56 | 02:11 | 15:06 | 3293 |
| 44Meridian Buses | Matched | 08:49 | — | — | Not detected | — | 02:07 | — | — | — | — | — | 3443 |
| 09:00 — 9 visits | |||||||||||||
| 3Eastbrook Group | Matched | 08:55 | 09:01 | 09:01 | On time | +05:20 | 03:59 | 04:31 | +00:32 | 00:10 | 14:18 | 14:18 | 3495 |
| 44Meridian Buses | Matched | 09:03 | 09:05 | 09:06 | On time | +02:43 | 02:07 | 02:39 | +00:32 | 00:10 | 04:49 | 21:18 | 3511 |
| 3Eastbrook Group | Matched | 09:06 | 09:11 | 09:11 | On time | +04:30 | 03:59 | 05:11 | +01:12 | 00:28 | 05:21 | 10:10 | 3226 |
| 44Meridian Buses | Matched | 09:15 | 09:18 | 09:18 | On time | +02:50 | 02:07 | 02:37 | +00:30 | 00:13 | 06:46 | 12:07 | 3527 |
| 3Eastbrook Group | Matched | 09:20 | 09:23 | 09:23 | On time | +02:51 | 03:59 | 04:43 | +00:44 | 00:18 | 05:35 | 12:21 | 3193 |
| 44Meridian Buses | Matched | 09:28 | 09:28 | 09:29 | On time | +00:50 | 02:07 | 02:22 | +00:15 | 00:37 | 05:25 | 11:00 | 3268 |
| 3Eastbrook Group | Matched | 09:34 | 09:36 | 09:37 | On time | +02:17 | 03:59 | 04:38 | +00:39 | 00:43 | 08:01 | 13:26 | 3647 |
| 44Meridian Buses | Matched | 09:40 | 09:40 | 09:40 | On time | +00:30 | 02:07 | 02:26 | +00:19 | 00:28 | 03:39 | 11:40 | 3220 |
| 3Eastbrook Group | Matched | 09:57 | — | — | Not detected | — | 03:59 | — | — | — | — | — | 3781 |
| 10:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 10:01 | 09:59 | 10:00 | Early | −01:00 | 02:07 | 02:20 | +00:13 | 00:42 | 19:30 | 19:30 | 3446 |
| 3Eastbrook Group | Matched | 10:20 | 10:20 | 10:20 | On time | −00:06 | 03:59 | 03:52 | −00:07 | 00:39 | 20:28 | 43:37 | 3624 |
| 44Meridian Buses | Matched | 10:21 | 10:20 | 10:21 | On time | +00:02 | 02:07 | 02:10 | +00:03 | 00:43 | 00:34 | 21:02 | 3730 |
| 3Eastbrook Group | Matched | 10:41 | 10:42 | 10:42 | On time | +00:39 | 03:59 | 04:11 | +00:12 | 00:22 | 21:11 | 21:45 | 3924 |
| 44Meridian Buses | Matched | 10:43 | 10:44 | 10:45 | On time | +01:49 | 02:07 | 02:08 | +00:01 | 00:35 | 02:36 | 23:47 | 3892 |
| 11:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 11:01 | — | — | Not detected | — | 03:59 | — | — | — | — | — | 3149 |
| 44Meridian Buses | Matched | 11:05 | 11:05 | 11:06 | On time | +01:23 | 02:07 | 02:20 | +00:13 | 00:50 | 21:34 | 21:34 | 3656 |
| 3Eastbrook Group | Cancelled | 11:23 | — | — | Not detected | — | 03:59 | — | — | — | — | — | 3292 |
| 44Meridian Buses | Matched | 11:28 | 11:26 | 11:27 | On time | −00:52 | 02:07 | 02:01 | −00:06 | 00:44 | 20:45 | 20:45 | 3895 |
| 3Eastbrook Group | Part-cancelled | 11:45 | 11:44 | 11:45 | On time | −00:37 | 03:59 | 03:43 | −00:16 | 00:59 | 17:49 | 62:44 | 3501 |
| 44Meridian Buses | Matched | 11:48 | — | — | Not detected | — | 02:07 | — | — | — | — | — | 3749 |
| 12:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 12:05 | 12:06 | 12:07 | On time | +01:02 | 03:59 | 04:16 | +00:17 | 00:23 | 21:39 | 21:39 | 3156 |
| 44Meridian Buses | No data | 12:10 | — | — | Not detected | — | 02:07 | — | — | — | — | — | 3530 |
| 3Eastbrook Group | Matched | 12:25 | 12:23 | 12:24 | Early | −01:30 | 03:59 | 04:15 | +00:16 | 00:33 | 17:28 | 17:28 | 3806 |
| 44Meridian Buses | Matched | 12:33 | 12:31 | 12:32 | Early | −01:06 | 02:07 | 02:16 | +00:09 | 00:47 | 07:50 | 64:46 | 3557 |
| 3Eastbrook Group | Matched | 12:48 | 12:47 | 12:48 | On time | −00:51 | 03:59 | 03:38 | −00:21 | 00:40 | 15:49 | 23:39 | 3200 |
| 44Meridian Buses | Matched | 12:55 | 12:54 | 12:55 | On time | +00:09 | 02:07 | 02:15 | +00:08 | 00:52 | 07:26 | 23:15 | 3247 |
| 13:00 — 5 visits | |||||||||||||
| 3Eastbrook Group | Matched | 13:08 | 13:07 | 13:08 | On time | −00:55 | 03:59 | 03:53 | −00:06 | 00:27 | 12:30 | 19:56 | 3392 |
| 44Meridian Buses | Matched | 13:16 | — | — | Not detected | — | 02:07 | — | — | — | — | — | 3113 |
| 3Eastbrook Group | Matched | 13:30 | 13:30 | 13:31 | On time | +00:44 | 03:59 | 03:55 | −00:04 | 00:43 | 23:39 | 23:39 | 3810 |
| 44Meridian Buses | Matched | 13:40 | 13:40 | 13:40 | On time | −00:03 | 02:07 | 02:19 | +00:12 | 00:13 | 08:39 | 44:48 | 3719 |
| 3Eastbrook Group | Matched | 13:51 | 13:49 | 13:50 | Early | −01:33 | 03:59 | 03:37 | −00:22 | 00:33 | 10:04 | 18:43 | 3483 |
| 14:00 — 6 visits | |||||||||||||
| 44Meridian Buses | Matched | 14:02 | 14:03 | 14:03 | On time | +01:34 | 02:07 | 02:07 | 00:00 | 00:13 | 13:33 | 23:37 | 3662 |
| 3Eastbrook Group | Part-cancelled | 14:13 | 14:15 | 14:15 | On time | +01:39 | 03:59 | 04:04 | +00:05 | 00:17 | 11:39 | 25:12 | 3783 |
| 44Meridian Buses | Matched | 14:22 | 14:22 | 14:23 | On time | +00:36 | 02:07 | 02:12 | +00:05 | 00:47 | 07:23 | 19:02 | 3729 |
| 3Eastbrook Group | Matched | 14:37 | 14:38 | 14:39 | On time | +01:22 | 03:59 | 03:37 | −00:22 | 00:56 | 16:20 | 23:43 | 3828 |
| 44Meridian Buses | Matched | 14:43 | 14:42 | 14:43 | On time | −00:13 | 02:07 | 02:02 | −00:05 | 00:46 | 03:51 | 20:11 | 3610 |
| 3Eastbrook Group | Matched | 14:59 | 14:57 | 14:58 | Early | −01:06 | 03:59 | 04:19 | +00:20 | 00:54 | 15:41 | 19:32 | 3794 |
| 15:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 15:06 | 15:04 | 15:05 | On time | −00:57 | 02:07 | 02:08 | +00:01 | 00:55 | 06:35 | 22:16 | 3117 |
| 3Eastbrook Group | Matched | 15:19 | 15:20 | 15:21 | On time | +01:39 | 03:59 | 04:25 | +00:26 | 00:56 | 16:10 | 22:45 | 3281 |
| 44Meridian Buses | Part-cancelled | 15:29 | 15:28 | 15:29 | On time | −00:07 | 02:07 | 02:07 | 00:00 | 00:58 | 07:40 | 23:50 | 3762 |
| 3Eastbrook Group | Matched | 15:39 | 15:42 | 15:43 | On time | +03:09 | 03:59 | 04:34 | +00:35 | 00:40 | 13:50 | 21:30 | 3942 |
| 44Meridian Buses | Matched | 15:52 | 15:53 | 15:54 | On time | +01:44 | 02:07 | 02:12 | +00:05 | 00:26 | 11:01 | 24:51 | 3904 |
| 16:00 — 8 visits | |||||||||||||
| 3Eastbrook Group | Matched | 15:59 | 16:01 | 16:02 | On time | +02:16 | 03:59 | 04:49 | +00:50 | 00:45 | 08:06 | 19:07 | 3118 |
| 44Meridian Buses | Matched | 16:16 | 16:19 | 16:20 | On time | +04:13 | 02:07 | 02:45 | +00:38 | 01:00 | 18:23 | 26:29 | 3703 |
| 3Eastbrook Group | Matched | 16:21 | 16:23 | 16:24 | On time | +02:10 | 03:59 | 04:56 | +00:57 | 00:13 | 03:31 | 21:54 | 3483 |
| 44Meridian Buses | Matched | 16:30 | 16:33 | 16:34 | On time | +04:05 | 02:07 | 02:29 | +00:22 | 00:47 | 10:21 | 13:52 | 3865 |
| 3Eastbrook Group | Part-cancelled | 16:34 | 16:36 | 16:37 | On time | +02:15 | 03:59 | 04:58 | +00:59 | 00:29 | 02:44 | 13:05 | 3337 |
| 44Meridian Buses | Matched | 16:41 | — | — | Not detected | — | 02:07 | — | — | — | — | — | 3508 |
| 3Eastbrook Group | Cancelled | 16:48 | — | — | Not detected | — | 03:59 | — | — | — | — | — | 3900 |
| 44Meridian Buses | Matched | 16:55 | 16:57 | 16:58 | On time | +03:01 | 02:07 | 02:40 | +00:33 | 00:29 | 21:12 | 23:56 | 3639 |
| 17:00 — 10 visits | |||||||||||||
| 3Eastbrook Group | Matched | 16:59 | 17:02 | 17:03 | On time | +03:39 | 03:59 | 05:30 | +01:31 | 00:51 | 05:12 | 26:24 | 3635 |
| 44Meridian Buses | Matched | 17:08 | 17:11 | 17:12 | On time | +03:43 | 02:07 | 02:34 | +00:27 | 00:55 | 08:30 | 13:42 | 3242 |
| 3Eastbrook Group | Matched | 17:10 | 17:15 | 17:16 | On time | +05:25 | 03:59 | 05:07 | +01:08 | 00:42 | 04:16 | 12:46 | 3177 |
| 44Meridian Buses | Matched | 17:20 | 17:25 | 17:25 | On time | +05:15 | 02:07 | 02:56 | +00:49 | 00:37 | 09:16 | 13:32 | 3150 |
| 3Eastbrook Group | Matched | 17:20 | 17:27 | 17:27 | Late | +06:21 | 03:59 | 05:00 | +01:01 | 00:12 | 01:40 | 10:56 | 3291 |
| 44Meridian Buses | Matched | 17:33 | 17:36 | 17:36 | On time | +03:34 | 02:07 | 02:51 | +00:44 | 00:24 | 09:39 | 11:19 | 3850 |
| 3Eastbrook Group | Matched | 17:34 | 17:40 | 17:41 | Late | +06:39 | 03:59 | 04:45 | +00:46 | 00:39 | 04:39 | 14:18 | 3489 |
| 3Eastbrook Group | Matched | 17:45 | 17:47 | 17:48 | On time | +02:49 | 03:59 | 05:07 | +01:08 | 00:48 | 07:10 | 07:10 | 3396 |
| 44Meridian Buses | Matched | 17:46 | 17:50 | 17:50 | On time | +04:18 | 02:07 | 02:35 | +00:28 | 00:15 | 01:55 | 13:44 | 3445 |
| 3Eastbrook Group | No data | 17:56 | — | — | Not detected | — | 03:59 | — | — | — | — | — | 3555 |
| 18:00 — 9 visits | |||||||||||||
| 44Meridian Buses | Matched | 17:58 | 18:00 | 18:01 | On time | +03:20 | 02:07 | 02:50 | +00:43 | 00:46 | 11:02 | 11:02 | 3516 |
| 3Eastbrook Group | Matched | 18:07 | 18:11 | 18:11 | On time | +03:30 | 03:59 | 04:30 | +00:31 | 00:16 | 09:44 | 22:41 | 3466 |
| 44Meridian Buses | Matched | 18:08 | 18:12 | 18:13 | On time | +04:38 | 02:07 | 02:20 | +00:13 | 00:35 | 01:34 | 11:18 | 3490 |
| 44Meridian Buses | Cancelled | 18:22 | — | — | Not detected | — | 02:07 | — | — | — | — | — | 3227 |
| 3Eastbrook Group | Matched | 18:18 | 18:23 | 18:23 | On time | +04:25 | 03:59 | 04:28 | +00:29 | 00:21 | 10:21 | 11:55 | 3920 |
| 3Eastbrook Group | No data | 18:32 | — | — | Not detected | — | 03:59 | — | — | — | — | — | 3257 |
| 44Meridian Buses | Matched | 18:33 | 18:33 | 18:33 | On time | +00:31 | 02:07 | 02:23 | +00:16 | 00:41 | 10:32 | 20:53 | 3117 |
| 3Eastbrook Group | Matched | 18:53 | 18:53 | 18:54 | On time | +00:13 | 03:59 | 04:42 | +00:43 | 00:55 | 20:16 | 30:48 | 3607 |
| 44Meridian Buses | Matched | 18:56 | 18:57 | 18:57 | On time | +01:15 | 02:07 | 02:18 | +00:11 | 00:11 | 03:28 | 23:44 | 3468 |
| 19:00 — 5 visits | |||||||||||||
| 3Eastbrook Group | Matched | 19:14 | 19:13 | 19:14 | On time | −00:38 | 03:59 | 03:54 | −00:05 | 00:40 | 16:41 | 20:09 | 3662 |
| 44Meridian Buses | Matched | 19:20 | 19:18 | 19:19 | Early | −01:07 | 02:07 | 02:27 | +00:20 | 00:52 | 04:57 | 21:38 | 3890 |
| 3Eastbrook Group | Matched | 19:36 | 19:35 | 19:36 | On time | −00:08 | 03:59 | 04:33 | +00:34 | 00:51 | 17:33 | 22:30 | 3724 |
| 44Meridian Buses | Matched | 19:43 | 19:40 | 19:41 | Early | −01:52 | 02:07 | 02:26 | +00:19 | 00:56 | 04:42 | 22:15 | 3146 |
| 3Eastbrook Group | Matched | 19:56 | 19:55 | 19:56 | On time | −00:52 | 03:59 | 03:37 | −00:22 | 00:46 | 14:34 | 19:16 | 3530 |
Sample data. 96 scheduled visits from 2 services across the operating day.