August 2026
Operators
Services
Moseley Town Hall
Every visit to one stop, with punctuality, headway and running times.
| Visit | Journey status | Scheduled | Actual | On-time performance | Running time from previous stop | Intervals | Vehicle | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrival | Departure | Result | Deviation | Scheduled | Actual | Delta | Dwell | Gap | Headway | ||||
| 06:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 06:06 | — | — | Not detected | — | 02:06 | — | — | — | — | — | 3541 |
| 3Eastbrook Group | Matched | 06:22 | 06:21 | 06:21 | On time | −00:09 | 03:41 | 04:05 | +00:24 | 00:23 | — | — | 3293 |
| 44Meridian Buses | Matched | 06:29 | 06:29 | 06:29 | On time | +00:20 | 02:06 | 02:11 | +00:05 | 00:23 | 07:53 | — | 3268 |
| 3Eastbrook Group | Matched | 06:44 | 06:46 | 06:46 | On time | +02:54 | 03:41 | 04:03 | +00:22 | 00:46 | 17:10 | 25:03 | 3419 |
| 44Meridian Buses | Matched | 06:53 | 06:54 | 06:54 | On time | +01:08 | 02:06 | 02:10 | +00:04 | 00:24 | 07:38 | 24:48 | 3133 |
| 07:00 — 8 visits | |||||||||||||
| 3Eastbrook Group | Matched | 07:08 | 07:08 | 07:09 | On time | +01:41 | 03:41 | 03:45 | +00:04 | 00:59 | 15:09 | 22:47 | 3221 |
| 44Meridian Buses | Matched | 07:15 | 07:18 | 07:19 | On time | +04:01 | 02:06 | 02:20 | +00:14 | 00:27 | 09:44 | 24:53 | 3661 |
| 3Eastbrook Group | Matched | 07:20 | 07:21 | 07:22 | On time | +02:01 | 03:41 | 03:55 | +00:14 | 00:38 | 02:36 | 12:20 | 3597 |
| 44Meridian Buses | Matched | 07:28 | — | — | Not detected | — | 02:06 | — | — | — | — | — | 3574 |
| 3Eastbrook Group | No data | 07:34 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3753 |
| 44Meridian Buses | Matched | 07:39 | 07:42 | 07:43 | On time | +03:47 | 02:06 | 02:37 | +00:31 | 00:14 | 21:10 | 23:46 | 3775 |
| 3Eastbrook Group | No data | 07:46 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3927 |
| 44Meridian Buses | Matched | 07:49 | 07:51 | 07:52 | On time | +03:01 | 02:06 | 02:32 | +00:26 | 00:35 | 09:14 | 09:14 | 3497 |
| 08:00 — 10 visits | |||||||||||||
| 3Eastbrook Group | Matched | 07:58 | 08:00 | 08:01 | On time | +03:10 | 03:41 | 04:28 | +00:47 | 00:54 | 08:45 | 39:09 | 3786 |
| 44Meridian Buses | Matched | 08:00 | 08:04 | 08:05 | On time | +05:05 | 02:06 | 02:30 | +00:24 | 00:46 | 04:19 | 13:04 | 3144 |
| 44Meridian Buses | No data | 08:10 | — | — | Not detected | — | 02:06 | — | — | — | — | — | 3179 |
| 3Eastbrook Group | Matched | 08:10 | 08:15 | 08:15 | On time | +05:23 | 03:41 | 05:03 | +01:22 | 00:15 | 09:54 | 14:13 | 3142 |
| 44Meridian Buses | No data | 08:24 | — | — | Not detected | — | 02:06 | — | — | — | — | — | 3387 |
| 3Eastbrook Group | Matched | 08:23 | 08:29 | 08:29 | Late | +06:50 | 03:41 | 04:48 | +01:07 | 00:50 | 14:27 | 14:27 | 3417 |
| 3Eastbrook Group | Matched | 08:33 | 08:36 | 08:37 | On time | +04:47 | 03:41 | 04:26 | +00:45 | 00:54 | 07:57 | 07:57 | 3378 |
| 44Meridian Buses | Matched | 08:37 | 08:42 | 08:43 | On time | +05:41 | 02:06 | 02:56 | +00:50 | 00:24 | 05:18 | 37:36 | 3786 |
| 3Eastbrook Group | Matched | 08:44 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3390 |
| 44Meridian Buses | Matched | 08:51 | 08:53 | 08:53 | On time | +02:10 | 02:06 | 02:23 | +00:17 | 00:16 | 10:29 | 10:29 | 3788 |
| 09:00 — 9 visits | |||||||||||||
| 3Eastbrook Group | Matched | 08:58 | 08:59 | 09:00 | On time | +02:40 | 03:41 | 04:18 | +00:37 | 00:57 | 07:06 | 22:53 | 3231 |
| 44Meridian Buses | Matched | 09:03 | 09:07 | 09:08 | On time | +05:26 | 02:06 | 02:48 | +00:42 | 00:51 | 08:10 | 15:16 | 3524 |
| 3Eastbrook Group | Matched | 09:09 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3603 |
| 44Meridian Buses | Matched | 09:17 | 09:20 | 09:21 | On time | +03:49 | 02:06 | 02:19 | +00:13 | 00:34 | 12:23 | 12:23 | 3867 |
| 3Eastbrook Group | Matched | 09:20 | 09:22 | 09:23 | On time | +03:27 | 03:41 | 03:56 | +00:15 | 00:54 | 02:14 | 22:47 | 3685 |
| 44Meridian Buses | Matched | 09:29 | 09:31 | 09:31 | On time | +02:29 | 02:06 | 02:12 | +00:06 | 00:48 | 08:26 | 10:40 | 3909 |
| 3Eastbrook Group | Matched | 09:34 | 09:36 | 09:37 | On time | +03:19 | 03:41 | 04:11 | +00:30 | 00:32 | 05:26 | 13:52 | 3629 |
| 44Meridian Buses | Matched | 09:42 | 09:41 | 09:41 | On time | −00:32 | 02:06 | 02:17 | +00:11 | 00:14 | 04:33 | 09:59 | 3501 |
| 3Eastbrook Group | Matched | 09:54 | 09:52 | 09:53 | On time | −00:08 | 03:41 | 04:20 | +00:39 | 00:55 | 12:00 | 16:33 | 3327 |
| 10:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 10:04 | 10:04 | 10:05 | On time | +01:04 | 02:06 | 01:57 | −00:09 | 00:48 | 11:36 | 23:36 | 3180 |
| 3Eastbrook Group | Matched | 10:14 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3131 |
| 44Meridian Buses | Matched | 10:24 | — | — | Not detected | — | 02:06 | — | — | — | — | — | 3610 |
| 3Eastbrook Group | Matched | 10:38 | 10:38 | 10:39 | On time | +01:10 | 03:41 | 03:47 | +00:06 | 00:55 | 33:42 | 45:18 | 3148 |
| 44Meridian Buses | Matched | 10:45 | 10:44 | 10:45 | On time | +00:06 | 02:06 | 01:52 | −00:14 | 00:36 | 06:20 | 40:02 | 3860 |
| 11:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 11:01 | 11:01 | 11:02 | On time | +01:24 | 03:41 | 03:18 | −00:23 | 00:36 | 16:54 | 23:14 | 3453 |
| 44Meridian Buses | Matched | 11:07 | 11:05 | 11:06 | On time | −00:35 | 02:06 | 02:07 | +00:01 | 00:59 | 04:25 | 21:19 | 3762 |
| 3Eastbrook Group | Matched | 11:22 | 11:20 | 11:21 | Early | −01:00 | 03:41 | 04:03 | +00:22 | 00:15 | 14:11 | 18:36 | 3645 |
| 44Meridian Buses | Matched | 11:27 | 11:25 | 11:26 | Early | −01:05 | 02:06 | 02:06 | 00:00 | 00:51 | 05:19 | 19:30 | 3792 |
| 3Eastbrook Group | Matched | 11:43 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3893 |
| 44Meridian Buses | Matched | 11:50 | 11:49 | 11:49 | On time | −00:26 | 02:06 | 02:01 | −00:05 | 00:36 | 23:39 | 23:39 | 3569 |
| 12:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Cancelled | 12:07 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3508 |
| 44Meridian Buses | Matched | 12:14 | 12:13 | 12:14 | On time | −00:22 | 02:06 | 01:56 | −00:10 | 00:32 | 24:04 | 24:04 | 3189 |
| 3Eastbrook Group | Matched | 12:29 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3877 |
| 44Meridian Buses | Matched | 12:36 | 12:35 | 12:36 | On time | −00:21 | 02:06 | 01:54 | −00:12 | 00:28 | 22:01 | 22:01 | 3768 |
| 3Eastbrook Group | Matched | 12:53 | 12:50 | 12:51 | Early | −01:19 | 03:41 | 03:35 | −00:06 | 00:59 | 15:38 | 90:41 | 3682 |
| 44Meridian Buses | Matched | 12:56 | 12:55 | 12:56 | On time | −00:10 | 02:06 | 02:04 | −00:02 | 00:50 | 04:33 | 20:11 | 3861 |
| 13:00 — 5 visits | |||||||||||||
| 3Eastbrook Group | Matched | 13:13 | 13:10 | 13:10 | Early | −02:04 | 03:41 | 04:01 | +00:20 | 00:15 | 14:42 | 19:15 | 3607 |
| 44Meridian Buses | Matched | 13:18 | 13:16 | 13:17 | Early | −01:17 | 02:06 | 02:20 | +00:14 | 00:21 | 06:11 | 20:53 | 3934 |
| 3Eastbrook Group | Matched | 13:36 | 13:36 | 13:37 | On time | +01:06 | 03:41 | 03:52 | +00:11 | 00:19 | 19:59 | 26:10 | 3347 |
| 44Meridian Buses | Matched | 13:42 | 13:43 | 13:43 | On time | +01:15 | 02:06 | 02:05 | −00:01 | 00:14 | 06:33 | 26:32 | 3468 |
| 3Eastbrook Group | Matched | 13:57 | 13:54 | 13:55 | Early | −01:50 | 03:41 | 03:21 | −00:20 | 00:15 | 11:31 | 18:04 | 3767 |
| 14:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 14:05 | 14:04 | 14:05 | On time | −00:14 | 02:06 | 02:04 | −00:02 | 00:54 | 10:00 | 21:31 | 3352 |
| 3Eastbrook Group | Cancelled | 14:20 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3142 |
| 44Meridian Buses | Matched | 14:28 | — | — | Not detected | — | 02:06 | — | — | — | — | — | 3593 |
| 3Eastbrook Group | Matched | 14:41 | 14:39 | 14:40 | On time | −00:31 | 03:41 | 03:30 | −00:11 | 00:39 | 35:19 | 45:19 | 3904 |
| 44Meridian Buses | Matched | 14:49 | 14:50 | 14:50 | On time | +01:17 | 02:06 | 02:10 | +00:04 | 00:13 | 10:12 | 45:31 | 3344 |
| 15:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 15:03 | 15:03 | 15:04 | On time | +01:05 | 03:41 | 04:00 | +00:19 | 00:55 | 13:24 | 23:36 | 3646 |
| 44Meridian Buses | Matched | 15:13 | 15:14 | 15:15 | On time | +02:13 | 02:06 | 02:10 | +00:04 | 00:56 | 11:32 | 24:56 | 3852 |
| 3Eastbrook Group | Matched | 15:26 | 15:24 | 15:25 | On time | −00:37 | 03:41 | 04:01 | +00:20 | 00:27 | 09:46 | 21:18 | 3263 |
| 44Meridian Buses | Matched | 15:33 | 15:34 | 15:35 | On time | +02:05 | 02:06 | 02:31 | +00:25 | 00:49 | 10:06 | 19:52 | 3616 |
| 3Eastbrook Group | Matched | 15:49 | 15:49 | 15:50 | On time | +01:22 | 03:41 | 03:50 | +00:09 | 00:41 | 14:53 | 24:59 | 3451 |
| 44Meridian Buses | Matched | 15:57 | 15:58 | 15:59 | On time | +01:57 | 02:06 | 02:38 | +00:32 | 00:51 | 08:59 | 23:52 | 3112 |
| 16:00 — 9 visits | |||||||||||||
| 3Eastbrook Group | Matched | 16:09 | 16:11 | 16:12 | On time | +03:13 | 03:41 | 03:52 | +00:11 | 00:47 | 12:52 | 21:51 | 3721 |
| 3Eastbrook Group | Cancelled | 16:19 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3494 |
| 44Meridian Buses | Matched | 16:17 | 16:21 | 16:22 | On time | +04:51 | 02:06 | 02:26 | +00:20 | 00:56 | 10:02 | 22:54 | 3163 |
| 44Meridian Buses | Matched | 16:29 | 16:32 | 16:33 | On time | +03:37 | 02:06 | 02:28 | +00:22 | 00:51 | 10:46 | 10:46 | 3618 |
| 3Eastbrook Group | Matched | 16:30 | 16:34 | 16:34 | On time | +04:56 | 03:41 | 04:33 | +00:52 | 00:43 | 01:55 | 22:43 | 3525 |
| 44Meridian Buses | Part-cancelled | 16:39 | 16:42 | 16:43 | On time | +03:50 | 02:06 | 02:51 | +00:45 | 00:29 | 08:18 | 10:13 | 3251 |
| 3Eastbrook Group | Matched | 16:40 | 16:43 | 16:43 | On time | +03:34 | 03:41 | 04:15 | +00:34 | 00:12 | 00:20 | 08:38 | 3145 |
| 3Eastbrook Group | Cancelled | 16:51 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3767 |
| 44Meridian Buses | Matched | 16:49 | 16:54 | 16:54 | On time | +05:04 | 02:06 | 02:26 | +00:20 | 00:24 | 10:54 | 11:14 | 3505 |
| 17:00 — 10 visits | |||||||||||||
| 3Eastbrook Group | Matched | 17:02 | — | — | Not detected | — | 03:41 | — | — | — | — | — | 3881 |
| 44Meridian Buses | Matched | 17:03 | 17:05 | 17:06 | On time | +02:53 | 02:06 | 02:28 | +00:22 | 00:25 | 11:49 | 11:49 | 3669 |
| 3Eastbrook Group | Matched | 17:13 | 17:18 | 17:19 | Late | +06:25 | 03:41 | 05:12 | +01:31 | 00:53 | 13:08 | 35:51 | 3326 |
| 44Meridian Buses | Matched | 17:17 | 17:19 | 17:20 | On time | +03:23 | 02:06 | 02:34 | +00:28 | 00:50 | 01:22 | 14:30 | 3448 |
| 3Eastbrook Group | Matched | 17:27 | 17:33 | 17:33 | Late | +06:38 | 03:41 | 04:41 | +01:00 | 00:30 | 12:51 | 14:13 | 3911 |
| 44Meridian Buses | Matched | 17:31 | 17:34 | 17:35 | On time | +04:05 | 02:06 | 02:57 | +00:51 | 00:36 | 01:51 | 14:42 | 3355 |
| 44Meridian Buses | No data | 17:44 | — | — | Not detected | — | 02:06 | — | — | — | — | — | 3230 |
| 3Eastbrook Group | Matched | 17:39 | 17:44 | 17:44 | On time | +05:44 | 03:41 | 04:39 | +00:58 | 00:14 | 09:15 | 11:06 | 3415 |
| 3Eastbrook Group | Matched | 17:52 | 17:54 | 17:55 | On time | +03:25 | 03:41 | 04:21 | +00:40 | 00:50 | 10:41 | 10:41 | 3149 |
| 44Meridian Buses | Matched | 17:55 | 17:58 | 17:59 | On time | +03:42 | 02:06 | 02:26 | +00:20 | 00:56 | 03:41 | 23:37 | 3166 |
| 18:00 — 8 visits | |||||||||||||
| 3Eastbrook Group | Matched | 18:02 | 18:04 | 18:05 | On time | +03:06 | 03:41 | 04:34 | +00:53 | 00:19 | 06:00 | 09:41 | 3910 |
| 44Meridian Buses | Matched | 18:08 | 18:11 | 18:11 | On time | +03:20 | 02:06 | 02:22 | +00:16 | 00:11 | 06:38 | 12:38 | 3855 |
| 3Eastbrook Group | Matched | 18:13 | 18:16 | 18:17 | On time | +04:06 | 03:41 | 04:38 | +00:57 | 00:50 | 05:22 | 12:00 | 3910 |
| 44Meridian Buses | Matched | 18:20 | 18:23 | 18:24 | On time | +03:59 | 02:06 | 02:27 | +00:21 | 00:58 | 07:17 | 12:39 | 3414 |
| 3Eastbrook Group | Matched | 18:26 | 18:26 | 18:27 | On time | +01:08 | 03:41 | 04:32 | +00:51 | 00:47 | 02:45 | 10:02 | 3545 |
| 44Meridian Buses | Matched | 18:31 | 18:34 | 18:35 | On time | +04:09 | 02:06 | 02:41 | +00:35 | 00:59 | 08:25 | 11:10 | 3304 |
| 3Eastbrook Group | Matched | 18:36 | 18:37 | 18:37 | On time | +01:56 | 03:41 | 04:09 | +00:28 | 00:14 | 02:23 | 10:48 | 3163 |
| 44Meridian Buses | Matched | 18:51 | 18:52 | 18:53 | On time | +01:52 | 02:06 | 02:31 | +00:25 | 00:57 | 15:20 | 17:43 | 3267 |
| 19:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 18:57 | 18:59 | 19:00 | On time | +03:01 | 03:41 | 04:23 | +00:42 | 00:24 | 06:45 | 22:05 | 3884 |
| 44Meridian Buses | Matched | 19:15 | 19:16 | 19:17 | On time | +01:43 | 02:06 | 02:16 | +00:10 | 00:41 | 17:06 | 23:51 | 3506 |
| 3Eastbrook Group | Matched | 19:20 | 19:20 | 19:20 | On time | +00:31 | 03:41 | 03:27 | −00:14 | 00:31 | 03:24 | 20:30 | 3225 |
| 44Meridian Buses | Matched | 19:36 | 19:37 | 19:38 | On time | +01:51 | 02:06 | 01:55 | −00:11 | 00:20 | 17:44 | 21:08 | 3734 |
| 3Eastbrook Group | Matched | 19:42 | 19:42 | 19:43 | On time | +01:15 | 03:41 | 03:35 | −00:06 | 00:23 | 05:00 | 22:44 | 3720 |
| 44Meridian Buses | No data | 19:58 | — | — | Not detected | — | 02:06 | — | — | — | — | — | 3338 |
Sample data. 98 scheduled visits from 2 services across the operating day.