August 2026
Operators
Services
Birmingham Station Road
Every visit to one stop, with punctuality, headway and running times.
| Visit | Journey status | Scheduled | Actual | On-time performance | Running time from previous stop | Intervals | Vehicle | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrival | Departure | Result | Deviation | Scheduled | Actual | Delta | Dwell | Gap | Headway | ||||
| 06:00 — 6 visits | |||||||||||||
| 44Meridian Buses | Matched | 06:05 | 06:05 | 06:06 | On time | +00:13 | 03:08 | 03:20 | +00:12 | 00:25 | — | — | 3302 |
| 3Eastbrook Group | Matched | 06:07 | 06:08 | 06:08 | On time | +01:35 | 02:23 | 02:30 | +00:07 | 00:24 | 02:54 | — | 3642 |
| 44Meridian Buses | Matched | 06:27 | 06:26 | 06:26 | Early | −01:02 | 03:08 | 03:10 | +00:02 | 00:50 | 17:51 | 20:45 | 3184 |
| 3Eastbrook Group | Part-cancelled | 06:29 | 06:30 | 06:31 | On time | +01:54 | 02:23 | 02:46 | +00:23 | 00:47 | 04:28 | 22:19 | 3114 |
| 44Meridian Buses | Matched | 06:48 | 06:48 | 06:49 | On time | +00:34 | 03:08 | 03:26 | +00:18 | 00:40 | 18:08 | 22:36 | 3669 |
| 3Eastbrook Group | Matched | 06:51 | 06:53 | 06:54 | On time | +02:57 | 02:23 | 02:33 | +00:10 | 00:34 | 04:55 | 23:03 | 3325 |
| 07:00 — 8 visits | |||||||||||||
| 44Meridian Buses | Matched | 07:10 | 07:10 | 07:11 | On time | +00:44 | 03:08 | 03:43 | +00:35 | 00:54 | 17:15 | 22:10 | 3587 |
| 3Eastbrook Group | Matched | 07:15 | 07:18 | 07:18 | On time | +03:34 | 02:23 | 02:47 | +00:24 | 00:25 | 07:22 | 24:37 | 3796 |
| 44Meridian Buses | Matched | 07:23 | 07:27 | 07:27 | On time | +03:56 | 03:08 | 03:32 | +00:24 | 00:47 | 08:50 | 16:12 | 3872 |
| 3Eastbrook Group | Matched | 07:25 | 07:28 | 07:29 | On time | +03:56 | 02:23 | 02:46 | +00:23 | 00:32 | 01:32 | 10:22 | 3648 |
| 44Meridian Buses | Matched | 07:35 | — | — | Not detected | — | 03:08 | — | — | — | — | — | 3261 |
| 3Eastbrook Group | No data | 07:39 | — | — | Not detected | — | 02:23 | — | — | — | — | — | 3791 |
| 44Meridian Buses | Matched | 07:47 | 07:51 | 07:51 | On time | +04:03 | 03:08 | 03:58 | +00:50 | 00:52 | 22:35 | 24:07 | 3556 |
| 3Eastbrook Group | Matched | 07:51 | 07:55 | 07:56 | On time | +04:48 | 02:23 | 02:57 | +00:34 | 00:58 | 04:17 | 26:52 | 3423 |
| 08:00 — 10 visits | |||||||||||||
| 44Meridian Buses | Matched | 07:58 | 08:01 | 08:02 | On time | +03:25 | 03:08 | 04:10 | +01:02 | 00:32 | 06:05 | 10:22 | 3788 |
| 3Eastbrook Group | Matched | 08:04 | 08:08 | 08:08 | On time | +04:35 | 02:23 | 02:52 | +00:29 | 00:44 | 06:42 | 12:47 | 3232 |
| 44Meridian Buses | Matched | 08:08 | 08:13 | 08:14 | On time | +05:54 | 03:08 | 04:04 | +00:56 | 00:54 | 05:47 | 12:29 | 3672 |
| 3Eastbrook Group | Matched | 08:15 | 08:19 | 08:20 | On time | +04:50 | 02:23 | 03:09 | +00:46 | 00:19 | 05:28 | 11:15 | 3882 |
| 44Meridian Buses | Matched | 08:22 | 08:26 | 08:27 | On time | +04:23 | 03:08 | 04:27 | +01:19 | 00:39 | 07:01 | 12:29 | 3511 |
| 3Eastbrook Group | Matched | 08:27 | 08:31 | 08:32 | On time | +05:02 | 02:23 | 03:17 | +00:54 | 00:56 | 05:11 | 12:12 | 3893 |
| 44Meridian Buses | Matched | 08:35 | 08:39 | 08:39 | On time | +04:02 | 03:08 | 03:47 | +00:39 | 00:35 | 07:28 | 12:39 | 3821 |
| 3Eastbrook Group | Matched | 08:38 | 08:44 | 08:44 | Late | +06:35 | 02:23 | 03:20 | +00:57 | 00:18 | 05:05 | 12:33 | 3117 |
| 3Eastbrook Group | Matched | 08:48 | 08:50 | 08:50 | On time | +02:35 | 02:23 | 02:57 | +00:34 | 00:30 | 06:00 | 06:00 | 3404 |
| 44Meridian Buses | Matched | 08:48 | 08:52 | 08:53 | On time | +04:12 | 03:08 | 04:09 | +01:01 | 00:47 | 02:05 | 13:10 | 3610 |
| 09:00 — 10 visits | |||||||||||||
| 44Meridian Buses | Matched | 08:59 | 09:03 | 09:03 | On time | +04:00 | 03:08 | 03:53 | +00:45 | 00:12 | 10:48 | 10:48 | 3412 |
| 3Eastbrook Group | Matched | 09:00 | 09:05 | 09:05 | On time | +05:08 | 02:23 | 02:49 | +00:26 | 00:25 | 01:40 | 14:33 | 3890 |
| 3Eastbrook Group | Matched | 09:11 | 09:15 | 09:15 | On time | +04:35 | 02:23 | 02:49 | +00:26 | 00:49 | 10:27 | 10:27 | 3933 |
| 44Meridian Buses | Matched | 09:13 | 09:16 | 09:17 | On time | +03:14 | 03:08 | 03:41 | +00:33 | 00:38 | 01:07 | 13:14 | 3165 |
| 3Eastbrook Group | Matched | 09:24 | 09:25 | 09:25 | On time | +01:00 | 02:23 | 02:34 | +00:11 | 00:15 | 08:18 | 09:25 | 3931 |
| 44Meridian Buses | Matched | 09:26 | 09:29 | 09:29 | On time | +02:55 | 03:08 | 03:41 | +00:33 | 00:40 | 04:23 | 12:41 | 3568 |
| 44Meridian Buses | Cancelled | 09:39 | — | — | Not detected | — | 03:08 | — | — | — | — | — | 3809 |
| 3Eastbrook Group | Matched | 09:37 | 09:39 | 09:40 | On time | +02:39 | 02:23 | 02:41 | +00:18 | 00:49 | 10:16 | 14:39 | 3546 |
| 3Eastbrook Group | Part-cancelled | 09:57 | — | — | Not detected | — | 02:23 | — | — | — | — | — | 3592 |
| 44Meridian Buses | Matched | 09:59 | — | — | Not detected | — | 03:08 | — | — | — | — | — | 3927 |
| 10:00 — 5 visits | |||||||||||||
| 3Eastbrook Group | Matched | 10:19 | 10:17 | 10:17 | Early | −01:32 | 02:23 | 02:10 | −00:13 | 00:20 | 37:49 | 37:49 | 3943 |
| 44Meridian Buses | Matched | 10:21 | 10:22 | 10:22 | On time | +01:04 | 03:08 | 03:18 | +00:10 | 00:21 | 05:04 | 53:09 | 3722 |
| 3Eastbrook Group | Matched | 10:39 | 10:40 | 10:40 | On time | +00:59 | 02:23 | 02:37 | +00:14 | 00:12 | 17:27 | 22:31 | 3235 |
| 44Meridian Buses | Matched | 10:42 | 10:42 | 10:42 | On time | +00:06 | 03:08 | 02:55 | −00:13 | 00:48 | 02:35 | 20:02 | 3627 |
| 3Eastbrook Group | Matched | 11:00 | 10:59 | 10:59 | On time | −00:29 | 02:23 | 02:24 | +00:01 | 00:38 | 16:57 | 19:32 | 3244 |
| 11:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 11:06 | — | — | Not detected | — | 03:08 | — | — | — | — | — | 3425 |
| 3Eastbrook Group | Matched | 11:22 | 11:20 | 11:20 | Early | −01:27 | 02:23 | 02:16 | −00:07 | 00:11 | 21:02 | 21:02 | 3421 |
| 44Meridian Buses | Matched | 11:28 | 11:28 | 11:29 | On time | +00:29 | 03:08 | 03:11 | +00:03 | 00:28 | 08:24 | 46:23 | 3256 |
| 3Eastbrook Group | Matched | 11:44 | 11:41 | 11:42 | Early | −01:51 | 02:23 | 02:13 | −00:10 | 00:59 | 13:12 | 21:36 | 3500 |
| 44Meridian Buses | Matched | 11:51 | 11:51 | 11:52 | On time | +00:25 | 03:08 | 03:21 | +00:13 | 00:57 | 09:44 | 22:56 | 3593 |
| 12:00 — 5 visits | |||||||||||||
| 3Eastbrook Group | Matched | 12:04 | 12:03 | 12:03 | Early | −01:04 | 02:23 | 02:23 | 00:00 | 00:10 | 11:03 | 20:47 | 3674 |
| 44Meridian Buses | Matched | 12:14 | — | — | Not detected | — | 03:08 | — | — | — | — | — | 3352 |
| 3Eastbrook Group | Matched | 12:25 | — | — | Not detected | — | 02:23 | — | — | — | — | — | 3916 |
| 44Meridian Buses | Matched | 12:38 | 12:37 | 12:37 | On time | −00:55 | 03:08 | 02:52 | −00:16 | 00:13 | 34:37 | 45:40 | 3232 |
| 3Eastbrook Group | Matched | 12:49 | 12:50 | 12:50 | On time | +00:50 | 02:23 | 02:22 | −00:01 | 00:11 | 12:17 | 46:54 | 3605 |
| 13:00 — 6 visits | |||||||||||||
| 44Meridian Buses | Matched | 13:01 | 13:00 | 13:01 | On time | −00:44 | 03:08 | 03:10 | +00:02 | 00:17 | 10:54 | 23:11 | 3468 |
| 3Eastbrook Group | Matched | 13:10 | 13:11 | 13:12 | On time | +01:38 | 02:23 | 02:15 | −00:08 | 00:42 | 10:54 | 21:48 | 3601 |
| 44Meridian Buses | Matched | 13:23 | 13:24 | 13:25 | On time | +01:19 | 03:08 | 03:05 | −00:03 | 00:16 | 13:09 | 24:03 | 3336 |
| 3Eastbrook Group | Cancelled | 13:32 | — | — | Not detected | — | 02:23 | — | — | — | — | — | 3611 |
| 44Meridian Buses | Matched | 13:43 | — | — | Not detected | — | 03:08 | — | — | — | — | — | 3438 |
| 3Eastbrook Group | Matched | 13:53 | 13:52 | 13:53 | On time | +00:01 | 02:23 | 02:16 | −00:07 | 00:34 | 28:14 | 41:23 | 3935 |
| 14:00 — 6 visits | |||||||||||||
| 44Meridian Buses | Matched | 14:04 | 14:02 | 14:03 | Early | −01:46 | 03:08 | 03:24 | +00:16 | 00:16 | 09:41 | 37:55 | 3553 |
| 3Eastbrook Group | Matched | 14:15 | 14:16 | 14:16 | On time | +01:11 | 02:23 | 02:27 | +00:04 | 00:14 | 13:29 | 23:10 | 3144 |
| 44Meridian Buses | Matched | 14:25 | 14:24 | 14:25 | On time | −00:13 | 03:08 | 02:47 | −00:21 | 00:43 | 09:04 | 22:33 | 3669 |
| 3Eastbrook Group | Matched | 14:35 | 14:32 | 14:33 | Early | −01:53 | 02:23 | 02:35 | +00:12 | 00:54 | 07:52 | 16:56 | 3194 |
| 44Meridian Buses | Matched | 14:46 | — | — | Not detected | — | 03:08 | — | — | — | — | — | 3498 |
| 3Eastbrook Group | Matched | 14:57 | 14:58 | 14:58 | On time | +01:04 | 02:23 | 02:28 | +00:05 | 00:27 | 24:57 | 24:57 | 3633 |
| 15:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 15:06 | 15:06 | 15:07 | On time | +00:49 | 03:08 | 03:25 | +00:17 | 00:53 | 09:13 | 42:02 | 3789 |
| 3Eastbrook Group | Matched | 15:18 | 15:19 | 15:20 | On time | +01:52 | 02:23 | 02:37 | +00:14 | 00:56 | 12:35 | 21:48 | 3257 |
| 44Meridian Buses | Matched | 15:28 | 15:30 | 15:30 | On time | +01:49 | 03:08 | 03:20 | +00:12 | 00:28 | 10:25 | 23:00 | 3636 |
| 3Eastbrook Group | Matched | 15:38 | 15:36 | 15:37 | On time | −00:33 | 02:23 | 02:31 | +00:08 | 00:56 | 07:10 | 17:35 | 3761 |
| 44Meridian Buses | Matched | 15:49 | 15:49 | 15:50 | On time | +00:15 | 03:08 | 03:24 | +00:16 | 00:15 | 12:16 | 19:26 | 3260 |
| 16:00 — 8 visits | |||||||||||||
| 3Eastbrook Group | Matched | 15:58 | 16:01 | 16:02 | On time | +04:10 | 02:23 | 02:48 | +00:25 | 00:45 | 12:27 | 24:43 | 3495 |
| 44Meridian Buses | Matched | 16:11 | 16:14 | 16:14 | On time | +02:44 | 03:08 | 03:53 | +00:45 | 00:15 | 12:02 | 24:29 | 3691 |
| 3Eastbrook Group | Matched | 16:18 | 16:21 | 16:22 | On time | +03:38 | 02:23 | 02:43 | +00:20 | 00:16 | 07:26 | 19:28 | 3121 |
| 44Meridian Buses | Matched | 16:25 | 16:29 | 16:29 | On time | +03:57 | 03:08 | 03:58 | +00:50 | 00:42 | 07:47 | 15:13 | 3641 |
| 3Eastbrook Group | Matched | 16:31 | 16:34 | 16:34 | On time | +03:29 | 02:23 | 03:11 | +00:48 | 00:20 | 05:04 | 12:51 | 3308 |
| 44Meridian Buses | Part-cancelled | 16:37 | 16:39 | 16:40 | On time | +02:10 | 03:08 | 03:36 | +00:28 | 00:10 | 05:09 | 10:13 | 3280 |
| 3Eastbrook Group | Matched | 16:43 | 16:48 | 16:48 | On time | +05:17 | 02:23 | 02:45 | +00:22 | 00:17 | 08:39 | 13:48 | 3729 |
| 44Meridian Buses | Matched | 16:50 | 16:56 | 16:56 | Late | +06:07 | 03:08 | 04:04 | +00:56 | 00:22 | 08:18 | 16:57 | 3469 |
| 17:00 — 11 visits | |||||||||||||
| 3Eastbrook Group | Matched | 16:56 | 17:01 | 17:02 | Late | +06:29 | 02:23 | 03:03 | +00:40 | 00:59 | 05:54 | 14:12 | 3932 |
| 44Meridian Buses | Matched | 17:03 | 17:08 | 17:08 | On time | +04:58 | 03:08 | 04:13 | +01:05 | 00:49 | 05:57 | 11:51 | 3437 |
| 3Eastbrook Group | Matched | 17:06 | 17:11 | 17:12 | Late | +06:17 | 02:23 | 02:51 | +00:28 | 00:42 | 03:51 | 09:48 | 3265 |
| 44Meridian Buses | Matched | 17:13 | 17:20 | 17:20 | Late | +06:37 | 03:08 | 03:43 | +00:35 | 00:20 | 07:48 | 11:39 | 3477 |
| 3Eastbrook Group | Matched | 17:18 | 17:23 | 17:24 | Late | +06:16 | 02:23 | 03:00 | +00:37 | 00:44 | 04:11 | 11:59 | 3387 |
| 44Meridian Buses | Matched | 17:26 | 17:30 | 17:31 | On time | +04:43 | 03:08 | 04:25 | +01:17 | 00:48 | 06:55 | 11:06 | 3286 |
| 3Eastbrook Group | Part-cancelled | 17:28 | 17:31 | 17:32 | On time | +03:54 | 02:23 | 03:02 | +00:39 | 00:38 | 00:43 | 07:38 | 3259 |
| 3Eastbrook Group | Cancelled | 17:38 | — | — | Not detected | — | 02:23 | — | — | — | — | — | 3310 |
| 44Meridian Buses | Matched | 17:37 | 17:40 | 17:41 | On time | +03:13 | 03:08 | 03:53 | +00:45 | 00:27 | 08:47 | 09:30 | 3620 |
| 44Meridian Buses | No data | 17:50 | — | — | Not detected | — | 03:08 | — | — | — | — | — | 3918 |
| 3Eastbrook Group | Matched | 17:51 | 17:53 | 17:54 | On time | +03:26 | 02:23 | 03:09 | +00:46 | 00:56 | 13:45 | 22:32 | 3824 |
| 18:00 — 8 visits | |||||||||||||
| 3Eastbrook Group | Matched | 18:01 | 18:04 | 18:04 | On time | +02:57 | 02:23 | 03:00 | +00:37 | 00:16 | 09:31 | 09:31 | 3753 |
| 44Meridian Buses | Matched | 18:04 | 18:06 | 18:07 | On time | +02:11 | 03:08 | 03:46 | +00:38 | 00:26 | 02:42 | 25:58 | 3586 |
| 3Eastbrook Group | Matched | 18:15 | — | — | Not detected | — | 02:23 | — | — | — | — | — | 3475 |
| 44Meridian Buses | Matched | 18:17 | 18:21 | 18:21 | On time | +03:41 | 03:08 | 03:56 | +00:48 | 00:13 | 14:30 | 14:30 | 3290 |
| 3Eastbrook Group | Matched | 18:29 | — | — | Not detected | — | 02:23 | — | — | — | — | — | 3729 |
| 44Meridian Buses | Matched | 18:27 | 18:31 | 18:31 | On time | +03:40 | 03:08 | 03:27 | +00:19 | 00:26 | 09:59 | 09:59 | 3291 |
| 44Meridian Buses | Matched | 18:38 | 18:39 | 18:40 | On time | +01:36 | 03:08 | 03:40 | +00:32 | 00:41 | 08:56 | 08:56 | 3616 |
| 3Eastbrook Group | Matched | 18:41 | 18:43 | 18:44 | On time | +03:20 | 02:23 | 02:46 | +00:23 | 00:50 | 04:16 | 40:23 | 3346 |
| 19:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 19:01 | 19:03 | 19:03 | On time | +02:28 | 02:23 | 02:48 | +00:25 | 00:45 | 19:08 | 19:08 | 3327 |
| 44Meridian Buses | Matched | 19:02 | 19:05 | 19:05 | On time | +03:03 | 03:08 | 03:16 | +00:08 | 00:48 | 02:03 | 25:27 | 3710 |
| 3Eastbrook Group | Matched | 19:25 | 19:23 | 19:24 | On time | −00:48 | 02:23 | 02:30 | +00:07 | 00:51 | 18:41 | 20:44 | 3503 |
| 44Meridian Buses | Matched | 19:22 | 19:24 | 19:24 | On time | +01:51 | 03:08 | 03:39 | +00:31 | 00:24 | 00:07 | 18:48 | 3206 |
| 44Meridian Buses | Matched | 19:44 | 19:44 | 19:45 | On time | +00:53 | 03:08 | 03:33 | +00:25 | 00:55 | 21:02 | 21:02 | 3732 |
| 3Eastbrook Group | Matched | 19:45 | 19:46 | 19:46 | On time | +01:16 | 02:23 | 02:13 | −00:10 | 00:38 | 00:55 | 22:04 | 3811 |
Sample data. 99 scheduled visits from 2 services across the operating day.