August 2026
Operators
Services
Birmingham The Green
Every visit to one stop, with punctuality, headway and running times.
| Visit | Journey status | Scheduled | Actual | On-time performance | Running time from previous stop | Intervals | Vehicle | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrival | Departure | Result | Deviation | Scheduled | Actual | Delta | Dwell | Gap | Headway | ||||
| 06:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 06:06 | — | — | Not detected | — | 03:09 | — | — | — | — | — | 3859 |
| 44Meridian Buses | Matched | 06:06 | 06:06 | 06:07 | On time | +00:41 | 03:50 | 03:42 | −00:08 | 00:52 | — | — | 3695 |
| 3Eastbrook Group | Matched | 06:26 | 06:25 | 06:26 | On time | −00:21 | 03:09 | 03:26 | +00:17 | 00:29 | 18:32 | — | 3136 |
| 44Meridian Buses | Matched | 06:27 | 06:26 | 06:26 | Early | −01:24 | 03:50 | 03:56 | +00:06 | 00:15 | 00:23 | 18:55 | 3255 |
| 3Eastbrook Group | Matched | 06:48 | 06:49 | 06:49 | On time | +01:24 | 03:09 | 03:26 | +00:17 | 00:39 | 23:22 | 23:45 | 3424 |
| 44Meridian Buses | Matched | 06:50 | — | — | Not detected | — | 03:50 | — | — | — | — | — | 3702 |
| 07:00 — 8 visits | |||||||||||||
| 44Meridian Buses | Matched | 07:10 | 07:11 | 07:12 | On time | +01:40 | 03:50 | 04:04 | +00:14 | 00:57 | 22:42 | 46:04 | 3715 |
| 3Eastbrook Group | Matched | 07:11 | 07:15 | 07:15 | On time | +04:17 | 03:09 | 03:25 | +00:16 | 00:30 | 03:11 | 25:53 | 3342 |
| 44Meridian Buses | Matched | 07:23 | 07:26 | 07:27 | On time | +03:08 | 03:50 | 04:58 | +01:08 | 00:29 | 11:17 | 14:28 | 3741 |
| 3Eastbrook Group | Matched | 07:25 | 07:27 | 07:27 | On time | +01:57 | 03:09 | 03:51 | +00:42 | 00:11 | 00:23 | 11:40 | 3522 |
| 3Eastbrook Group | Matched | 07:35 | 07:37 | 07:38 | On time | +02:48 | 03:09 | 03:57 | +00:48 | 00:36 | 10:51 | 10:51 | 3924 |
| 44Meridian Buses | Matched | 07:36 | 07:38 | 07:39 | On time | +02:20 | 03:50 | 04:26 | +00:36 | 00:58 | 00:58 | 12:12 | 3236 |
| 44Meridian Buses | Matched | 07:46 | 07:49 | 07:49 | On time | +02:57 | 03:50 | 05:11 | +01:21 | 00:24 | 10:37 | 10:37 | 3323 |
| 3Eastbrook Group | Matched | 07:46 | 07:50 | 07:51 | On time | +04:33 | 03:09 | 03:51 | +00:42 | 00:56 | 01:10 | 12:45 | 3701 |
| 08:00 — 11 visits | |||||||||||||
| 44Meridian Buses | Matched | 07:56 | 08:01 | 08:01 | On time | +04:59 | 03:50 | 05:10 | +01:20 | 00:43 | 10:52 | 12:02 | 3761 |
| 3Eastbrook Group | Matched | 08:00 | 08:04 | 08:04 | On time | +03:54 | 03:09 | 04:21 | +01:12 | 00:19 | 02:29 | 13:21 | 3806 |
| 44Meridian Buses | Matched | 08:07 | 08:10 | 08:10 | On time | +02:54 | 03:50 | 05:05 | +01:15 | 00:40 | 06:26 | 08:55 | 3927 |
| 3Eastbrook Group | Matched | 08:12 | 08:16 | 08:17 | On time | +05:05 | 03:09 | 03:58 | +00:49 | 00:48 | 06:45 | 13:11 | 3417 |
| 3Eastbrook Group | No data | 08:22 | — | — | Not detected | — | 03:09 | — | — | — | — | — | 3424 |
| 44Meridian Buses | Matched | 08:19 | 08:24 | 08:25 | On time | +05:56 | 03:50 | 05:00 | +01:10 | 00:56 | 08:17 | 15:02 | 3375 |
| 3Eastbrook Group | Matched | 08:36 | — | — | Not detected | — | 03:09 | — | — | — | — | — | 3234 |
| 44Meridian Buses | Matched | 08:33 | 08:37 | 08:38 | On time | +04:29 | 03:50 | 05:17 | +01:27 | 00:55 | 12:33 | 12:33 | 3505 |
| 3Eastbrook Group | Cancelled | 08:48 | — | — | Not detected | — | 03:09 | — | — | — | — | — | 3307 |
| 44Meridian Buses | Matched | 08:43 | 08:48 | 08:48 | On time | +05:02 | 03:50 | 04:58 | +01:08 | 00:15 | 10:33 | 10:33 | 3825 |
| 44Meridian Buses | Matched | 08:53 | 08:57 | 08:57 | On time | +03:35 | 03:50 | 04:24 | +00:34 | 00:27 | 08:33 | 08:33 | 3711 |
| 09:00 — 9 visits | |||||||||||||
| 44Meridian Buses | Matched | 09:03 | 09:06 | 09:07 | On time | +03:51 | 03:50 | 04:16 | +00:26 | 01:00 | 10:16 | 10:16 | 3628 |
| 3Eastbrook Group | Matched | 09:02 | 09:07 | 09:07 | On time | +05:19 | 03:09 | 03:56 | +00:47 | 00:31 | 00:02 | 50:14 | 3457 |
| 3Eastbrook Group | Matched | 09:12 | 09:15 | 09:16 | On time | +04:02 | 03:09 | 03:48 | +00:39 | 00:50 | 08:43 | 08:43 | 3769 |
| 44Meridian Buses | Part-cancelled | 09:15 | 09:16 | 09:17 | On time | +01:26 | 03:50 | 04:12 | +00:22 | 00:53 | 00:50 | 09:35 | 3824 |
| 3Eastbrook Group | Matched | 09:24 | — | — | Not detected | — | 03:09 | — | — | — | — | — | 3877 |
| 44Meridian Buses | Cancelled | 09:27 | — | — | Not detected | — | 03:50 | — | — | — | — | — | 3437 |
| 3Eastbrook Group | Matched | 09:35 | 09:38 | 09:39 | On time | +03:32 | 03:09 | 03:27 | +00:18 | 00:24 | 21:40 | 22:30 | 3543 |
| 44Meridian Buses | Matched | 09:40 | 09:40 | 09:41 | On time | +00:11 | 03:50 | 04:33 | +00:43 | 00:24 | 02:05 | 23:45 | 3532 |
| 3Eastbrook Group | Matched | 09:57 | 09:57 | 09:57 | On time | −00:05 | 03:09 | 03:26 | +00:17 | 00:12 | 16:18 | 18:23 | 3514 |
| 10:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 10:02 | 10:03 | 10:04 | On time | +01:14 | 03:50 | 03:34 | −00:16 | 00:40 | 06:45 | 23:03 | 3126 |
| 3Eastbrook Group | Matched | 10:18 | 10:16 | 10:17 | Early | −01:22 | 03:09 | 03:29 | +00:20 | 00:41 | 12:58 | 19:43 | 3601 |
| 44Meridian Buses | Matched | 10:24 | 10:25 | 10:25 | On time | +00:38 | 03:50 | 03:33 | −00:17 | 00:16 | 08:26 | 21:24 | 3484 |
| 3Eastbrook Group | Matched | 10:42 | — | — | Not detected | — | 03:09 | — | — | — | — | — | 3823 |
| 44Meridian Buses | Matched | 10:47 | 10:46 | 10:46 | Early | −01:44 | 03:50 | 04:05 | +00:15 | 00:11 | 20:38 | 20:38 | 3844 |
| 11:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 11:06 | 11:06 | 11:06 | On time | +00:26 | 03:09 | 02:56 | −00:13 | 00:17 | 20:44 | 49:48 | 3914 |
| 44Meridian Buses | Matched | 11:08 | 11:07 | 11:08 | On time | −00:47 | 03:50 | 03:55 | +00:05 | 00:23 | 01:13 | 21:57 | 3308 |
| 3Eastbrook Group | Matched | 11:27 | 11:24 | 11:25 | Early | −02:09 | 03:09 | 03:14 | +00:05 | 00:52 | 17:12 | 18:25 | 3622 |
| 44Meridian Buses | Matched | 11:28 | 11:27 | 11:28 | On time | −00:52 | 03:50 | 03:50 | 00:00 | 00:19 | 02:43 | 19:55 | 3841 |
| 3Eastbrook Group | Matched | 11:48 | 11:47 | 11:47 | On time | −00:47 | 03:09 | 02:55 | −00:14 | 00:40 | 19:39 | 22:22 | 3521 |
| 44Meridian Buses | Matched | 11:51 | 11:49 | 11:49 | Early | −02:08 | 03:50 | 03:45 | −00:05 | 00:22 | 02:05 | 21:44 | 3131 |
| 12:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 12:09 | 12:08 | 12:08 | On time | −00:38 | 03:09 | 03:00 | −00:09 | 00:44 | 19:04 | 21:09 | 3784 |
| 44Meridian Buses | Cancelled | 12:13 | — | — | Not detected | — | 03:50 | — | — | — | — | — | 3130 |
| 3Eastbrook Group | Matched | 12:33 | 12:33 | 12:34 | On time | +00:49 | 03:09 | 03:14 | +00:05 | 00:47 | 25:27 | 25:27 | 3535 |
| 44Meridian Buses | Matched | 12:37 | 12:36 | 12:36 | On time | −00:58 | 03:50 | 03:24 | −00:26 | 00:24 | 02:39 | 47:10 | 3505 |
| 3Eastbrook Group | Matched | 12:53 | 12:51 | 12:51 | Early | −01:50 | 03:09 | 03:08 | −00:01 | 00:21 | 14:42 | 17:21 | 3942 |
| 44Meridian Buses | Matched | 12:57 | 12:57 | 12:57 | On time | −00:01 | 03:50 | 04:17 | +00:27 | 00:12 | 06:15 | 20:57 | 3445 |
| 13:00 — 5 visits | |||||||||||||
| 3Eastbrook Group | Matched | 13:15 | 13:16 | 13:16 | On time | +01:14 | 03:09 | 03:13 | +00:04 | 00:37 | 18:49 | 25:04 | 3587 |
| 44Meridian Buses | Matched | 13:17 | 13:18 | 13:18 | On time | +00:15 | 03:50 | 03:56 | +00:06 | 00:10 | 01:27 | 20:16 | 3101 |
| 3Eastbrook Group | Matched | 13:37 | 13:34 | 13:35 | Early | −01:47 | 03:09 | 02:58 | −00:11 | 00:55 | 17:32 | 18:59 | 3188 |
| 44Meridian Buses | Matched | 13:41 | 13:40 | 13:40 | Early | −01:43 | 03:50 | 04:11 | +00:21 | 00:13 | 04:30 | 22:02 | 3285 |
| 3Eastbrook Group | Matched | 13:58 | 13:55 | 13:56 | Early | −02:12 | 03:09 | 03:15 | +00:06 | 00:41 | 16:05 | 20:35 | 3394 |
| 14:00 — 5 visits | |||||||||||||
| 44Meridian Buses | Matched | 14:01 | 14:03 | 14:03 | On time | +01:30 | 03:50 | 04:06 | +00:16 | 00:17 | 07:08 | 23:13 | 3252 |
| 3Eastbrook Group | Matched | 14:20 | 14:20 | 14:21 | On time | +00:50 | 03:09 | 03:18 | +00:09 | 00:35 | 17:54 | 25:02 | 3793 |
| 44Meridian Buses | Matched | 14:21 | 14:21 | 14:22 | On time | +00:06 | 03:50 | 03:55 | +00:05 | 00:29 | 00:42 | 18:36 | 3868 |
| 44Meridian Buses | Matched | 14:43 | 14:41 | 14:42 | Early | −01:56 | 03:50 | 04:18 | +00:28 | 00:58 | 19:58 | 19:58 | 3275 |
| 3Eastbrook Group | Matched | 14:43 | 14:43 | 14:44 | On time | +00:43 | 03:09 | 03:35 | +00:26 | 00:33 | 02:13 | 22:53 | 3806 |
| 15:00 — 6 visits | |||||||||||||
| 3Eastbrook Group | Matched | 15:05 | — | — | Not detected | — | 03:09 | — | — | — | — | — | 3637 |
| 44Meridian Buses | Matched | 15:06 | 15:04 | 15:05 | Early | −01:08 | 03:50 | 04:03 | +00:13 | 00:53 | 21:35 | 23:48 | 3129 |
| 44Meridian Buses | Matched | 15:28 | 15:27 | 15:27 | On time | −00:59 | 03:50 | 04:18 | +00:28 | 00:32 | 22:09 | 22:09 | 3622 |
| 3Eastbrook Group | Matched | 15:25 | 15:27 | 15:28 | On time | +02:49 | 03:09 | 03:05 | −00:04 | 01:00 | 00:22 | 44:06 | 3413 |
| 3Eastbrook Group | Matched | 15:48 | 15:48 | 15:49 | On time | +00:37 | 03:09 | 03:34 | +00:25 | 00:51 | 20:48 | 20:48 | 3630 |
| 44Meridian Buses | Matched | 15:48 | 15:51 | 15:51 | On time | +03:03 | 03:50 | 03:55 | +00:05 | 00:32 | 02:52 | 24:02 | 3597 |
| 16:00 — 9 visits | |||||||||||||
| 3Eastbrook Group | Part-cancelled | 16:10 | 16:12 | 16:13 | On time | +02:53 | 03:09 | 03:26 | +00:17 | 00:29 | 21:24 | 24:16 | 3461 |
| 44Meridian Buses | Matched | 16:12 | 16:15 | 16:16 | On time | +03:04 | 03:50 | 04:55 | +01:05 | 00:48 | 02:37 | 24:01 | 3691 |
| 3Eastbrook Group | Matched | 16:22 | 16:23 | 16:24 | On time | +01:51 | 03:09 | 03:26 | +00:17 | 00:23 | 08:21 | 10:58 | 3915 |
| 44Meridian Buses | Matched | 16:24 | 16:26 | 16:27 | On time | +02:37 | 03:50 | 04:13 | +00:23 | 00:58 | 03:12 | 11:33 | 3881 |
| 3Eastbrook Group | Matched | 16:32 | 16:36 | 16:37 | On time | +04:57 | 03:09 | 03:50 | +00:41 | 00:32 | 09:54 | 13:06 | 3118 |
| 44Meridian Buses | Matched | 16:38 | 16:41 | 16:41 | On time | +02:47 | 03:50 | 04:44 | +00:54 | 00:37 | 04:16 | 14:10 | 3481 |
| 44Meridian Buses | Matched | 16:49 | — | — | Not detected | — | 03:50 | — | — | — | — | — | 3149 |
| 3Eastbrook Group | Matched | 16:44 | 16:49 | 16:50 | On time | +05:41 | 03:09 | 04:02 | +00:53 | 00:31 | 08:28 | 12:44 | 3551 |
| 3Eastbrook Group | No data | 16:55 | — | — | Not detected | — | 03:09 | — | — | — | — | — | 3919 |
| 17:00 — 10 visits | |||||||||||||
| 44Meridian Buses | Matched | 17:01 | 17:07 | 17:08 | Late | +06:21 | 03:50 | 04:39 | +00:49 | 00:41 | 18:06 | 26:34 | 3887 |
| 3Eastbrook Group | Matched | 17:07 | 17:12 | 17:12 | On time | +05:26 | 03:09 | 04:05 | +00:56 | 00:33 | 04:39 | 22:45 | 3436 |
| 44Meridian Buses | Matched | 17:12 | 17:18 | 17:18 | Late | +06:01 | 03:50 | 04:35 | +00:45 | 00:52 | 06:01 | 10:40 | 3575 |
| 3Eastbrook Group | Matched | 17:20 | 17:25 | 17:26 | On time | +05:54 | 03:09 | 04:11 | +01:02 | 00:30 | 07:27 | 13:28 | 3102 |
| 44Meridian Buses | Matched | 17:26 | 17:30 | 17:30 | On time | +03:59 | 03:50 | 04:39 | +00:49 | 00:52 | 04:31 | 11:58 | 3756 |
| 3Eastbrook Group | Matched | 17:31 | 17:36 | 17:37 | On time | +05:52 | 03:09 | 04:15 | +01:06 | 00:58 | 06:27 | 10:58 | 3510 |
| 44Meridian Buses | Matched | 17:40 | 17:44 | 17:45 | On time | +04:27 | 03:50 | 04:53 | +01:03 | 00:52 | 08:01 | 14:28 | 3753 |
| 3Eastbrook Group | Part-cancelled | 17:42 | 17:47 | 17:48 | On time | +05:33 | 03:09 | 03:49 | +00:40 | 00:11 | 02:40 | 10:41 | 3604 |
| 3Eastbrook Group | Matched | 17:54 | 17:55 | 17:56 | On time | +02:22 | 03:09 | 03:54 | +00:45 | 00:54 | 08:49 | 08:49 | 3881 |
| 44Meridian Buses | Matched | 17:53 | 17:57 | 17:57 | On time | +03:45 | 03:50 | 05:04 | +01:14 | 00:17 | 00:49 | 12:18 | 3416 |
| 18:00 — 8 visits | |||||||||||||
| 44Meridian Buses | Matched | 18:03 | 18:05 | 18:06 | On time | +02:11 | 03:50 | 04:28 | +00:38 | 00:50 | 08:26 | 08:26 | 3912 |
| 3Eastbrook Group | Matched | 18:06 | 18:09 | 18:10 | On time | +03:34 | 03:09 | 03:37 | +00:28 | 00:50 | 03:57 | 13:12 | 3368 |
| 3Eastbrook Group | Matched | 18:16 | 18:18 | 18:18 | On time | +02:05 | 03:09 | 04:11 | +01:02 | 00:13 | 08:31 | 08:31 | 3236 |
| 44Meridian Buses | Matched | 18:17 | 18:20 | 18:21 | On time | +03:26 | 03:50 | 05:04 | +01:14 | 00:43 | 02:47 | 15:15 | 3403 |
| 3Eastbrook Group | Matched | 18:30 | 18:31 | 18:32 | On time | +02:13 | 03:09 | 04:02 | +00:53 | 00:58 | 11:21 | 14:08 | 3529 |
| 44Meridian Buses | Matched | 18:30 | 18:32 | 18:33 | On time | +02:11 | 03:50 | 04:37 | +00:47 | 00:56 | 00:24 | 11:45 | 3194 |
| 44Meridian Buses | Matched | 18:51 | 18:51 | 18:52 | On time | +00:25 | 03:50 | 04:13 | +00:23 | 00:26 | 19:14 | 19:14 | 3765 |
| 3Eastbrook Group | Matched | 18:52 | 18:54 | 18:54 | On time | +02:19 | 03:09 | 03:32 | +00:23 | 00:13 | 02:28 | 22:06 | 3616 |
| 19:00 — 6 visits | |||||||||||||
| 44Meridian Buses | Matched | 19:12 | 19:13 | 19:14 | On time | +01:04 | 03:50 | 03:37 | −00:13 | 00:52 | 19:11 | 21:39 | 3114 |
| 3Eastbrook Group | Matched | 19:12 | 19:14 | 19:14 | On time | +02:29 | 03:09 | 03:16 | +00:07 | 00:21 | 00:59 | 20:10 | 3278 |
| 3Eastbrook Group | Matched | 19:32 | — | — | Not detected | — | 03:09 | — | — | — | — | — | 3333 |
| 44Meridian Buses | Matched | 19:34 | 19:33 | 19:33 | Early | −01:27 | 03:50 | 03:40 | −00:10 | 00:19 | 18:30 | 19:29 | 3338 |
| 3Eastbrook Group | Matched | 19:53 | 19:54 | 19:55 | On time | +01:37 | 03:09 | 02:56 | −00:13 | 00:29 | 21:38 | 40:08 | 3824 |
| 44Meridian Buses | Matched | 19:55 | 19:55 | 19:56 | On time | +00:17 | 03:50 | 03:36 | −00:14 | 00:38 | 01:06 | 22:44 | 3176 |
Sample data. 100 scheduled visits from 2 services across the operating day.