August 2026
Operators
Services
X5 — Running times
How actual journey and segment durations compare to the schedule.
Operator:Riverside TransitService:X5Direction:InboundVariant:Bilston Bus Station - Handsworth Interchange (23 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Bilston High Street43182617 | Bilston Church Lane43960252 | Bilston The Green43737888 | Wednesbury Station Road43294438 | Wednesbury Market Place43072074 | Wednesbury Mill Lane43849709 | Wednesbury Park Gates43627345 | Wednesbury Town Hall43183895 | West Bromwich Retail Park43961530 | West Bromwich Hospital43201844 | West Bromwich College43424208 | West Bromwich Library43646572 | West Bromwich Old Bridge43868936 | Oldbury North Road43091301 | Oldbury Cross Roads43313665 | Oldbury Cemetery Gates43536029 | Oldbury Rope Walk43758393 | West Bromwich The Crescent43422930 | Handsworth Quarry Lane43645294 | Handsworth Bus Station43014754 | Handsworth High Street43792389 | Handsworth Interchange43459482 | Total | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sched 01:18 | sched 02:41 | sched 01:45 | sched 03:12 | sched 02:41 | sched 02:36 | sched 02:32 | sched 02:44 | sched 02:50 | sched 02:47 | sched 01:27 | sched 03:27 | sched 02:15 | sched 02:50 | sched 02:31 | sched 02:54 | sched 02:46 | sched 02:57 | sched 02:40 | sched 02:38 | sched 02:18 | sched 02:18 | ||||
| 05:44 | Part-cancelled | 01:06 | 02:39 | 01:23 | 02:56 | 02:23 | 02:26 | 02:19 | 02:33 | 02:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:08 | Matched | 01:15 | 02:28 | 01:28 | 02:37 | 02:41 | 02:32 | 02:30 | 02:34 | 02:23 | 02:36 | 01:15 | 03:15 | 02:09 | 02:23 | 02:07 | 02:31 | 02:44 | 02:46 | 02:35 | 02:21 | 02:13 | 02:07 | 51:30 | −04:37 |
| 06:30 | Matched | 01:10 | 02:31 | 01:29 | 02:52 | 02:41 | 02:18 | 02:32 | 02:37 | 02:23 | 02:34 | 01:20 | 03:13 | 02:13 | 02:39 | 02:32 | 02:40 | 02:39 | 02:48 | 02:40 | 02:15 | 02:10 | 02:12 | 52:28 | −03:39 |
| 06:53 | Matched | 01:20 | 02:36 | 01:33 | — | 02:51 | 02:22 | 02:25 | 02:32 | 02:45 | 02:32 | 01:27 | 03:03 | 02:09 | 02:40 | 02:23 | 02:43 | 02:52 | 02:58 | 02:47 | — | 02:20 | 02:10 | — | — |
| 07:15 | Matched | 01:19 | 02:42 | 01:56 | 03:04 | 02:47 | 02:48 | 02:42 | 02:50 | 03:02 | 03:01 | 01:35 | 03:27 | 02:27 | 02:57 | 02:42 | 03:04 | 02:34 | 03:06 | 02:32 | 02:39 | 02:11 | 02:29 | 57:54 | +01:47 |
| 07:29 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:43 | Matched | 01:26 | 02:53 | 02:04 | — | 02:42 | 02:41 | 02:35 | 03:12 | 03:11 | 02:53 | 01:33 | 03:50 | 02:23 | 03:08 | 02:52 | 02:57 | 02:45 | 03:34 | 02:59 | 02:57 | 02:36 | 02:39 | — | — |
| 07:58 | Matched | 01:35 | 02:57 | 02:07 | 03:31 | 02:52 | 03:05 | 02:53 | 03:07 | 03:13 | 03:00 | 01:41 | 04:12 | 02:45 | 03:30 | 02:54 | 03:09 | 02:52 | 03:26 | 02:56 | 02:57 | 02:32 | 02:29 | 63:43 | +07:36 |
| 08:11 | Matched | 01:30 | 03:00 | 02:08 | 03:46 | 02:52 | 02:51 | 02:55 | 03:09 | 03:13 | 02:58 | 01:46 | 04:11 | — | 03:18 | 02:43 | 03:03 | 02:47 | 03:22 | 03:09 | 02:58 | 02:29 | 02:46 | — | — |
| 08:23 | Matched | 01:37 | 03:03 | 02:08 | 03:58 | 02:52 | 03:01 | 02:55 | 03:10 | 03:38 | 02:56 | 01:37 | 04:06 | 02:50 | — | 02:47 | 03:03 | 03:00 | 03:25 | 02:59 | 03:08 | 02:34 | 02:36 | — | — |
| 08:37 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:49 | Matched | 01:35 | 03:03 | 02:00 | 03:37 | 03:02 | 03:06 | 02:50 | 03:18 | 03:23 | 02:59 | 01:37 | 04:28 | 02:39 | 03:29 | 03:02 | 03:07 | 03:00 | 03:45 | 03:13 | 03:10 | 02:46 | 02:44 | 65:53 | +09:46 |
| 09:04 | Matched | 01:26 | 03:05 | 02:08 | 04:01 | 02:56 | 03:03 | 02:44 | 03:13 | 03:05 | 02:48 | 01:32 | 03:58 | 02:37 | 03:29 | 02:53 | 02:56 | 03:08 | 03:35 | 03:12 | 03:03 | 02:30 | 02:28 | 63:50 | +07:43 |
| 09:16 | Matched | 01:31 | 03:02 | 02:08 | 03:47 | 02:56 | 02:52 | 02:43 | 03:11 | 03:06 | 02:50 | 01:41 | 04:01 | 02:34 | 03:14 | 02:52 | 03:15 | 02:46 | 03:33 | 03:08 | 03:09 | 02:32 | 02:23 | 63:14 | +07:07 |
| 09:29 | Matched | 01:25 | 02:54 | 01:57 | 03:25 | 03:02 | 02:58 | 02:45 | 03:11 | 03:24 | 03:05 | 01:36 | 04:02 | 02:30 | 03:11 | 02:35 | 03:09 | 02:48 | 03:09 | 03:01 | 03:03 | 02:33 | 02:29 | 62:12 | +06:05 |
| 09:42 | Part-cancelled | 01:28 | 02:40 | 01:56 | 03:26 | 02:59 | 02:52 | 02:38 | 03:05 | 03:10 | — | 01:31 | 04:06 | 02:28 | — | — | — | — | — | — | — | — | — | — | — |
| 09:54 | Matched | 01:23 | 02:55 | — | 03:30 | 02:47 | 02:57 | 02:39 | 02:44 | 03:13 | 03:06 | 01:39 | 03:57 | 02:17 | 03:16 | 02:54 | 03:03 | 02:59 | 03:13 | 02:50 | 02:53 | — | 02:21 | — | — |
| 10:09 | Matched | 01:29 | 02:54 | 01:53 | 03:31 | 02:59 | 02:39 | 02:43 | 03:08 | 03:17 | 03:00 | 01:38 | 03:49 | 02:28 | 03:18 | 02:55 | 03:13 | 02:41 | 03:04 | 02:59 | 02:51 | 02:26 | 02:30 | 61:25 | +05:18 |
| 10:23 | Matched | 01:21 | 02:43 | 01:52 | — | 02:38 | 02:41 | 02:33 | 02:48 | 03:05 | 02:43 | 01:41 | 04:07 | 02:21 | 03:26 | 02:38 | 02:59 | 02:50 | 03:05 | 02:55 | 03:01 | 02:28 | — | — | — |
| 10:36 | Matched | 01:29 | 02:43 | 01:56 | 03:40 | — | 03:00 | 02:45 | 02:52 | 03:09 | 02:49 | 01:39 | 03:47 | — | 03:20 | 02:50 | 02:59 | 02:45 | 03:29 | — | 03:08 | 02:28 | 02:25 | — | — |
| 10:49 | Matched | 01:34 | 02:47 | 02:10 | 03:51 | 02:54 | 02:59 | 02:46 | — | 03:16 | 02:55 | 01:33 | 03:58 | 02:25 | 03:11 | 02:47 | 03:11 | 02:46 | 03:14 | 02:51 | 02:50 | 02:25 | 02:30 | — | — |
| 11:04 | Matched | 01:30 | 02:50 | 02:10 | 03:34 | 02:54 | 02:45 | 02:48 | 03:05 | 03:31 | 02:47 | 01:37 | 04:06 | 02:39 | 03:19 | 02:55 | 03:17 | 02:45 | 03:34 | 03:15 | 03:00 | 02:26 | 02:34 | 63:21 | +07:14 |
| 11:17 | Matched | 01:37 | 02:52 | 02:11 | 03:47 | 02:54 | 02:56 | 02:49 | 03:07 | 03:30 | 03:11 | 01:42 | 04:03 | 02:41 | 03:34 | 02:55 | 03:25 | 03:07 | 03:35 | 03:19 | 03:18 | 02:45 | 02:38 | 65:56 | +09:49 |
| 11:32 | Matched | 01:32 | 02:55 | 02:11 | 04:01 | 02:54 | 03:06 | — | 03:16 | 03:23 | 03:10 | 01:45 | 04:18 | 02:48 | 03:45 | 03:03 | 03:15 | 03:00 | 03:30 | 03:13 | 02:58 | 02:43 | 02:47 | — | — |
| 11:45 | Matched | 01:39 | 02:58 | 02:11 | 03:42 | 02:53 | 02:51 | 02:50 | 03:10 | 03:27 | 03:07 | 01:37 | 04:28 | 02:46 | 03:35 | 02:56 | 03:13 | 02:57 | 03:38 | 03:00 | 03:04 | 02:38 | 02:47 | 65:27 | +09:20 |
| 11:59 | Matched | 01:33 | 03:00 | 02:11 | 03:54 | 02:53 | 03:01 | 02:50 | 03:10 | 03:25 | 03:04 | 01:42 | 04:23 | 02:48 | 03:48 | 02:56 | 03:21 | 02:52 | 03:38 | 03:02 | 03:22 | 02:34 | 02:51 | 66:18 | +10:11 |
| 12:11 | Matched | — | 02:59 | 02:17 | 03:49 | 03:09 | 02:52 | 03:01 | 03:13 | 03:26 | 02:57 | 01:42 | 04:32 | 02:46 | 03:45 | 02:52 | 03:17 | 03:12 | 03:42 | 03:06 | 03:03 | 02:37 | 02:40 | — | — |
| 12:25 | Matched | 01:34 | 03:03 | 02:09 | 04:16 | — | 03:01 | 02:51 | 03:11 | 03:25 | 02:52 | 01:45 | 04:23 | 02:45 | 03:44 | 02:56 | 03:17 | 02:58 | 03:44 | 03:20 | 03:11 | 02:42 | 02:52 | — | — |
| 12:40 | Matched | — | 02:54 | 02:12 | 04:13 | 02:47 | 03:02 | 03:02 | 03:21 | 03:40 | 03:14 | 01:44 | 04:29 | 02:51 | 03:46 | 02:58 | 03:24 | 03:00 | 03:44 | 03:03 | 03:15 | 02:43 | 02:37 | — | — |
| 12:55 | Matched | 01:37 | 03:10 | 02:15 | 04:03 | 02:45 | 03:01 | 03:01 | 03:18 | 03:24 | 02:50 | 01:42 | 04:19 | 02:44 | 03:30 | 02:53 | 03:26 | 03:10 | 03:32 | 03:19 | 03:09 | 02:49 | 02:40 | 66:37 | +10:30 |
| 13:10 | Matched | 01:37 | 03:04 | 02:18 | 03:49 | 02:57 | 02:59 | 02:56 | 03:03 | 03:40 | 02:49 | 01:46 | 04:26 | 02:47 | 03:48 | 03:03 | 03:14 | 02:53 | 03:42 | 03:01 | 03:04 | 02:49 | 02:45 | 66:30 | +10:23 |
| 13:25 | Matched | 01:30 | 03:02 | 02:02 | 04:07 | 02:57 | 02:49 | 02:55 | 03:02 | 03:14 | 02:51 | 01:42 | 04:30 | 02:45 | 03:34 | 03:03 | 03:07 | 02:58 | 03:41 | 02:58 | 03:11 | 02:30 | 02:40 | 65:08 | +09:01 |
| 13:39 | Matched | 01:35 | 02:59 | 02:01 | 03:54 | 02:57 | 03:03 | 02:54 | 03:00 | 03:16 | 02:54 | 01:37 | 04:01 | 02:42 | 03:20 | 03:03 | 02:58 | 03:03 | 03:40 | 03:21 | 03:18 | 02:33 | 02:36 | 64:45 | +08:38 |
| 13:53 | Matched | 01:27 | 02:56 | 02:01 | 03:40 | 02:57 | 02:53 | 02:53 | 02:58 | 03:17 | 02:56 | 01:32 | 04:04 | 02:40 | 03:32 | 03:02 | 03:18 | 03:08 | 03:38 | 03:17 | 02:59 | 02:36 | 02:31 | 64:15 | +08:08 |
| 14:05 | Matched | 01:31 | 03:04 | 02:04 | 03:42 | 02:46 | 02:59 | 02:45 | 02:52 | 03:10 | 02:59 | 01:42 | 04:10 | 02:40 | 03:22 | 02:48 | 03:06 | 02:51 | 03:22 | 02:54 | 03:06 | 02:23 | — | — | — |
| 14:18 | Matched | 01:23 | 03:01 | 02:03 | 03:28 | 02:46 | 02:49 | 02:44 | 02:50 | 03:11 | 03:01 | 01:37 | 04:13 | 02:37 | 03:07 | — | 03:14 | 02:42 | 03:35 | 02:57 | 02:47 | 02:21 | 02:31 | — | — |
| 14:32 | Matched | 01:28 | 02:59 | 02:02 | 03:45 | 02:46 | 02:38 | 02:43 | — | 03:05 | 03:05 | 01:35 | 04:12 | 02:23 | 03:18 | 02:54 | 03:12 | 02:55 | 03:29 | 03:07 | 03:01 | 02:37 | 02:18 | — | — |
| 14:45 | Matched | 01:21 | 02:56 | 02:02 | 03:32 | 02:46 | 02:53 | 02:42 | 02:47 | 03:13 | 03:05 | 01:27 | 03:47 | 02:32 | 03:05 | 02:46 | 03:09 | 02:39 | 03:17 | 02:44 | 03:01 | 02:32 | 02:35 | 60:51 | +04:44 |
| 15:00 | Matched | 01:28 | 02:43 | 01:59 | 03:35 | 02:59 | 02:50 | 02:48 | 02:50 | 02:56 | 02:40 | 01:37 | 03:47 | 02:27 | 03:15 | 02:36 | 03:05 | 02:39 | 03:02 | 03:00 | 02:42 | 02:30 | 02:31 | 59:59 | +03:52 |
| 15:15 | Matched | 01:21 | 02:41 | 02:00 | 03:24 | 02:34 | 02:41 | 02:48 | — | 03:09 | 02:38 | 01:29 | 03:31 | 02:17 | 03:04 | 02:40 | 03:14 | 02:50 | 03:02 | 02:45 | 02:41 | 02:30 | 02:22 | — | — |
| 15:28 | Matched | 01:22 | 02:39 | 02:01 | 03:31 | 02:43 | 02:32 | 02:42 | 03:01 | 03:08 | 03:02 | 01:31 | 03:47 | 02:30 | 03:17 | 02:44 | 02:59 | 02:42 | 03:11 | 02:43 | 02:53 | 02:25 | 02:16 | 59:39 | +03:32 |
| 15:43 | Part-cancelled | 01:21 | 02:44 | 01:58 | 03:31 | 02:46 | 02:44 | 02:35 | 02:48 | 03:16 | 02:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15:57 | Matched | — | 02:54 | 01:56 | 03:38 | — | 02:46 | 02:37 | 03:01 | 03:15 | 02:40 | 01:28 | 04:04 | 02:16 | 03:16 | 02:34 | 03:12 | — | 03:05 | 02:47 | 02:55 | 02:25 | 02:24 | — | — |
| 16:09 | Matched | 01:31 | 02:40 | 01:50 | 03:28 | 02:46 | 02:52 | 02:46 | 03:06 | 03:18 | 02:41 | 01:30 | 04:03 | 02:34 | 03:13 | 02:50 | 02:56 | 02:50 | 03:18 | 02:47 | 02:42 | 02:33 | 02:39 | 60:53 | +04:46 |
| 16:23 | Matched | 01:27 | 03:03 | 01:57 | 03:33 | 02:52 | 02:54 | 02:51 | 03:10 | 03:07 | 02:51 | 01:34 | 03:58 | 02:35 | 03:12 | 02:57 | 03:06 | 02:42 | 03:27 | 02:47 | 02:47 | 02:27 | 02:32 | 61:49 | +05:42 |
| 16:38 | Matched | 01:34 | 02:40 | 01:57 | 03:46 | 02:52 | 03:04 | 02:52 | 03:11 | 03:05 | 02:49 | 01:39 | 03:54 | 02:37 | 03:26 | 02:58 | 03:14 | 03:04 | 03:28 | 02:51 | 03:06 | 02:24 | 02:36 | 63:07 | +07:00 |
| 16:52 | Matched | 01:29 | 03:02 | 02:03 | 03:50 | 02:57 | 03:05 | 02:55 | 03:14 | 03:20 | 02:59 | 01:43 | 04:20 | 02:38 | 03:24 | 02:40 | 02:55 | 02:56 | — | 03:04 | 02:51 | 02:34 | 02:32 | — | — |
| 17:06 | Matched | 01:35 | 03:04 | 02:02 | 03:30 | 02:56 | 02:49 | 02:55 | 03:14 | 03:16 | 02:56 | 01:33 | 04:13 | 02:38 | 03:07 | 02:39 | 03:02 | 02:50 | 03:34 | 02:51 | 03:01 | 02:35 | — | — | — |
| 17:20 | Matched | 01:29 | 02:59 | 02:06 | 03:30 | 03:00 | 02:48 | 02:56 | 03:15 | 03:28 | 03:06 | 01:36 | — | 02:30 | 03:07 | 02:57 | 02:57 | 02:53 | 03:34 | 03:02 | 02:59 | 02:25 | 02:31 | — | — |
| 17:33 | Matched | 01:21 | 02:59 | 02:02 | 03:36 | 02:57 | 02:54 | 02:54 | — | 03:13 | 02:54 | 01:37 | 04:06 | 02:26 | 03:29 | 02:58 | 02:55 | 03:04 | 03:32 | 02:47 | 03:05 | 02:28 | 02:41 | — | — |
| 17:48 | Matched | 01:22 | 02:49 | 01:50 | — | — | 02:50 | 02:52 | 02:52 | 03:02 | 03:06 | 01:28 | 03:43 | 02:32 | 03:02 | 02:43 | 03:05 | 03:02 | 03:18 | 02:51 | 02:50 | 02:21 | 02:17 | — | — |
| 18:00 | Matched | 01:26 | 02:45 | 01:48 | 03:31 | 02:50 | 02:46 | 02:35 | 02:49 | 02:52 | 02:43 | 01:38 | 04:00 | 02:17 | 02:53 | — | 02:58 | 02:55 | 03:03 | 03:01 | 02:58 | 02:25 | 02:30 | — | — |
| 18:14 | Matched | 01:16 | 02:47 | 01:55 | 03:22 | 02:43 | 02:42 | 02:29 | 02:43 | 03:00 | 02:58 | 01:32 | 03:27 | 02:14 | 02:51 | 02:33 | 02:53 | 02:40 | 02:56 | 02:43 | 02:42 | 02:23 | 02:31 | 57:20 | +01:13 |
| 18:27 | Matched | 01:20 | 02:43 | 01:37 | 03:06 | 02:43 | 02:30 | 02:27 | 02:39 | 02:58 | 02:59 | 01:27 | 03:27 | 02:09 | 03:00 | 02:31 | 02:44 | 02:44 | 02:52 | 02:38 | 02:46 | 02:24 | 02:25 | 56:09 | +00:02 |
| 18:52 | Matched | 01:09 | 02:43 | 01:42 | 02:53 | 02:34 | 02:24 | 02:19 | 02:30 | 02:36 | 02:46 | 01:20 | 03:23 | 02:04 | 02:27 | 02:19 | 02:58 | — | 02:50 | 02:31 | 02:30 | 02:13 | 02:08 | — | — |
| 19:14 | Matched | 01:13 | — | 01:37 | 02:38 | 02:42 | 02:20 | 02:14 | 02:35 | 02:38 | 02:36 | 01:21 | 03:05 | 02:05 | 02:42 | 02:20 | 02:41 | 02:42 | 02:41 | 02:39 | 02:16 | 02:06 | 02:15 | — | — |
| 19:39 | Matched | 01:04 | 02:41 | 01:32 | 03:00 | 02:27 | 02:34 | 02:11 | 02:22 | 02:17 | 02:36 | 01:23 | 02:52 | 01:57 | 02:36 | 02:08 | 02:38 | 02:34 | 02:23 | 02:25 | 02:33 | 02:12 | 02:06 | 50:31 | −05:36 |
| Scheduled | — | 01:18 | 02:41 | 01:45 | 03:12 | 02:41 | 02:36 | 02:32 | 02:44 | 02:50 | 02:47 | 01:27 | 03:27 | 02:15 | 02:50 | 02:31 | 02:54 | 02:46 | 02:57 | 02:40 | 02:38 | 02:18 | 02:18 | 56:07 | mean +05:24 |
Sample data. 57 journeys across the operating day, 27 observed end to end.