August 2026
Operators
Services
44 — Running times
How actual journey and segment durations compare to the schedule.
Operator:Meridian BusesService:44Direction:InboundVariant:Yardley Bus Station - Great Barr Interchange (15 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Yardley Mill Lane43462121 | Yardley Park Gates43795028 | Aston Town Hall43017393 | Aston Retail Park43129214 | Erdington Hospital43351578 | Erdington College43684485 | Erdington Library43906849 | Perry Barr Old Bridge43460843 | Perry Barr North Road43683207 | Perry Barr Cross Roads43178514 | Perry Barr Cemetery Gates43956149 | Great Barr Rope Walk43733785 | Great Barr The Crescent43511421 | Great Barr Interchange43067971 | Total | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sched 02:06 | sched 02:46 | sched 01:33 | sched 02:55 | sched 02:23 | sched 01:26 | sched 02:19 | sched 02:55 | sched 02:56 | sched 01:18 | sched 02:31 | sched 02:53 | sched 02:18 | sched 01:53 | ||||
| 05:45 | Matched | 01:42 | 02:39 | 01:27 | 02:51 | 01:56 | 01:18 | 02:10 | 02:49 | 02:33 | 01:05 | 02:25 | 02:23 | 01:53 | 01:45 | 28:56 | −03:16 |
| 06:07 | Matched | 01:54 | 02:39 | 01:15 | 02:43 | 01:59 | 01:14 | 02:11 | 02:51 | 02:39 | 01:08 | 02:19 | 02:31 | 01:54 | 01:39 | 28:56 | −03:16 |
| 06:30 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:54 | Matched | 02:04 | 02:40 | 01:26 | 03:02 | 02:14 | 01:24 | 02:20 | 03:02 | 02:37 | — | 02:30 | 02:53 | 02:18 | 01:56 | — | — |
| 07:18 | Matched | 02:05 | 02:43 | 01:35 | 03:02 | 02:28 | 01:26 | 02:27 | 03:12 | 02:57 | 01:26 | 02:33 | 02:45 | 02:14 | — | — | — |
| 07:30 | Matched | 02:21 | 02:44 | 01:41 | 02:58 | 02:36 | 01:38 | 02:32 | 03:18 | — | 01:24 | — | 02:58 | 02:24 | 01:56 | — | — |
| 07:44 | Matched | 02:18 | 02:46 | 01:48 | 03:23 | 02:45 | 01:37 | 02:37 | 03:24 | 03:26 | 01:25 | 02:26 | 03:12 | 02:26 | 02:12 | 35:45 | +03:33 |
| 07:58 | Part-cancelled | 02:29 | 03:04 | 01:56 | 03:15 | 02:46 | 01:37 | 02:24 | — | 03:39 | — | — | — | — | — | — | — |
| 08:10 | Matched | 02:27 | 02:47 | 01:58 | 03:13 | 02:59 | 01:46 | 02:44 | 03:05 | 03:49 | 01:34 | 02:42 | 03:34 | 02:34 | 02:24 | 37:36 | +05:24 |
| 08:25 | Matched | 02:39 | 02:46 | 02:01 | 03:06 | 03:02 | 01:43 | 02:46 | 03:07 | 03:28 | 01:37 | 02:37 | 03:15 | 02:36 | 02:18 | 37:01 | +04:49 |
| 08:38 | Matched | 02:27 | 02:54 | 01:58 | 03:19 | 02:53 | 01:42 | 02:29 | 03:22 | 03:46 | 01:37 | 02:36 | 03:33 | 02:35 | 02:11 | 37:22 | +05:10 |
| 08:50 | Matched | 02:35 | 02:54 | 01:55 | 03:26 | 02:49 | 01:45 | 02:27 | 03:19 | 03:38 | 01:35 | 02:42 | 03:24 | 02:34 | 02:16 | 37:19 | +05:07 |
| 09:03 | Matched | 02:21 | 02:54 | 01:51 | 03:05 | 02:44 | 01:34 | 02:24 | 03:16 | 03:29 | 01:31 | 02:46 | 03:15 | 02:31 | 02:21 | 36:02 | +03:50 |
| 09:15 | Part-cancelled | 02:30 | 03:01 | 01:49 | 03:13 | 02:55 | 01:36 | 02:25 | 03:15 | — | — | — | — | — | — | — | — |
| 09:29 | Matched | 02:18 | 02:44 | 01:41 | 03:03 | 02:45 | 01:31 | 02:25 | 03:14 | 03:19 | — | 02:48 | 03:03 | 02:40 | 02:09 | — | — |
| 09:42 | Matched | 02:26 | 02:44 | 01:38 | 03:10 | 02:41 | 01:34 | — | 03:15 | 03:28 | 01:32 | 02:28 | 03:21 | 02:36 | 02:06 | — | — |
| 09:56 | Part-cancelled | 02:13 | 03:05 | 01:40 | 03:00 | 02:33 | 01:35 | 02:31 | 03:15 | — | — | — | — | — | — | — | — |
| 10:11 | Matched | 02:25 | 02:47 | 01:49 | 02:59 | 02:38 | 01:30 | 02:21 | 03:10 | 03:29 | 01:30 | 02:25 | 02:58 | 02:22 | 02:10 | 34:33 | +02:21 |
| 10:24 | Matched | — | 02:41 | 01:42 | 03:02 | 02:50 | 01:31 | 02:21 | 03:00 | 03:34 | — | 02:39 | 03:03 | 02:40 | 02:15 | — | — |
| 10:37 | Matched | 02:30 | 03:07 | 01:46 | 03:06 | 02:50 | 01:31 | 02:28 | 03:17 | 03:34 | 01:29 | 02:38 | 03:13 | 02:45 | 02:07 | 36:21 | +04:09 |
| 10:50 | Matched | 02:25 | — | 01:52 | 03:01 | 02:44 | 01:35 | 02:41 | 03:07 | 03:36 | 01:30 | 02:47 | 03:25 | 02:29 | 02:13 | — | — |
| 11:05 | Matched | 02:19 | 03:05 | 01:56 | 03:23 | 02:51 | — | 02:30 | 03:12 | 03:42 | 01:34 | 02:43 | 03:08 | 02:34 | 02:17 | — | — |
| 11:19 | Matched | 02:30 | 02:43 | 01:54 | 03:23 | 02:51 | — | 02:26 | 03:07 | 03:43 | 01:29 | 02:35 | 03:15 | 02:53 | 02:16 | — | — |
| 11:31 | Matched | 02:43 | 03:10 | 01:57 | 03:16 | 02:54 | 01:38 | 02:27 | 03:31 | 03:48 | 01:38 | — | 03:25 | 02:35 | 02:19 | — | — |
| 11:43 | Matched | 02:33 | 02:48 | 01:54 | 03:16 | 02:52 | 01:39 | 02:48 | 03:31 | 03:37 | 01:35 | 02:46 | 03:38 | 02:37 | 02:23 | 37:57 | +05:45 |
| 11:56 | Matched | — | 03:01 | 01:58 | 03:10 | 03:02 | 01:41 | 02:42 | 03:09 | 03:51 | 01:43 | 02:42 | 03:14 | 02:57 | 02:20 | — | — |
| 12:10 | Matched | 02:35 | 02:52 | 01:53 | 03:36 | 02:53 | 01:50 | 02:48 | 03:32 | 04:00 | 01:34 | 02:35 | 03:28 | 02:40 | 02:22 | 38:38 | +06:26 |
| 12:25 | Matched | 02:46 | 02:51 | 01:55 | 03:28 | 02:55 | 01:46 | 02:49 | 03:33 | 03:37 | 01:36 | 02:54 | 03:35 | 02:41 | 02:15 | 38:41 | +06:29 |
| 12:39 | Matched | 02:41 | 03:00 | 02:00 | 03:26 | 03:12 | 01:40 | 02:37 | — | 03:36 | 01:45 | 02:36 | 03:17 | 02:57 | 02:18 | — | — |
| 12:54 | Matched | 02:31 | 02:58 | 02:01 | 03:17 | 02:50 | 01:49 | 02:37 | 03:13 | 03:43 | 01:44 | 02:41 | 03:15 | 02:57 | 02:24 | 38:00 | +05:48 |
| 13:09 | Matched | — | 03:08 | 01:57 | 03:26 | 02:57 | 01:47 | 02:30 | 03:11 | 03:56 | 01:39 | 02:53 | 03:29 | 02:56 | 02:30 | — | — |
| 13:22 | Matched | 02:29 | 02:58 | 01:58 | 03:06 | 02:59 | 01:44 | 02:48 | — | 03:52 | — | 02:50 | 03:17 | 02:52 | 02:27 | — | — |
| 13:35 | Matched | 02:38 | 02:53 | 02:01 | 03:06 | 03:00 | 01:43 | 02:27 | 03:14 | 03:38 | 01:32 | 02:42 | 03:20 | 02:53 | 02:14 | 37:21 | +05:09 |
| 13:47 | Matched | 02:26 | 02:54 | 01:58 | — | 02:49 | 01:40 | 02:36 | — | 03:29 | 01:32 | 02:30 | 03:26 | 02:36 | 02:23 | — | — |
| 14:01 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14:14 | Matched | 02:21 | 02:49 | 01:42 | 03:18 | 02:52 | 01:34 | 02:22 | 03:08 | — | 01:26 | 02:33 | 03:12 | 02:28 | 02:05 | — | — |
| 14:26 | Matched | 02:30 | 02:43 | 01:44 | 03:18 | — | 01:40 | 02:34 | 03:14 | 03:12 | 01:31 | 02:41 | 03:05 | 02:31 | 02:06 | — | — |
| 14:38 | Matched | 02:17 | 02:44 | 01:41 | 02:57 | 02:49 | 01:35 | 02:21 | 03:05 | 03:32 | 01:28 | 02:42 | — | 02:27 | 02:03 | — | — |
| 14:50 | Matched | 02:21 | 03:01 | 01:49 | 02:57 | 02:29 | 01:40 | 02:32 | 02:55 | 03:26 | — | 02:37 | — | 02:21 | 02:14 | — | — |
| 15:02 | Matched | 02:09 | 03:01 | 01:47 | 03:04 | 02:26 | 01:30 | 02:30 | 02:53 | 03:19 | 01:29 | 02:30 | 03:14 | 02:18 | 02:04 | 34:14 | +02:02 |
| 15:17 | Matched | 02:07 | 03:03 | 01:45 | 02:57 | 02:40 | 01:34 | 02:35 | 03:07 | — | 01:27 | 02:46 | 03:01 | 02:29 | 01:59 | — | — |
| 15:31 | Matched | 02:17 | 03:02 | 01:46 | 03:16 | 02:41 | 01:29 | 02:35 | — | 02:59 | 01:29 | 02:41 | 03:08 | 02:30 | 02:00 | — | — |
| 15:44 | Matched | 02:08 | 03:01 | 01:48 | 03:08 | 02:44 | 01:25 | 02:37 | 03:09 | 03:18 | 01:23 | 02:44 | 03:04 | 02:35 | 01:58 | 35:02 | +02:50 |
| 15:59 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16:13 | Matched | 02:30 | 02:44 | 01:43 | 03:08 | 02:41 | 01:28 | 02:35 | 03:09 | 03:26 | 01:29 | 02:34 | 02:56 | 02:41 | 02:09 | 35:13 | +03:01 |
| 16:26 | Matched | 02:23 | 02:44 | 01:46 | 03:01 | 02:45 | 01:38 | — | 03:15 | 03:34 | 01:25 | 02:40 | 03:13 | 02:30 | 02:01 | — | — |
| 16:40 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16:52 | Matched | 02:27 | 02:43 | 01:51 | 03:15 | 02:51 | 01:31 | 02:41 | 03:16 | 03:20 | 01:37 | 02:42 | 03:22 | 02:45 | 02:11 | 36:32 | +04:20 |
| 17:06 | Matched | 02:34 | 02:52 | 01:56 | 03:20 | 02:42 | 01:36 | 02:35 | 03:12 | 03:17 | 01:27 | 02:36 | 03:04 | 02:48 | 02:06 | 36:05 | +03:53 |
| 17:18 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17:30 | Matched | 02:30 | 02:41 | 01:53 | 03:22 | 02:40 | 01:42 | 02:27 | 03:19 | 03:17 | — | 02:38 | 03:18 | 02:27 | 02:18 | — | — |
| 17:42 | Matched | 02:17 | 02:41 | 01:49 | 03:00 | 02:36 | 01:32 | 02:24 | 03:15 | 03:08 | 01:30 | 02:43 | 02:59 | 02:42 | 02:04 | 34:40 | +02:28 |
| 17:54 | Matched | 02:23 | 02:41 | 01:45 | 03:06 | 02:30 | 01:34 | 02:21 | 03:12 | 03:26 | 01:26 | 02:24 | 03:16 | 02:39 | 02:08 | 34:51 | +02:39 |
| 18:08 | Matched | 02:08 | — | 01:38 | 02:49 | 02:31 | 01:31 | 02:18 | 02:47 | 03:09 | 01:22 | 02:24 | 03:10 | 02:32 | 02:03 | — | — |
| 18:22 | Matched | 02:12 | 02:40 | 01:34 | 02:47 | 02:15 | 01:24 | 02:13 | 03:02 | 03:01 | 01:16 | 02:32 | 02:53 | 02:29 | 01:55 | 32:13 | +00:01 |
| 18:44 | Matched | — | 02:31 | 01:27 | 02:48 | 02:20 | 01:19 | 02:13 | 03:00 | 02:48 | 01:09 | 02:29 | 02:42 | 02:17 | 01:49 | — | — |
| 19:09 | Matched | 01:59 | 02:37 | 01:21 | 02:54 | 02:20 | 01:26 | 02:03 | 02:49 | 02:32 | 01:05 | 02:14 | 02:53 | 02:17 | 01:38 | 30:08 | −02:04 |
| 19:33 | Matched | 01:45 | 02:37 | 01:17 | 02:31 | 02:15 | 01:15 | 02:00 | 02:45 | 02:22 | 01:13 | 02:19 | 02:43 | 02:14 | 01:42 | 28:58 | −03:14 |
| 19:56 | Matched | 01:53 | 02:38 | 01:14 | 02:39 | 02:11 | 01:19 | 01:58 | 02:43 | 02:43 | 01:11 | 02:25 | 02:34 | 01:50 | 01:30 | 28:48 | −03:24 |
| Scheduled | — | 02:06 | 02:46 | 01:33 | 02:55 | 02:23 | 01:26 | 02:19 | 02:55 | 02:56 | 01:18 | 02:31 | 02:53 | 02:18 | 01:53 | 32:12 | mean +02:42 |
Sample data. 59 journeys across the operating day, 26 observed end to end.