August 2026
Operators
Services
27A — Running times
How actual journey and segment durations compare to the schedule.
Operator:Northgate CoachesService:27ADirection:InboundVariant:Wednesbury Bus Station - Bearwood Interchange (20 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | West Bromwich Mill Lane43704737 | Oldbury Hospital43036367 | Smethwick North Road43522976 | Bearwood The Crescent43412433 | Bearwood Interchange43524254 | Total | Delta |
|---|---|---|---|---|---|---|---|---|
| sched 09:33 | sched 07:51 | sched 09:09 | sched 07:23 | sched 05:57 | ||||
| 05:41 | Matched | 08:27 | — | 08:16 | 06:48 | — | — | — |
| 06:04 | Matched | 09:02 | 06:46 | 08:47 | 06:45 | 05:22 | 36:42 | −03:11 |
| 06:28 | Matched | 08:57 | 07:12 | 08:39 | 06:44 | 05:35 | 37:07 | −02:46 |
| 06:53 | Cancelled | — | — | — | — | — | — | — |
| 07:17 | Matched | 09:48 | — | 09:04 | 07:36 | — | — | — |
| 07:29 | Matched | — | 08:29 | 09:29 | 07:56 | 06:17 | — | — |
| 07:42 | Matched | 10:46 | 08:52 | 10:02 | 08:05 | 06:23 | 44:08 | +04:15 |
| 07:54 | Matched | 10:29 | 09:06 | 10:20 | 08:07 | 06:39 | 44:41 | +04:48 |
| 08:09 | No data | — | — | — | — | — | — | — |
| 08:23 | Matched | 11:06 | — | 10:19 | 08:22 | 07:13 | — | — |
| 08:36 | Matched | 11:19 | 09:29 | 10:40 | 08:17 | 06:54 | 46:39 | +06:46 |
| 08:48 | Matched | 11:31 | 09:38 | 10:31 | 08:23 | — | — | — |
| 09:01 | Matched | 10:51 | 09:16 | 09:52 | — | 06:54 | — | — |
| 09:16 | Matched | 10:55 | 09:07 | 09:37 | 07:50 | 06:19 | 43:48 | +03:55 |
| 09:29 | Matched | 10:16 | 08:33 | 09:54 | 08:07 | 06:28 | 43:18 | +03:25 |
| 09:44 | Matched | 10:27 | 08:29 | 09:42 | 07:54 | 06:18 | 42:50 | +02:57 |
| 09:59 | Matched | 10:19 | — | — | 07:51 | 06:28 | — | — |
| 10:14 | Matched | 10:15 | 08:41 | — | — | 06:27 | — | — |
| 10:27 | Matched | 10:11 | 08:50 | 09:56 | — | 06:32 | — | — |
| 10:41 | Matched | 10:40 | 08:45 | 09:56 | 08:17 | 06:46 | 44:24 | +04:31 |
| 10:53 | Matched | 11:03 | 08:56 | 10:25 | 08:02 | 06:38 | 45:04 | +05:11 |
| 11:06 | Matched | 11:01 | 09:02 | 10:07 | 07:58 | 06:47 | 44:55 | +05:02 |
| 11:20 | Matched | 11:10 | 09:05 | 10:17 | 08:16 | — | — | — |
| 11:32 | Matched | 11:24 | 09:09 | — | 08:32 | 06:48 | — | — |
| 11:46 | Matched | 11:15 | 09:22 | 10:46 | 08:24 | 06:59 | 46:46 | +06:53 |
| 12:01 | Matched | 11:25 | 09:25 | 10:26 | 08:18 | 06:48 | 46:22 | +06:29 |
| 12:13 | Matched | 11:37 | 09:21 | 10:17 | 08:54 | 07:12 | 47:21 | +07:28 |
| 12:25 | Matched | — | 09:16 | 10:43 | 08:22 | — | — | — |
| 12:40 | No data | — | — | — | — | — | — | — |
| 12:55 | Matched | — | 09:26 | 10:54 | — | 07:19 | — | — |
| 13:07 | Matched | 11:12 | 09:42 | 10:05 | 08:36 | 07:13 | 46:48 | +06:55 |
| 13:22 | Matched | 11:16 | 09:39 | 10:38 | 08:41 | — | — | — |
| 13:37 | Matched | — | 09:08 | 10:28 | 08:14 | 07:00 | — | — |
| 13:51 | Matched | — | 09:12 | 09:49 | 08:07 | 06:58 | — | — |
| 14:06 | Matched | 10:57 | 09:26 | 09:35 | 08:05 | 06:50 | 44:53 | +05:00 |
| 14:19 | Matched | 11:05 | 09:05 | 10:12 | 07:51 | 06:38 | 44:51 | +04:58 |
| 14:32 | Matched | 10:48 | 08:24 | 09:42 | 07:33 | 06:49 | 43:16 | +03:23 |
| 14:47 | Matched | 10:32 | 08:45 | 09:42 | 07:38 | 06:38 | 43:15 | +03:22 |
| 15:02 | Matched | 09:54 | 08:30 | 09:25 | 07:39 | 06:27 | 41:55 | +02:02 |
| 15:17 | Matched | 10:08 | 08:13 | 09:17 | 07:46 | 06:20 | 41:44 | +01:51 |
| 15:31 | Matched | 10:02 | 08:44 | 09:25 | 07:48 | 06:26 | 42:25 | +02:32 |
| 15:44 | Matched | 09:47 | 08:44 | 09:34 | 07:56 | 06:34 | 42:35 | +02:42 |
| 15:59 | Matched | 10:24 | 08:50 | 10:09 | 07:29 | 06:22 | 43:14 | +03:21 |
| 16:14 | Cancelled | — | — | — | — | — | — | — |
| 16:29 | Matched | 10:53 | 08:52 | 09:42 | 08:08 | 06:44 | 44:19 | +04:26 |
| 16:42 | Matched | 11:04 | 09:10 | — | 07:53 | 06:32 | — | — |
| 16:57 | Matched | 11:15 | 09:11 | — | 07:56 | 06:54 | — | — |
| 17:11 | Matched | 10:55 | 09:08 | 10:18 | 08:22 | 06:45 | 45:28 | +05:35 |
| 17:26 | Matched | — | 08:49 | 09:48 | 07:42 | 06:53 | — | — |
| 17:39 | Matched | 10:51 | 08:39 | 09:47 | — | — | — | — |
| 17:52 | Matched | 10:19 | 08:15 | 09:48 | 07:52 | 06:31 | 42:45 | +02:52 |
| 18:07 | Matched | 09:47 | 08:14 | 09:04 | 07:50 | 06:15 | 41:10 | +01:17 |
| 18:21 | Matched | 09:47 | 08:00 | 09:15 | 07:12 | 05:58 | 40:12 | +00:19 |
| 18:45 | Cancelled | — | — | — | — | — | — | — |
| 19:08 | Matched | 08:44 | 07:07 | 08:42 | 07:02 | — | — | — |
| 19:32 | Matched | 08:26 | 06:57 | 08:02 | 06:47 | 05:25 | 35:37 | −04:16 |
| 19:56 | Matched | 08:37 | 06:39 | 08:21 | 06:51 | 05:16 | 35:44 | −04:09 |
| Scheduled | — | 09:33 | 07:51 | 09:09 | 07:23 | 05:57 | 39:53 | mean +03:09 |
Sample data. 57 journeys across the operating day, 31 observed end to end.