August 2026
Operators
Services
12 — Running times
How actual journey and segment durations compare to the schedule.
Operator:Northgate CoachesService:12Direction:InboundVariant:Sheldon Bus Station - Perry Barr Interchange (18 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Sheldon Retail Park43065440 | Sheldon Hospital43843075 | Yardley College43620711 | Yardley Library43398347 | Yardley Old Bridge43175983 | Yardley North Road43953618 | Erdington Cross Roads43731254 | Erdington Cemetery Gates43066718 | Erdington Rope Walk43844353 | Erdington The Crescent43756254 | Aston Quarry Lane43978618 | Aston Bus Station43200983 | Aston High Street43423347 | Perry Barr Church Lane43866797 | Perry Barr The Green43089162 | Perry Barr Station Road43311526 | Perry Barr Interchange43533890 | Total | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sched 02:47 | sched 02:08 | sched 02:16 | sched 02:41 | sched 01:41 | sched 02:26 | sched 02:15 | sched 03:22 | sched 02:37 | sched 02:36 | sched 02:38 | sched 02:25 | sched 01:56 | sched 01:48 | sched 02:02 | sched 03:04 | sched 02:35 | ||||
| 05:47 | Matched | 02:22 | 01:45 | 01:57 | 02:41 | 01:18 | 02:22 | 02:02 | 03:02 | 02:29 | 02:23 | 02:25 | 02:23 | 01:35 | 01:33 | 01:58 | 02:32 | 02:19 | 37:06 | −04:11 |
| 06:09 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:31 | Matched | 02:28 | 01:52 | — | 02:37 | 01:26 | 02:09 | 02:15 | 03:13 | 02:42 | 02:42 | 02:14 | 02:06 | 01:42 | 01:37 | 01:47 | 02:35 | 02:26 | — | — |
| 06:54 | Matched | 02:50 | 01:58 | 02:19 | 02:47 | 01:42 | 02:31 | 02:04 | 03:21 | 02:23 | 02:43 | 02:30 | 02:15 | 01:49 | 01:44 | 01:59 | 02:42 | 02:32 | 40:09 | −01:08 |
| 07:19 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:33 | Matched | 03:16 | 02:27 | 02:22 | 03:01 | 01:48 | 02:43 | 02:16 | 03:57 | 02:32 | 02:43 | 02:59 | 02:37 | 02:06 | 01:51 | 02:17 | 03:27 | 02:49 | 45:11 | +03:54 |
| 07:46 | Matched | 03:10 | 02:33 | 02:23 | 02:47 | 01:52 | 02:32 | 02:17 | 04:07 | 02:56 | 02:42 | 02:46 | 02:36 | 02:13 | 02:02 | 02:19 | 03:43 | 02:46 | 45:44 | +04:27 |
| 08:00 | Matched | 03:29 | 02:18 | 02:24 | 02:58 | 01:56 | 02:43 | 02:19 | 04:16 | 02:55 | 02:41 | 02:57 | 02:34 | 02:19 | 02:12 | 02:20 | 03:29 | 02:43 | 46:33 | +05:16 |
| 08:14 | Matched | 03:16 | 02:31 | 02:28 | 02:55 | 02:07 | 02:46 | 02:35 | 04:16 | 02:46 | 02:40 | 03:07 | 02:33 | 02:25 | 02:06 | 02:08 | 03:38 | 02:44 | 47:01 | +05:44 |
| 08:27 | Matched | 03:30 | 02:33 | 02:26 | 03:04 | 02:07 | 02:55 | 02:34 | 04:17 | 02:42 | 02:38 | 03:14 | 02:52 | 02:26 | 02:14 | 02:08 | — | 02:51 | — | — |
| 08:39 | Matched | 03:32 | 02:31 | 02:36 | 03:00 | 02:13 | 02:44 | 02:19 | 04:13 | 02:49 | 02:59 | 03:12 | 02:35 | 02:34 | 02:15 | 02:08 | 03:32 | 02:41 | 47:53 | +06:36 |
| 08:52 | Matched | 03:16 | 02:29 | 02:37 | 02:51 | 01:56 | 02:34 | 02:18 | 04:10 | 02:52 | 02:36 | 03:04 | 02:39 | 02:31 | 02:07 | 02:08 | 03:52 | 02:46 | 46:46 | +05:29 |
| 09:05 | Matched | 03:24 | 02:29 | 02:28 | 02:47 | 02:07 | 02:32 | 02:15 | 04:02 | 02:38 | 02:50 | 02:55 | 02:44 | 02:29 | 02:08 | 02:22 | 03:38 | 02:52 | 46:40 | +05:23 |
| 09:17 | Matched | 03:07 | 02:25 | 02:28 | 03:03 | 02:05 | 02:46 | 02:15 | 03:58 | 02:41 | 02:52 | 02:45 | 02:47 | 02:25 | 01:59 | 02:02 | 03:26 | 02:32 | 45:36 | +04:19 |
| 09:29 | Matched | 03:16 | 02:26 | 02:20 | 03:00 | 02:00 | 02:44 | 02:11 | 03:51 | 02:52 | 02:42 | 03:02 | 02:29 | 02:05 | 02:00 | 02:16 | 03:43 | 02:39 | 45:36 | +04:19 |
| 09:42 | Matched | 03:00 | 02:24 | 02:21 | 02:51 | 01:59 | 02:35 | 02:11 | 03:48 | 02:55 | 02:45 | 02:54 | 02:33 | 02:02 | 01:52 | 02:16 | 03:33 | 02:43 | 44:42 | +03:25 |
| 09:56 | Matched | 03:11 | 02:26 | 02:14 | 02:49 | 01:55 | 02:34 | — | 03:44 | 02:49 | 02:52 | 02:39 | 02:42 | 02:07 | 01:53 | 02:08 | 03:15 | 02:48 | — | — |
| 10:11 | Matched | 02:59 | 02:25 | 02:17 | 02:41 | 01:57 | 02:27 | 02:31 | 03:46 | 02:47 | 02:38 | 02:41 | 02:45 | 02:03 | 02:05 | 02:13 | 03:17 | 02:32 | 44:04 | +02:47 |
| 10:26 | Matched | 03:13 | 02:30 | 02:33 | 02:40 | 01:55 | 02:28 | 02:30 | 03:47 | 02:36 | 02:30 | 03:02 | 02:30 | 02:05 | 01:52 | 02:10 | 03:40 | 02:41 | 44:42 | +03:25 |
| 10:40 | Matched | 03:03 | 02:31 | 02:36 | 03:00 | 01:58 | 02:45 | 02:31 | 03:52 | 02:41 | 02:34 | 02:57 | 02:37 | 02:07 | 02:04 | 02:13 | 03:37 | 02:47 | 45:53 | +04:36 |
| 10:52 | Part-cancelled | 03:17 | 02:30 | 02:23 | 02:51 | 02:05 | 02:38 | 02:15 | 04:08 | 02:58 | 02:49 | — | — | — | — | — | — | — | — | — |
| 11:07 | Matched | 03:05 | 02:18 | 02:31 | 02:51 | 02:07 | 02:40 | 02:18 | 03:54 | 02:38 | 02:50 | 03:05 | 02:49 | 02:13 | 02:02 | 02:23 | 03:32 | 02:57 | 46:13 | +04:56 |
| 11:21 | Matched | 03:22 | 02:21 | 02:30 | 03:01 | 02:08 | 02:49 | 02:18 | 03:58 | 03:00 | 02:48 | 03:14 | 02:46 | 02:16 | 02:11 | 02:23 | 03:43 | 02:52 | 47:40 | +06:23 |
| 11:34 | Matched | 03:11 | 02:24 | 02:29 | 03:10 | 02:09 | 02:36 | 02:18 | 04:01 | 02:57 | 02:46 | 02:57 | 02:42 | 02:18 | 02:02 | 02:23 | 03:53 | 02:48 | 47:04 | +05:47 |
| 11:47 | Matched | 03:30 | 02:39 | 02:24 | 03:06 | 02:02 | 02:52 | 02:24 | 04:09 | 03:02 | 02:43 | 03:05 | 02:35 | 02:37 | 02:08 | 02:14 | 03:37 | 02:38 | 47:45 | +06:28 |
| 11:59 | Matched | 03:18 | 02:41 | 02:45 | 02:49 | 02:02 | 02:37 | 02:24 | 04:11 | 02:58 | 02:40 | 03:13 | 02:54 | 02:20 | 02:16 | 02:14 | 03:46 | 02:58 | 48:06 | +06:49 |
| 12:13 | Matched | 03:32 | 02:43 | 02:43 | 02:58 | 02:18 | 02:46 | 02:24 | 04:12 | 02:55 | 02:37 | 03:20 | 02:49 | 02:22 | 02:06 | 02:13 | 03:55 | 02:53 | 48:46 | +07:29 |
| 12:28 | Matched | — | 02:28 | 02:43 | 03:03 | 02:08 | 02:50 | 02:35 | 04:12 | 03:03 | 02:39 | 03:09 | 02:37 | 02:26 | 02:09 | 02:24 | 03:54 | 02:38 | — | — |
| 12:41 | Matched | 03:27 | 02:33 | 02:43 | 03:01 | 02:09 | 02:55 | 02:38 | 04:06 | 03:05 | 02:57 | 03:08 | 02:41 | 02:25 | 02:04 | 02:18 | 04:06 | 02:47 | 49:03 | +07:46 |
| 12:55 | Matched | 03:39 | 02:33 | 02:40 | 03:09 | 02:07 | 02:39 | 02:37 | 04:04 | 03:00 | 02:54 | 03:14 | 02:58 | 02:24 | 02:11 | 02:16 | 03:42 | 02:41 | 48:48 | +07:31 |
| 13:07 | Matched | 03:35 | 02:43 | 02:35 | 02:57 | 02:05 | 02:54 | 02:34 | 04:03 | 02:49 | 02:38 | 03:02 | 02:51 | 02:37 | 02:02 | 02:19 | 04:05 | 02:48 | 48:37 | +07:20 |
| 13:21 | Matched | 03:20 | 02:40 | 02:36 | 02:48 | 02:04 | 02:44 | 02:34 | 04:00 | 02:52 | 02:41 | 02:54 | 02:55 | 02:35 | 02:11 | 02:20 | 03:55 | 02:53 | 48:02 | +06:45 |
| 13:33 | Matched | 03:31 | 02:37 | 02:37 | 03:04 | 02:03 | 02:35 | — | 04:25 | 02:43 | 02:58 | 03:11 | 02:55 | 02:28 | 02:12 | 02:24 | 03:40 | 02:45 | — | — |
| 13:45 | Matched | 03:16 | 02:35 | 02:38 | 02:55 | 02:02 | 02:49 | 02:34 | 03:54 | 02:58 | 02:45 | 03:03 | 02:40 | 02:30 | 02:12 | 02:21 | 03:35 | 02:37 | 47:24 | +06:07 |
| 14:00 | Matched | 03:26 | 02:31 | 02:39 | 02:45 | 02:00 | 02:39 | 02:33 | 03:50 | 03:00 | 02:47 | 02:54 | 02:44 | 02:27 | 02:03 | 02:21 | 03:53 | 02:41 | 47:13 | +05:56 |
| 14:12 | Matched | 03:09 | 02:28 | 02:17 | 03:01 | 01:59 | 02:30 | 02:33 | 03:46 | 02:38 | 02:49 | 02:45 | 02:47 | 02:24 | — | 02:13 | 03:30 | 02:56 | — | — |
| 14:24 | Matched | 03:20 | 02:25 | 02:18 | 02:52 | 01:58 | 02:43 | 02:11 | 03:42 | 02:41 | 02:51 | 03:02 | 02:28 | 02:21 | 02:03 | 02:02 | 03:31 | 02:50 | 45:18 | +04:01 |
| 14:38 | Matched | 03:04 | 02:21 | 02:19 | 02:42 | — | 02:30 | 02:13 | 03:45 | 02:41 | 02:51 | 02:58 | 02:32 | 02:04 | 01:52 | 02:05 | 03:23 | 02:31 | — | — |
| 14:51 | Matched | 03:07 | 02:15 | 02:28 | 02:58 | 01:56 | 02:33 | 02:20 | 03:56 | 02:32 | 02:32 | 02:45 | 02:41 | 02:01 | 01:51 | 01:59 | 03:32 | — | — | — |
| 15:05 | Matched | 02:52 | 02:12 | 02:29 | — | 01:57 | 02:41 | 02:12 | 03:29 | 02:51 | 02:34 | 02:52 | 02:32 | 02:15 | 01:49 | 01:59 | 03:10 | 02:41 | — | — |
| 15:19 | Matched | 02:49 | 02:14 | 02:22 | 02:48 | 01:45 | 02:22 | 02:12 | 03:37 | 02:54 | 02:39 | 02:47 | 02:22 | 02:01 | 01:53 | 02:02 | 03:25 | 02:28 | 42:40 | +01:23 |
| 15:31 | Matched | 03:02 | 02:15 | 02:20 | 02:56 | 01:44 | 02:30 | 02:11 | 03:36 | 02:50 | 02:36 | 02:54 | 02:40 | 02:01 | 01:59 | 02:01 | 03:32 | 02:48 | 43:55 | +02:38 |
| 15:46 | Matched | 02:52 | — | 02:26 | 02:54 | 01:47 | 02:31 | 02:24 | 03:55 | 02:54 | 02:36 | 02:55 | 02:33 | 02:12 | 01:57 | 02:04 | 03:11 | 02:31 | — | — |
| 16:00 | Matched | 03:07 | 02:15 | 02:26 | 02:42 | 01:49 | 02:39 | 02:13 | 03:43 | 02:35 | 02:43 | 02:44 | 02:30 | 02:04 | 02:05 | 02:05 | 03:22 | 02:35 | 43:37 | +02:20 |
| 16:13 | Matched | 02:54 | 02:22 | 02:16 | 02:58 | 02:02 | 02:33 | 02:10 | 03:43 | 02:41 | 02:54 | — | 02:44 | 02:06 | 01:53 | 02:01 | 03:14 | 02:52 | — | — |
| 16:27 | Matched | 03:10 | 02:25 | 02:37 | 02:42 | 02:03 | 02:43 | 02:32 | 03:47 | 02:38 | 02:52 | 03:01 | 02:46 | 02:10 | 01:57 | 02:19 | — | 02:40 | — | — |
| 16:42 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16:54 | Matched | 03:15 | 02:26 | 02:22 | 02:53 | 01:52 | 02:30 | 02:13 | 03:54 | 02:48 | 02:34 | 02:51 | 02:36 | 02:13 | 02:03 | 02:03 | 03:33 | 02:41 | 44:47 | +03:30 |
| 17:08 | Matched | 03:26 | 02:31 | 02:33 | 02:42 | 02:03 | 02:46 | 02:31 | — | 02:50 | 02:42 | 03:06 | 02:45 | 02:25 | 02:09 | 02:14 | 03:50 | 02:51 | — | — |
| 17:20 | Matched | 03:11 | 02:31 | 02:30 | — | 02:06 | 02:29 | 02:33 | 04:10 | 02:49 | 02:37 | 02:45 | 02:38 | 02:22 | 02:07 | 02:16 | 03:48 | 02:37 | — | — |
| 17:33 | Matched | 03:18 | 02:29 | 02:26 | 03:04 | 01:50 | 02:41 | 02:16 | 03:39 | 02:53 | 02:38 | 02:45 | 02:26 | 02:10 | 01:58 | 02:06 | 03:35 | 02:55 | 45:09 | +03:52 |
| 17:46 | Matched | 03:01 | 02:25 | 02:27 | 02:53 | 01:47 | 02:31 | 02:15 | 03:33 | 02:55 | 02:39 | 03:01 | 02:29 | 02:06 | 02:06 | 02:05 | 03:23 | 02:34 | 44:10 | +02:53 |
| 17:59 | Matched | 03:07 | 02:25 | 02:17 | 02:49 | 01:57 | 02:28 | 02:12 | 03:24 | 02:41 | 02:29 | 02:50 | 02:33 | 02:03 | 01:49 | — | 03:11 | 02:38 | — | — |
| 18:11 | Cancelled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18:24 | No data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18:47 | Matched | 02:37 | 02:04 | 02:01 | 02:35 | 01:33 | 02:32 | 02:10 | 03:00 | 02:35 | 02:44 | 02:41 | 02:14 | 01:44 | 01:42 | 02:01 | 02:53 | 02:22 | 39:28 | −01:49 |
| 19:10 | Matched | 02:41 | 02:03 | 02:13 | 02:30 | 01:25 | 02:28 | 02:06 | 02:48 | 02:20 | 02:32 | 02:30 | 02:17 | — | 01:35 | 01:57 | 02:40 | 02:32 | — | — |
| 19:35 | Matched | 02:24 | 01:59 | 02:13 | 02:20 | 01:23 | 02:18 | 02:05 | 02:43 | 02:22 | 02:34 | 02:20 | 02:20 | 01:35 | 01:32 | 01:54 | 02:53 | 02:32 | 37:27 | −03:50 |
| 19:58 | Matched | 02:30 | 01:48 | 02:10 | 02:30 | 01:27 | 02:10 | 02:18 | 03:04 | 02:27 | 02:25 | 02:13 | 02:05 | 01:36 | 01:36 | 01:57 | 02:38 | 02:19 | 37:13 | −04:04 |
| Scheduled | — | 02:47 | 02:08 | 02:16 | 02:41 | 01:41 | 02:26 | 02:15 | 03:22 | 02:37 | 02:36 | 02:38 | 02:25 | 01:56 | 01:48 | 02:02 | 03:04 | 02:35 | 41:17 | mean +03:54 |
Sample data. 59 journeys across the operating day, 37 observed end to end.