August 2026
Operators
Services
12 — Running times
How actual journey and segment durations compare to the schedule.
Operator:Northgate CoachesService:12Direction:InboundVariant:Sheldon Bus Station - Perry Barr Interchange (18 stops)Days:Monday to Friday
Highlight thresholdsOver a minute shorterWithin a minuteOver a minute longer
| Journey start | Status | Yardley Library43398347 | Erdington Cemetery Gates43066718 | Aston Bus Station43200983 | Perry Barr Station Road43311526 | Perry Barr Interchange43533890 | Total | Delta |
|---|---|---|---|---|---|---|---|---|
| sched 09:52 | sched 09:44 | sched 10:16 | sched 08:50 | sched 02:35 | ||||
| 05:47 | Matched | 08:45 | 08:44 | 09:40 | 07:38 | 02:19 | 37:06 | −04:11 |
| 06:09 | Cancelled | — | — | — | — | — | — | — |
| 06:31 | Matched | — | 09:03 | 09:44 | 07:41 | 02:26 | — | — |
| 06:54 | Matched | 09:54 | 09:38 | 09:51 | 08:14 | 02:32 | 40:09 | −01:08 |
| 07:19 | Cancelled | — | — | — | — | — | — | — |
| 07:33 | Matched | 11:06 | 10:44 | 10:51 | 09:41 | 02:49 | 45:11 | +03:54 |
| 07:46 | Matched | 10:53 | 10:48 | 11:00 | 10:17 | 02:46 | 45:44 | +04:27 |
| 08:00 | Matched | 11:09 | 11:14 | 11:07 | 10:20 | 02:43 | 46:33 | +05:16 |
| 08:14 | Matched | 11:10 | 11:44 | 11:06 | 10:17 | 02:44 | 47:01 | +05:44 |
| 08:27 | Matched | 11:33 | 11:53 | 11:26 | — | 02:51 | — | — |
| 08:39 | Matched | 11:39 | 11:29 | 11:35 | 10:29 | 02:41 | 47:53 | +06:36 |
| 08:52 | Matched | 11:13 | 10:58 | 11:11 | 10:38 | 02:46 | 46:46 | +05:29 |
| 09:05 | Matched | 11:08 | 10:56 | 11:07 | 10:37 | 02:52 | 46:40 | +05:23 |
| 09:17 | Matched | 11:03 | 11:04 | 11:05 | 09:52 | 02:32 | 45:36 | +04:19 |
| 09:29 | Matched | 11:02 | 10:46 | 11:05 | 10:04 | 02:39 | 45:36 | +04:19 |
| 09:42 | Matched | 10:36 | 10:33 | 11:07 | 09:43 | 02:43 | 44:42 | +03:25 |
| 09:56 | Matched | 10:40 | — | 11:02 | 09:23 | 02:48 | — | — |
| 10:11 | Matched | 10:22 | 10:41 | 10:51 | 09:38 | 02:32 | 44:04 | +02:47 |
| 10:26 | Matched | 10:56 | 10:40 | 10:38 | 09:47 | 02:41 | 44:42 | +03:25 |
| 10:40 | Matched | 11:10 | 11:06 | 10:49 | 10:01 | 02:47 | 45:53 | +04:36 |
| 10:52 | Part-cancelled | 11:01 | 11:06 | — | — | — | — | — |
| 11:07 | Matched | 10:45 | 10:59 | 11:22 | 10:10 | 02:57 | 46:13 | +04:56 |
| 11:21 | Matched | 11:14 | 11:13 | 11:48 | 10:33 | 02:52 | 47:40 | +06:23 |
| 11:34 | Matched | 11:14 | 11:04 | 11:22 | 10:36 | 02:48 | 47:04 | +05:47 |
| 11:47 | Matched | 11:39 | 11:27 | 11:25 | 10:36 | 02:38 | 47:45 | +06:28 |
| 11:59 | Matched | 11:33 | 11:14 | 11:45 | 10:36 | 02:58 | 48:06 | +06:49 |
| 12:13 | Matched | 11:56 | 11:40 | 11:41 | 10:36 | 02:53 | 48:46 | +07:29 |
| 12:28 | Matched | — | 11:45 | 11:28 | 10:53 | 02:38 | — | — |
| 12:41 | Matched | 11:44 | 11:48 | 11:51 | 10:53 | 02:47 | 49:03 | +07:46 |
| 12:55 | Matched | 12:01 | 11:27 | 12:06 | 10:33 | 02:41 | 48:48 | +07:31 |
| 13:07 | Matched | 11:50 | 11:36 | 11:20 | 11:03 | 02:48 | 48:37 | +07:20 |
| 13:21 | Matched | 11:24 | 11:22 | 11:22 | 11:01 | 02:53 | 48:02 | +06:45 |
| 13:33 | Matched | 11:49 | — | 11:47 | 10:44 | 02:45 | — | — |
| 13:45 | Matched | 11:24 | 11:19 | 11:26 | 10:38 | 02:37 | 47:24 | +06:07 |
| 14:00 | Matched | 11:21 | 11:02 | 11:25 | 10:44 | 02:41 | 47:13 | +05:56 |
| 14:12 | Matched | 10:55 | 10:48 | 10:59 | — | 02:56 | — | — |
| 14:24 | Matched | 10:55 | 10:34 | 11:02 | 09:57 | 02:50 | 45:18 | +04:01 |
| 14:38 | Matched | 10:26 | — | 11:02 | 09:24 | 02:31 | — | — |
| 14:51 | Matched | 10:48 | 10:45 | 10:30 | 09:23 | — | — | — |
| 15:05 | Matched | — | 10:19 | 10:49 | 09:13 | 02:41 | — | — |
| 15:19 | Matched | 10:13 | 09:56 | 10:42 | 09:21 | 02:28 | 42:40 | +01:23 |
| 15:31 | Matched | 10:33 | 10:01 | 11:00 | 09:33 | 02:48 | 43:55 | +02:38 |
| 15:46 | Matched | — | 10:37 | 10:58 | 09:24 | 02:31 | — | — |
| 16:00 | Matched | 10:30 | 10:24 | 10:32 | 09:36 | 02:35 | 43:37 | +02:20 |
| 16:13 | Matched | 10:30 | 10:28 | — | 09:14 | 02:52 | — | — |
| 16:27 | Matched | 10:54 | 11:05 | 11:17 | — | 02:40 | — | — |
| 16:42 | No data | — | — | — | — | — | — | — |
| 16:54 | Matched | 10:56 | 10:29 | 10:49 | 09:52 | 02:41 | 44:47 | +03:30 |
| 17:08 | Matched | 11:12 | — | 11:23 | 10:38 | 02:51 | — | — |
| 17:20 | Matched | — | 11:18 | 10:49 | 10:33 | 02:37 | — | — |
| 17:33 | Matched | 11:17 | 10:26 | 10:42 | 09:49 | 02:55 | 45:09 | +03:52 |
| 17:46 | Matched | 10:46 | 10:06 | 11:04 | 09:40 | 02:34 | 44:10 | +02:53 |
| 17:59 | Matched | 10:38 | 10:01 | 10:33 | — | 02:38 | — | — |
| 18:11 | Cancelled | — | — | — | — | — | — | — |
| 18:24 | No data | — | — | — | — | — | — | — |
| 18:47 | Matched | 09:17 | 09:15 | 10:14 | 08:20 | 02:22 | 39:28 | −01:49 |
| 19:10 | Matched | 09:27 | 08:47 | 09:39 | — | 02:32 | — | — |
| 19:35 | Matched | 08:56 | 08:29 | 09:36 | 07:54 | 02:32 | 37:27 | −03:50 |
| 19:58 | Matched | 08:58 | 08:59 | 09:10 | 07:47 | 02:19 | 37:13 | −04:04 |
| Scheduled | — | 09:52 | 09:44 | 10:16 | 08:50 | 02:35 | 41:17 | mean +03:54 |
Sample data. 59 journeys across the operating day, 37 observed end to end.