Journey j-91003
One journey, stop by stop — what was scheduled, what was observed, and where.
| Stop | Scheduled | Arrival | Departure | On-time performance | Deviation | Dwell |
|---|---|---|---|---|---|---|
| Bilston Bus Station43404981 | 07:32 | — | — | Not detected | — | — |
| Bilston High Street43182617 | 07:34 | — | — | Not detected | — | — |
| Bilston Church Lane43960252 | 07:37 | — | — | Not detected | — | — |
| Bilston The Green43737888 | 07:38 | — | — | Not detected | — | — |
| Wednesbury Station Road43294438 | 07:40 | — | — | Not detected | — | — |
| Wednesbury Market Place43072074 | 07:43 | — | — | Not detected | — | — |
| Wednesbury Mill Lane43849709 | 07:45 | — | — | Not detected | — | — |
| Wednesbury Park Gates43627345 | 07:46 | — | — | Not detected | — | — |
| Wednesbury Town Hall43183895 | 07:49 | — | — | Not detected | — | — |
| West Bromwich Retail Park43961530 | 07:51 | — | — | Not detected | — | — |
| West Bromwich Hospital43201844 | 07:53 | — | — | Not detected | — | — |
| West Bromwich College43424208 | 07:54 | — | — | Not detected | — | — |
| West Bromwich Library43646572 | 07:57 | — | — | Not detected | — | — |
| West Bromwich Old Bridge43868936 | 08:00 | — | — | Not detected | — | — |
| Oldbury North Road43091301 | 08:01 | — | — | Not detected | — | — |
| Oldbury Cross Roads43313665 | 08:03 | — | — | Not detected | — | — |
| Oldbury Cemetery Gates43536029 | 08:06 | — | — | Not detected | — | — |
| Oldbury Rope Walk43758393 | 08:08 | — | — | Not detected | — | — |
| West Bromwich The Crescent43422930 | 08:10 | — | — | Not detected | — | — |
| Handsworth Quarry Lane43645294 | 08:12 | — | — | Not detected | — | — |
| Handsworth Bus Station43014754 | 08:15 | — | — | Not detected | — | — |
| Handsworth High Street43792389 | 08:16 | — | — | Not detected | — | — |
| Handsworth Interchange43459482 | 08:18 | — | — | Not detected | — | — |
Sample data. X5 · 23 scheduled calls · 0 heartbeats.