Journey j-91002
One journey, stop by stop — what was scheduled, what was observed, and where.
| Stop | Scheduled | Arrival | Departure | On-time performance | Deviation | Dwell |
|---|---|---|---|---|---|---|
| Bilston Bus Station43404981 | 07:02 | 07:02 | 07:03 | On time | +01:15 | 00:51 |
| Bilston High Street43182617 | 07:03 | 07:04 | 07:04 | On time | +01:37 | 00:44 |
| Bilston Church Lane43960252 | 07:04 | 07:07 | 07:07 | On time | +03:00 | 00:17 |
| Bilston The Green43737888 | 07:06 | 07:09 | 07:10 | On time | +03:39 | 00:55 |
| Wednesbury Station Road43294438 | 07:09 | 07:12 | 07:13 | On time | +03:36 | 00:51 |
| Wednesbury Market Place43072074 | 07:11 | 07:15 | 07:15 | On time | +04:47 | 00:36 |
| Wednesbury Mill Lane43849709 | 07:13 | 07:17 | 07:18 | On time | +05:01 | 00:53 |
| Wednesbury Park Gates43627345 | 07:16 | 07:21 | 07:22 | On time | +05:43 | 00:52 |
| Wednesbury Town Hall43183895 | 07:19 | 07:24 | 07:25 | On time | +05:15 | 00:41 |
| West Bromwich Retail Park43961530 | 07:22 | 07:27 | 07:28 | On time | +05:33 | 00:40 |
| West Bromwich Hospital43201844 | 07:24 | 07:30 | 07:30 | Late | +06:03 | 00:32 |
| West Bromwich College43424208 | 07:27 | 07:32 | 07:33 | On time | +05:52 | 00:45 |
| West Bromwich Library43646572 | 07:29 | 07:34 | 07:34 | On time | +05:23 | 00:39 |
| West Bromwich Old Bridge43868936 | 07:32 | 07:37 | 07:38 | Late | +05:59 | 00:48 |
| Oldbury North Road43091301 | 07:34 | 07:40 | 07:40 | Late | +06:00 | 00:20 |
| Oldbury Cross Roads43313665 | 07:36 | 07:42 | 07:42 | Late | +06:25 | 00:17 |
| Oldbury Cemetery Gates43536029 | 07:40 | 07:44 | 07:45 | On time | +05:21 | 00:40 |
| Oldbury Rope Walk43758393 | 07:41 | 07:45 | 07:46 | On time | +05:13 | 00:27 |
| West Bromwich The Crescent43422930 | 07:43 | 07:49 | 07:49 | Late | +06:04 | 00:26 |
| Handsworth Quarry Lane43645294 | 07:46 | 07:52 | 07:53 | Late | +06:45 | 00:19 |
| Handsworth Bus Station43014754 | 07:48 | 07:53 | 07:54 | Late | +06:13 | 00:46 |
| Handsworth High Street43792389 | 07:50 | 07:56 | 07:57 | Late | +07:02 | 00:48 |
| Handsworth Interchange43459482 | 07:53 | 07:59 | 07:59 | Late | +06:42 | 00:45 |
Sample data. X5 · 23 scheduled calls · 114 heartbeats.