Journey j-88413
One journey, stop by stop — what was scheduled, what was observed, and where.
| Stop | Scheduled | Arrival | Departure | On-time performance | Deviation | Dwell |
|---|---|---|---|---|---|---|
| Sheldon Bus Station43287804 | 06:44 | 06:44 | 06:45 | On time | +01:19 | 00:20 |
| Sheldon Retail Park43065440 | 06:46 | 06:47 | 06:48 | On time | +02:21 | 00:54 |
| Sheldon Hospital43843075 | 06:47 | 06:49 | 06:49 | On time | +02:22 | 00:34 |
| Yardley College43620711 | 06:48 | 06:50 | 06:51 | On time | +02:30 | 00:56 |
| Yardley Library43398347 | 06:51 | 06:53 | 06:54 | On time | +02:51 | 00:35 |
| Yardley Old Bridge43175983 | 06:54 | 06:56 | 06:57 | On time | +02:56 | 00:12 |
| Yardley North Road43953618 | 06:56 | 06:59 | 06:59 | On time | +03:43 | 00:36 |
| Erdington Cross Roads43731254 | 06:58 | 07:02 | 07:03 | On time | +04:58 | 00:53 |
| Erdington Cemetery Gates43066718 | 07:00 | 07:04 | 07:04 | On time | +04:05 | 00:37 |
| Erdington Rope Walk43844353 | 07:03 | 07:07 | 07:08 | On time | +05:02 | 00:53 |
| Erdington The Crescent43756254 | 07:05 | 07:10 | 07:11 | On time | +05:47 | 00:28 |
| Aston Quarry Lane43978618 | 07:08 | 07:13 | 07:14 | Late | +06:35 | 00:47 |
| Aston Bus Station43200983 | 07:11 | 07:17 | 07:17 | Late | +06:10 | 00:38 |
| Aston High Street43423347 | 07:14 | 07:21 | 07:21 | Late | +06:59 | 00:12 |
| Perry Barr Church Lane43866797 | 07:16 | 07:23 | 07:24 | Late | +07:44 | 00:32 |
| Perry Barr The Green43089162 | 07:18 | 07:26 | 07:26 | Late | +08:04 | 00:45 |
| Perry Barr Station Road43311526 | 07:22 | 07:28 | 07:29 | Late | +07:05 | 00:25 |
| Perry Barr Interchange43533890 | 07:25 | 07:31 | 07:31 | Late | +06:20 | 00:36 |
Sample data. 12 · 18 scheduled calls · 93 heartbeats.