Journey j-88412
One journey, stop by stop — what was scheduled, what was observed, and where.
| Stop | Scheduled | Arrival | Departure | On-time performance | Deviation | Dwell |
|---|---|---|---|---|---|---|
| Sheldon Bus Station43287804 | 06:14 | 06:13 | 06:14 | On time | +00:30 | 00:46 |
| Sheldon Retail Park43065440 | 06:16 | 06:16 | 06:16 | On time | +00:14 | 00:25 |
| Sheldon Hospital43843075 | 06:19 | 06:18 | 06:19 | On time | +00:14 | 00:27 |
| Yardley College43620711 | 06:20 | 06:20 | 06:20 | On time | −00:07 | 00:34 |
| Yardley Library43398347 | 06:23 | 06:22 | 06:23 | On time | +00:02 | 00:30 |
| Yardley Old Bridge43175983 | 06:24 | 06:24 | 06:25 | On time | +00:42 | 00:40 |
| Yardley North Road43953618 | 06:27 | 06:27 | 06:27 | On time | +00:17 | 00:43 |
| Erdington Cross Roads43731254 | 06:30 | 06:30 | 06:30 | On time | +00:28 | 00:13 |
| Erdington Cemetery Gates43066718 | 06:34 | 06:33 | 06:34 | On time | −00:03 | 00:52 |
| Erdington Rope Walk43844353 | 06:35 | 06:35 | 06:36 | On time | +00:28 | 00:51 |
| Erdington The Crescent43756254 | 06:38 | 06:38 | 06:38 | On time | +00:07 | 00:29 |
| Aston Quarry Lane43978618 | 06:39 | 06:39 | 06:40 | On time | +00:17 | 00:22 |
| Aston Bus Station43200983 | 06:42 | 06:41 | 06:42 | On time | −00:13 | 00:22 |
| Aston High Street43423347 | 06:45 | — | — | Not detected | — | — |
| Perry Barr Church Lane43866797 | 06:47 | 06:47 | 06:48 | On time | +00:39 | 00:37 |
| Perry Barr The Green43089162 | 06:49 | 06:49 | 06:50 | On time | +01:08 | 00:31 |
| Perry Barr Station Road43311526 | 06:51 | 06:51 | 06:52 | On time | +01:38 | 00:52 |
| Perry Barr Interchange43533890 | 06:54 | 06:54 | 06:55 | On time | +00:49 | 00:40 |
Sample data. 12 · 18 scheduled calls · 82 heartbeats.