Journey j-77121
One journey, stop by stop — what was scheduled, what was observed, and where.
| Stop | Scheduled | Arrival | Departure | On-time performance | Deviation | Dwell |
|---|---|---|---|---|---|---|
| Yardley Bus Station43239757 | 08:18 | — | — | Not detected | — | — |
| Yardley Mill Lane43462121 | 08:20 | — | — | Not detected | — | — |
| Yardley Park Gates43795028 | 08:22 | — | — | Not detected | — | — |
| Aston Town Hall43017393 | 08:24 | — | — | Not detected | — | — |
| Aston Retail Park43129214 | 08:27 | — | — | Not detected | — | — |
| Erdington Hospital43351578 | 08:29 | — | — | Not detected | — | — |
| Erdington College43684485 | 08:32 | — | — | Not detected | — | — |
| Erdington Library43906849 | 08:33 | — | — | Not detected | — | — |
| Perry Barr Old Bridge43460843 | 08:36 | — | — | Not detected | — | — |
| Perry Barr North Road43683207 | 08:38 | — | — | Not detected | — | — |
| Perry Barr Cross Roads43178514 | 08:39 | — | — | Not detected | — | — |
| Perry Barr Cemetery Gates43956149 | 08:41 | — | — | Not detected | — | — |
| Great Barr Rope Walk43733785 | 08:44 | — | — | Not detected | — | — |
| Great Barr The Crescent43511421 | 08:45 | — | — | Not detected | — | — |
| Great Barr Interchange43067971 | 08:48 | — | — | Not detected | — | — |
Sample data. 44 · 15 scheduled calls · 0 heartbeats.