Journey j-77120
One journey, stop by stop — what was scheduled, what was observed, and where.
| Stop | Scheduled | Arrival | Departure | On-time performance | Deviation | Dwell |
|---|---|---|---|---|---|---|
| Yardley Bus Station43239757 | 07:48 | 07:45 | 07:46 | Early | −01:24 | 00:56 |
| Yardley Mill Lane43462121 | 07:50 | 07:48 | 07:49 | Early | −01:19 | 00:54 |
| Yardley Park Gates43795028 | 07:52 | 07:50 | 07:51 | Early | −01:37 | 00:45 |
| Aston Town Hall43017393 | 07:55 | 07:53 | 07:53 | Early | −01:37 | 00:44 |
| Aston Retail Park43129214 | 07:58 | 07:56 | 07:56 | Early | −01:24 | 00:40 |
| Erdington Hospital43351578 | 07:59 | 07:57 | 07:58 | Early | −01:16 | 00:41 |
| Erdington College43684485 | 08:01 | 07:59 | 08:00 | Early | −01:09 | 00:49 |
| Erdington Library43906849 | 08:03 | 08:01 | 08:02 | Early | −01:10 | 00:43 |
| Perry Barr Old Bridge43460843 | 08:06 | — | — | Not detected | — | — |
| Perry Barr North Road43683207 | 08:08 | — | — | Not detected | — | — |
| Perry Barr Cross Roads43178514 | 08:10 | — | — | Not detected | — | — |
| Perry Barr Cemetery Gates43956149 | 08:12 | — | — | Not detected | — | — |
| Great Barr Rope Walk43733785 | 08:15 | — | — | Not detected | — | — |
| Great Barr The Crescent43511421 | 08:18 | — | — | Not detected | — | — |
| Great Barr Interchange43067971 | 08:21 | — | — | Not detected | — | — |
Sample data. 44 · 15 scheduled calls · 32 heartbeats.