Journey j-60455
One journey, stop by stop — what was scheduled, what was observed, and where.
| Stop | Scheduled | Arrival | Departure | On-time performance | Deviation | Dwell |
|---|---|---|---|---|---|---|
| Great Barr Bus Station43851670 | 08:05 | 08:05 | 08:06 | On time | +01:03 | 00:15 |
| Great Barr High Street43629306 | 08:06 | 08:07 | 08:07 | On time | +01:01 | 00:26 |
| Great Barr Church Lane43296399 | 08:08 | 08:07 | 08:08 | On time | +00:11 | 00:27 |
| Perry Barr The Green43074035 | 08:11 | 08:10 | 08:10 | On time | −00:16 | 00:21 |
| Perry Barr Station Road43962213 | 08:14 | 08:13 | 08:13 | On time | −00:07 | 00:24 |
| Perry Barr Market Place43739849 | 08:15 | 08:13 | 08:14 | Early | −01:03 | 00:36 |
| Handsworth Mill Lane43406942 | 08:17 | 08:15 | 08:16 | Early | −01:24 | 00:29 |
| Handsworth Park Gates43184578 | 08:20 | 08:17 | 08:17 | Early | −02:21 | 00:23 |
| Handsworth Town Hall43072757 | 08:22 | 08:19 | 08:20 | Early | −01:59 | 00:48 |
| Smethwick Retail Park43850392 | 08:24 | 08:20 | 08:21 | Early | −03:00 | 00:30 |
| Smethwick Hospital43143814 | 08:26 | 08:22 | 08:23 | Early | −02:55 | 00:47 |
| Smethwick College43366178 | 08:28 | 08:25 | 08:26 | Early | −02:30 | 00:48 |
| Smethwick Library43699085 | 08:31 | 08:28 | 08:29 | Early | −02:07 | 00:55 |
| Bearwood Old Bridge43921449 | 08:34 | 08:32 | 08:32 | Early | −01:40 | 00:35 |
| Bearwood Interchange43254357 | 08:37 | 08:35 | 08:36 | Early | −01:09 | 00:29 |
Sample data. 108 · 15 scheduled calls · 61 heartbeats.